Receta HOME MADE SAMBAR POWDER - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/2 kgm of coriander Seeds
100 gm. of tuvar dal
100 gm. of Chana dal
50 gm. of fry turmeric root
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cumin
100.0g
pepper
100.0g
fenugreek
3.7g
rice
9.64g
Total Per Serving Total for Recipe
Protein (g) 17.81 10.95 0.85 0.69 30.3 30.3
Total Fat (g) 22.27 3.26 0.24 0.06 25.83 25.83
Carbohydrates (g) 44.24 64.81 2.16 7.71 118.92 118.92
Ash (g) 7.62 4.33 0.13 0.06 12.14 12.14
Calories (kcal) 375.0 255.0 11.951 35.186 677.137 677.137
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.01 0.01 0.01
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 8.06 10.51 0.33 1.12 20.02 20.02
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 2.25 0.64 n/a 0.01 2.9 2.9
Galactose (g) n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 10.5 26.5 0.9 0.1 38.0 38.0
Calcium (mg) 931.0 437.0 6.512 2.699 1377.211 1377.211
Iron (mg) 66.36 28.86 1.24 0.42 96.88 96.88
Magnesium (mg) 366.0 194.0 7.067 2.41 569.477 569.477
Phosphorus (mg) 499.0 173.0 10.952 11.086 694.038 694.038
Potassium (mg) 1788.0 1259.0 28.49 11.086 3086.576 3086.576
Sodium (mg) 168.0 44.0 2.479 0.482 214.961 214.961
Zinc (mg) 4.8 1.42 0.09 0.11 6.42 6.42
Copper (mg) 0.87 1.13 0.041 0.021 2.062 2.062
Manganese (mg) 3.33 5.63 0.046 0.105 9.111 9.111
Selenium (mcg) 5.2 3.1 0.2 1.5 10.0 10.0
Vitamin A, IU (IU) 1270.0 299.0 2.22 0.0 1571.22 1571.22
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 64.0 15.0 0.111 0.0 79.111 79.111
Beta Carotene (mcg) 762.0 156.0 n/a 0.0 918.0 918.0
Vitamin E (mg) 3.33 0.72 n/a 0.01 4.06 4.06
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 6.0 n/a 0.0 6.0 6.0
Lutein + zeaxanthin (mcg) 448.0 205.0 n/a 0.0 653.0 653.0
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 4.56 n/a n/a 4.56 4.56
Tocopherol, delta (mg) n/a 0.09 n/a n/a 0.09 0.09
Vitamin C (mg) 7.7 21.0 0.1 0.0 28.8 28.8
Thiamin (mg) 0.63 0.11 0.012 0.056 0.808 0.808
Riboflavin (mg) 0.33 0.24 0.014 0.005 0.589 0.589
Niacin (mg) 4.58 1.14 0.061 0.404 6.185 6.185
Pantothenic acid (mg) n/a n/a n/a 0.097 0.097 0.097
Vitamin B-6 (mg) 0.44 0.34 0.022 0.015 0.818 0.818
Folate (mcg) 10.0 10.0 2.109 22.268 44.377 44.377
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 24.7 11.3 n/a 0.6 36.6 36.6
Folic acid (mcg) 0.0 0.0 0.0 21.497 21.497 21.497
Tryptophan (g) n/a n/a 0.014 0.008 0.022 0.022
Threonine (g) n/a n/a 0.033 0.025 0.058 0.058
Isoleucine (g) n/a n/a 0.046 0.03 0.076 0.076
Leucine (g) n/a n/a 0.065 0.057 0.122 0.122
Lysine (g) n/a n/a 0.062 0.025 0.087 0.087
Methionine (g) n/a n/a 0.013 0.016 0.029 0.029
Cystine (g) n/a n/a 0.014 0.014 0.028 0.028
Phenylalanine (g) n/a n/a 0.04 0.037 0.077 0.077
Tyrosine (g) n/a n/a 0.028 0.023 0.051 0.051
Valine (g) n/a n/a 0.041 0.042 0.083 0.083
Arginine (g) n/a n/a 0.091 0.057 0.148 0.148
Histidine (g) n/a n/a 0.025 0.016 0.041 0.041
Alanine (g) n/a n/a 0.038 0.04 0.077 0.077
Aspartic acid (g) n/a n/a 0.1 0.065 0.165 0.165
Glutamic acid (g) n/a n/a 0.148 0.134 0.282 0.282
Glycine (g) n/a n/a 0.048 0.032 0.08 0.08
Proline (g) n/a n/a 0.044 0.033 0.077 0.077
Serine (g) n/a n/a 0.045 0.037 0.082 0.082
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.54 0.98 0.054 0.017 2.591 2.591
Phytosterols (mg) 68.0 92.0 5.18 n/a 165.18 165.18
Monounsaturated Fat (g) 14.04 1.01 n/a 0.02 15.07 15.07
Polyunsaturated (g) 3.28 1.13 n/a 0.017 4.427 4.427