CookEatShare is also available in English
Cerrar

Receta Homestyle Chicken Tocino - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 tbsp banana ketchup
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken breast
800.0g
sugar
73.33g
pineapple juice
187.5g
salt
1.5g
pepper
0.1g
soy sauce
16.0g
Total Per Serving Total for Recipe
Protein (g) 166.8 0.09 0.68 0.0 0.01 1.0 168.58 168.58
Total Fat (g) 74.0 0.0 0.23 0.0 0.0 0.01 74.23 74.23
Carbohydrates (g) 0.0 71.93 24.13 0.0 0.06 1.22 97.34 97.34
Ash (g) 8.08 0.33 n/a 1.5 0.0 2.45 12.36 12.36
Calories (kcal) 1376.0 278.654 99.375 0.0 0.255 8.48 1762.764 1762.764
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 69.34 n/a n/a n/a n/a 69.34 69.34
Glucose (dextrose) (g) n/a 0.99 n/a n/a n/a n/a 0.99 0.99
Fructose (g) n/a 0.81 n/a n/a n/a n/a 0.81 0.81
Lactose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 555.68 0.98 161.94 0.0 0.01 11.32 729.94 729.94
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 71.14 18.71 0.0 0.0 0.27 90.13 90.13
Galactose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.4 0.0 0.0 0.1 0.5 0.5
Calcium (mg) 88.0 60.864 24.375 0.36 0.437 3.04 177.076 177.076
Iron (mg) 5.92 0.52 0.58 0.0 0.03 0.31 7.36 7.36
Magnesium (mg) 200.0 6.6 22.5 0.015 0.194 6.88 236.189 236.189
Phosphorus (mg) 1392.0 2.933 15.0 0.0 0.173 20.0 1430.106 1430.106
Potassium (mg) 1760.0 97.529 243.75 0.12 1.259 34.72 2137.378 2137.378
Sodium (mg) 504.0 20.532 3.75 581.37 0.044 901.92 2011.616 2011.616
Zinc (mg) 6.4 0.02 0.21 0.0 0.0 0.08 6.71 6.71
Copper (mg) 0.32 0.037 0.131 0.0 0.001 0.016 0.505 0.505
Manganese (mg) 0.16 0.044 n/a 0.002 0.006 0.067 0.278 0.278
Selenium (mcg) 132.8 0.9 0.2 0.0 0.0 0.1 134.0 134.0
Vitamin A, IU (IU) 664.0 0.0 n/a 0.0 0.299 0.0 664.299 664.299
Retinol (mcg) 192.0 0.0 0.0 0.0 0.0 0.0 192.0 192.0
Vitamin A, RAE (mcg_RAE) 200.0 0.0 0.0 0.0 0.015 0.0 200.015 200.015
Beta Carotene (mcg) 0.0 0.0 5.625 0.0 0.156 0.0 5.781 5.781
Vitamin E (mg) 2.48 0.0 0.04 0.0 0.0 0.0 2.52 2.52
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.006 0.0 0.006 0.006
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.205 0.0 0.205 0.205
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.24 n/a n/a n/a 0.0 n/a 0.24 0.24
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 82.1 0.0 0.0 0.0 82.1 82.1
Thiamin (mg) 0.48 0.0 0.113 0.0 0.0 0.005 0.597 0.597
Riboflavin (mg) 0.72 0.0 0.038 0.0 0.0 0.027 0.785 0.785
Niacin (mg) 79.28 0.081 0.375 0.0 0.001 0.352 80.089 80.089
Pantothenic acid (mg) 6.4 0.095 n/a 0.0 n/a 0.048 6.543 6.543
Vitamin B-6 (mg) 4.24 0.029 0.188 0.0 0.0 0.024 4.481 4.481
Folate (mcg) 32.0 0.733 33.75 0.0 0.01 2.24 68.733 68.733
Vitamin B-12 (mcg) 2.72 0.0 0.0 0.0 0.0 0.0 2.72 2.72
Choline (mg) 536.8 1.7 6.2 0.0 0.0 2.9 547.6 547.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 1.92 n/a n/a 0.0 n/a 0.014 1.934 1.934
Threonine (g) 6.96 n/a n/a 0.0 n/a 0.04 7.0 7.0
Isoleucine (g) 8.48 n/a n/a 0.0 n/a 0.048 8.528 8.528
Leucine (g) 12.24 n/a n/a 0.0 n/a 0.08 12.32 12.32
Lysine (g) 13.84 n/a n/a 0.0 n/a 0.058 13.898 13.898
Methionine (g) 4.48 n/a n/a 0.0 n/a 0.014 4.494 4.494
Cystine (g) 2.16 n/a n/a 0.0 n/a 0.018 2.178 2.178
Phenylalanine (g) 6.56 n/a n/a 0.0 n/a 0.053 6.613 6.613
Tyrosine (g) 5.44 n/a n/a 0.0 n/a 0.037 5.477 5.477
Valine (g) 8.16 n/a n/a 0.0 n/a 0.05 8.21 8.21
Arginine (g) 10.32 n/a n/a 0.0 n/a 0.069 10.389 10.389
Histidine (g) 5.04 n/a n/a 0.0 n/a 0.026 5.066 5.066
Alanine (g) 9.52 n/a n/a 0.0 n/a 0.045 9.565 9.565
Aspartic acid (g) 14.88 n/a n/a 0.0 n/a 0.107 14.987 14.987
Glutamic acid (g) 24.64 n/a n/a 0.0 n/a 0.237 24.877 24.877
Glycine (g) 9.84 n/a n/a 0.0 n/a 0.045 9.885 9.885
Proline (g) 7.6 n/a n/a 0.0 n/a 0.074 7.674 7.674
Serine (g) 5.84 n/a n/a 0.0 n/a 0.058 5.898 5.898
Cholesterol (mg) 512.0 0.0 0.0 0.0 0.0 0.0 512.0 512.0
Trans Fat (g) 0.96 n/a n/a n/a n/a n/a 0.96 0.96
Saturated Fat (g) 21.28 0.0 0.019 0.0 0.001 0.002 21.301 21.301
Phytosterols (mg) n/a n/a n/a 0.0 0.092 n/a 0.092 0.092
Monounsaturated Fat (g) 30.56 0.0 0.019 0.0 0.001 0.002 30.581 30.581
Polyunsaturated (g) 15.68 0.0 0.075 0.0 0.001 0.003 15.759 15.759