CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
15 thin sliced pcs sandwich bread, crusts removed
1/2 c. green or possibly bermuda onions (too much for 1 recipe)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
chicken
15.63g
mushrooms
16.5g
eggs
24.64g
olives
13.5g
mayonnaise
14.94g
Total Per Serving Total for Recipe
Protein (g) 3.95 0.31 3.1 0.0 0.0 7.36 58.88
Total Fat (g) 1.27 0.05 2.45 13.5 11.62 28.88 231.04
Carbohydrates (g) 0.13 0.84 0.19 0.0 0.04 1.2 9.6
Ash (g) 0.13 0.28 0.21 n/a 0.06 0.67 5.36
Calories (kcal) 28.75 4.125 35.235 119.34 102.77 290.22 2321.76
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.03 n/a n/a 0.03 0.24
Glucose (dextrose) (g) n/a n/a 0.05 n/a n/a 0.05 0.4
Fructose (g) n/a n/a 0.03 n/a n/a 0.03 0.24
Lactose (g) n/a n/a 0.03 n/a n/a 0.03 0.24
Maltose (g) n/a n/a 0.03 n/a n/a 0.03 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 10.14 15.03 18.69 0.0 3.24 47.1 376.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.32 0.19 0.0 0.04 0.56 4.48
Galactose (g) n/a n/a 0.03 n/a n/a 0.03 0.24
Dietary Fiber (g) 0.0 0.4 0.0 0.0 0.0 0.4 3.2
Calcium (mg) 2.188 1.815 13.059 0.135 1.046 18.242 145.936
Iron (mg) 0.2 0.13 0.45 0.08 0.03 0.89 7.12
Magnesium (mg) 2.969 2.475 2.957 0.0 0.149 8.55 68.4
Phosphorus (mg) 23.906 10.89 47.062 0.0 3.734 85.593 684.744
Potassium (mg) 23.906 21.285 33.018 0.135 2.091 80.435 643.48
Sodium (mg) 21.094 70.125 34.496 0.27 72.596 198.581 1588.648
Zinc (mg) 0.39 0.12 0.27 0.0 0.02 0.8 6.4
Copper (mg) 0.008 0.04 0.025 0.0 0.0 0.072 0.576
Manganese (mg) n/a 0.015 0.01 n/a n/a 0.025 0.2
Selenium (mcg) 2.9 0.7 7.8 0.0 0.2 11.6 92.8
Vitamin A, IU (IU) 27.656 0.0 119.997 n/a 0.0 147.653 1181.224
Retinol (mcg) 8.281 0.0 34.25 0.0 0.0 42.531 340.248
Vitamin A, RAE (mcg_RAE) 8.281 0.0 34.496 0.0 0.0 42.777 342.216
Beta Carotene (mcg) 0.0 0.0 2.464 0.0 0.0 2.464 19.712
Vitamin E (mg) 0.05 0.0 0.24 1.94 1.76 3.99 31.92
Vitamin D (IU) n/a 3.465 8.624 n/a n/a 12.089 96.712
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 81.558 0.0 0.0 81.558 652.464
Tocopherol, beta (mg) n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.12 n/a n/a 0.12 0.96
Tocopherol, delta (mg) n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.015 0.017 0.0 0.001 0.034 0.272
Riboflavin (mg) 0.016 0.003 0.118 0.0 0.009 0.146 1.168
Niacin (mg) 0.375 0.262 0.017 0.0 0.001 0.656 5.248
Pantothenic acid (mg) n/a 0.134 0.355 n/a n/a 0.488 3.904
Vitamin B-6 (mg) 0.03 0.01 0.034 0.0 0.001 0.076 0.608
Folate (mcg) 0.313 1.98 11.581 0.0 0.0 13.873 110.984
Vitamin B-12 (mcg) 0.16 0.0 0.32 0.0 0.0 0.47 3.76
Choline (mg) 11.5 3.3 61.9 0.0 0.1 76.8 614.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.003 0.042 n/a n/a 0.045 0.36
Threonine (g) n/a 0.012 0.138 n/a n/a 0.15 1.2
Isoleucine (g) n/a 0.008 0.165 n/a n/a 0.173 1.384
Leucine (g) n/a 0.012 0.269 n/a n/a 0.28 2.24
Lysine (g) n/a 0.012 0.224 n/a n/a 0.236 1.888
Methionine (g) n/a 0.003 0.094 n/a n/a 0.097 0.776
Cystine (g) n/a 0.002 0.067 n/a n/a 0.068 0.544
Phenylalanine (g) n/a 0.008 0.168 n/a n/a 0.176 1.408
Tyrosine (g) n/a 0.005 0.123 n/a n/a 0.128 1.024
Valine (g) n/a 0.023 0.212 n/a n/a 0.235 1.88
Arginine (g) n/a 0.008 0.202 n/a n/a 0.21 1.68
Histidine (g) n/a 0.005 0.076 n/a n/a 0.081 0.648
Alanine (g) n/a 0.02 0.182 n/a n/a 0.202 1.616
Aspartic acid (g) n/a 0.02 0.328 n/a n/a 0.348 2.784
Glutamic acid (g) n/a 0.035 0.414 n/a n/a 0.449 3.592
Glycine (g) n/a 0.01 0.106 n/a n/a 0.116 0.928
Proline (g) n/a 0.008 0.126 n/a n/a 0.134 1.072
Serine (g) n/a 0.01 0.239 n/a n/a 0.249 1.992
Cholesterol (mg) 7.813 0.0 104.227 0.0 0.0 112.04 896.32
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.352 0.005 0.764 1.864 1.61 4.595 36.76
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.513 0.002 0.939 9.85 2.693 13.996 111.968
Polyunsaturated (g) 0.309 0.02 0.335 1.42 6.803 8.887 71.096