CookEatShare is also available in English
Cerrar

Receta Hot Wings - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
oil for deep frying
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
flour
6.25g
paprika
0.05g
cayenne pepper
0.05g
salt
0.15g
chicken wings
15.66g
oil
0.0g
butter
5.68g
sauce
6.83g
pepper
0.01g
garlic
0.07g
Total Per Serving Total for Recipe
Protein (g) 0.65 0.01 0.01 0.0 2.87 n/a 0.05 0.17 0.0 0.01 3.76 37.6
Total Fat (g) 0.06 0.01 0.01 0.0 2.5 n/a 4.6 0.02 0.0 0.0 7.2 72.0
Carbohydrates (g) 4.77 0.03 0.03 0.0 0.0 n/a 0.0 1.35 0.01 0.05 6.24 62.4
Ash (g) 0.03 0.0 0.0 0.15 0.11 n/a 0.12 0.65 0.0 0.0 1.06 10.6
Calories (kcal) 22.75 0.153 0.143 0.0 34.765 n/a 40.69 7.098 0.026 0.232 105.857 1058.57
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.75 0.01 0.0 0.0 10.37 n/a 0.9 4.64 0.0 0.0 16.67 166.7
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.02 0.01 0.0 0.0 0.0 n/a 0.0 0.72 0.0 0.02 0.77 7.7
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.0 0.0 0.0 n/a 0.0 0.4 0.0 0.0 0.6 6.0
Calcium (mg) 0.938 0.094 0.067 0.036 1.879 n/a 1.362 1.365 0.044 0.056 5.84 58.4
Iron (mg) 0.29 0.01 0.0 0.0 0.15 n/a 0.0 0.05 0.0 0.0 0.52 5.2
Magnesium (mg) 1.375 0.098 0.068 0.002 2.819 n/a 0.114 0.819 0.019 0.041 5.354 53.54
Phosphorus (mg) 6.75 0.183 0.132 0.0 20.671 n/a 1.362 3.549 0.017 0.292 32.956 329.56
Potassium (mg) 6.688 1.242 0.906 0.012 24.43 n/a 1.362 25.253 0.126 0.771 60.789 607.89
Sodium (mg) 0.125 0.018 0.014 58.137 11.432 n/a 32.688 91.319 0.004 0.018 193.754 1937.54
Zinc (mg) 0.04 0.0 0.0 0.0 0.21 n/a 0.01 0.01 0.0 0.0 0.27 2.7
Copper (mg) 0.009 0.0 0.0 0.0 0.006 n/a 0.0 0.009 0.0 0.0 0.025 0.25
Manganese (mg) 0.043 0.0 0.001 0.0 0.003 n/a 0.0 n/a 0.001 0.0 0.048 0.48
Selenium (mcg) 2.1 0.0 0.0 0.0 2.4 n/a 0.1 0.1 0.0 0.0 4.7 47.0
Vitamin A, IU (IU) 0.0 27.95 18.725 0.0 23.02 n/a 141.818 46.41 0.03 0.0 257.952 2579.52
Retinol (mcg) 0.0 0.0 0.0 0.0 6.89 n/a 38.079 0.0 0.0 0.0 44.97 449.7
Vitamin A, RAE (mcg_RAE) 0.0 1.398 0.936 0.0 6.89 n/a 38.817 2.321 0.002 0.0 50.363 503.63
Beta Carotene (mcg) 0.0 14.67 9.828 0.0 0.0 n/a 8.967 27.437 0.016 0.0 60.916 609.16
Vitamin E (mg) 0.0 0.02 0.01 0.0 0.05 n/a 0.13 0.13 0.0 0.0 0.34 3.4
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 3.178 n/a n/a n/a 3.178 31.78
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 874.897 0.001 0.0 874.897 8748.97
Lutein + zeaxanthin (mcg) 1.125 6.973 5.921 0.0 0.0 n/a 0.0 0.068 0.021 0.0 14.108 141.08
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.03 0.3
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.1 n/a 0.0 1.1 0.0 0.0 1.3 13.0
Thiamin (mg) 0.049 0.0 0.0 0.0 0.008 n/a 0.001 0.006 0.0 0.0 0.065 0.65
Riboflavin (mg) 0.031 0.001 0.0 0.0 0.014 n/a 0.002 0.005 0.0 0.0 0.053 0.53
Niacin (mg) 0.369 0.008 0.004 0.0 0.929 n/a 0.002 0.109 0.0 0.0 1.421 14.21
Pantothenic acid (mg) 0.028 0.001 n/a 0.0 0.121 n/a 0.006 n/a n/a n/a 0.155 1.55
Vitamin B-6 (mg) 0.003 0.002 0.001 0.0 0.055 n/a 0.0 0.011 0.0 0.002 0.074 0.74
Folate (mcg) 11.438 0.056 0.048 0.0 0.626 n/a 0.17 0.614 0.001 0.001 12.955 129.55
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.05 n/a 0.01 0.0 0.0 0.0 0.06 0.6
Choline (mg) 0.7 0.0 0.0 0.0 8.8 n/a 1.1 0.9 0.0 0.0 11.5 115.0
Folic acid (mcg) 9.625 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 9.625 96.25
Tryptophan (g) 0.008 n/a n/a 0.0 0.031 n/a 0.001 n/a n/a 0.0 0.04 0.4
Threonine (g) 0.018 n/a n/a 0.0 0.116 n/a 0.002 n/a n/a 0.0 0.136 1.36
Isoleucine (g) 0.023 n/a n/a 0.0 0.135 n/a 0.003 n/a n/a 0.0 0.16 1.6
Leucine (g) 0.044 n/a n/a 0.0 0.202 n/a 0.005 n/a n/a 0.001 0.252 2.52
Lysine (g) 0.014 n/a n/a 0.0 0.224 n/a 0.004 n/a n/a 0.0 0.243 2.43
Methionine (g) 0.011 n/a n/a 0.0 0.074 n/a 0.001 n/a n/a 0.0 0.086 0.86
Cystine (g) 0.014 n/a n/a 0.0 0.041 n/a 0.001 n/a n/a 0.0 0.055 0.55
Phenylalanine (g) 0.033 n/a n/a 0.0 0.11 n/a 0.002 n/a n/a 0.0 0.145 1.45
Tyrosine (g) 0.019 n/a n/a 0.0 0.088 n/a 0.002 n/a n/a 0.0 0.109 1.09
Valine (g) 0.026 n/a n/a 0.0 0.136 n/a 0.003 n/a n/a 0.0 0.166 1.66
Arginine (g) 0.026 n/a n/a 0.0 0.186 n/a 0.002 n/a n/a 0.001 0.215 2.15
Histidine (g) 0.014 n/a n/a 0.0 0.08 n/a 0.001 n/a n/a 0.0 0.096 0.96
Alanine (g) 0.021 n/a n/a 0.0 0.179 n/a 0.002 n/a n/a 0.0 0.201 2.01
Aspartic acid (g) 0.028 n/a n/a 0.0 0.257 n/a 0.003 n/a n/a 0.001 0.289 2.89
Glutamic acid (g) 0.218 n/a n/a 0.0 0.409 n/a 0.01 n/a n/a 0.001 0.638 6.38
Glycine (g) 0.023 n/a n/a 0.0 0.232 n/a 0.001 n/a n/a 0.0 0.256 2.56
Proline (g) 0.075 n/a n/a 0.0 0.161 n/a 0.005 n/a n/a 0.0 0.241 2.41
Serine (g) 0.033 n/a n/a 0.0 0.103 n/a 0.003 n/a n/a 0.0 0.139 1.39
Cholesterol (mg) 0.0 0.0 0.0 0.0 12.058 n/a 12.201 0.0 0.0 0.0 24.259 242.59
Trans Fat (g) n/a n/a n/a n/a 0.03 n/a n/a n/a n/a n/a 0.03 0.3
Saturated Fat (g) 0.01 0.001 0.001 0.0 0.702 n/a 2.915 0.003 0.0 0.0 3.633 36.33
Phytosterols (mg) n/a 0.093 0.037 0.0 n/a n/a n/a n/a 0.009 0.006 0.145 1.45
Monounsaturated Fat (g) 0.006 0.001 0.001 0.0 0.994 n/a 1.193 0.003 0.0 0.0 2.198 21.98
Polyunsaturated (g) 0.026 0.004 0.004 0.0 0.531 n/a 0.173 0.01 0.0 0.0 0.748 7.48