CookEatShare is also available in English
Cerrar

Receta Hunan Veg Stir Fry - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1-2 no's Red chillies, crushed
1/2 Tbsp Corn flour paste (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
veggies
473.18g
oil
13.6g
garlic
4.87g
ginger
3.72g
chili paste
65.5g
soy sauce
16.0g
vinegar
30.0g
pepper
2.1g
onions
17.28g
Total Per Serving Total for Recipe
Protein (g) 74.29 0.0 0.31 0.07 2.83 1.0 0.0 0.23 0.32 79.05 79.05
Total Fat (g) 29.81 13.6 0.02 0.03 0.31 0.01 0.0 0.07 0.03 43.88 43.88
Carbohydrates (g) 67.52 0.0 1.61 0.66 12.39 1.22 0.28 1.36 1.27 86.31 86.31
Ash (g) 11.92 0.0 0.07 0.03 1.83 2.45 n/a 0.09 0.14 16.54 16.54
Calories (kcal) 837.529 120.224 7.259 2.976 53.71 8.48 6.3 5.355 5.53 1047.362 1047.362
Starch (g) 27.35 n/a n/a n/a 0.14 n/a n/a n/a n/a 27.49 27.49
Sucrose (g) 2.93 n/a n/a n/a 0.2 n/a n/a n/a n/a 3.13 3.13
Glucose (dextrose) (g) 1.23 n/a n/a n/a 3.77 n/a n/a n/a n/a 5.0 5.0
Fructose (g) 0.62 n/a n/a n/a 3.83 n/a n/a n/a n/a 4.45 4.45
Lactose (g) 0.28 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.28 0.28
Maltose (g) 0.0 n/a n/a n/a 0.18 n/a n/a n/a n/a 0.18 0.18
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 289.63 0.0 2.85 2.93 48.14 11.32 28.14 0.22 15.52 398.77 398.77
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 5.06 0.0 0.05 0.06 7.98 0.27 0.12 0.01 0.4 13.96 13.96
Galactose (g) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 23.2 0.0 0.1 0.1 2.7 0.1 0.0 0.6 0.4 27.2 27.2
Calcium (mg) 643.525 0.0 8.818 0.595 23.58 3.04 2.1 9.177 12.442 703.277 703.277
Iron (mg) 11.4 0.0 0.08 0.02 1.95 0.31 0.06 0.61 0.26 14.69 14.69
Magnesium (mg) 264.981 0.0 1.218 1.6 27.51 6.88 1.5 4.074 3.456 311.218 311.218
Phosphorus (mg) 974.751 0.0 7.454 1.265 54.365 20.0 2.4 3.633 6.394 1070.261 1070.261
Potassium (mg) 1575.689 0.0 19.537 15.438 664.17 34.72 21.9 26.439 47.693 2405.586 2405.586
Sodium (mg) 2692.394 0.0 0.828 0.484 517.45 901.92 1.5 0.924 2.765 4118.265 4118.265
Zinc (mg) 5.96 0.0 0.06 0.01 0.41 0.08 0.01 0.03 0.07 6.64 6.64
Copper (mg) 0.946 0.0 0.015 0.009 0.242 0.016 0.003 0.024 0.014 1.268 1.268
Manganese (mg) 4.495 n/a 0.081 0.009 0.197 0.067 n/a 0.118 0.028 4.995 4.995
Selenium (mcg) 106.9 0.0 0.7 0.0 3.5 0.1 0.0 0.1 0.1 111.4 111.4
Vitamin A, IU (IU) 75.709 0.0 0.438 0.0 998.875 0.0 n/a 6.279 172.282 1253.583 1253.583
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 4.732 0.0 0.0 0.0 49.78 0.0 0.0 0.315 8.64 63.467 63.467
Beta Carotene (mcg) 47.318 0.0 0.244 0.0 590.155 0.0 0.0 3.276 103.334 744.327 744.327
Vitamin E (mg) 1.09 1.25 0.0 0.01 2.82 0.0 0.0 0.02 0.1 5.28 5.28
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 18840.42 0.0 0.0 0.126 0.0 18840.546 18840.546
Lutein + zeaxanthin (mcg) 0.0 0.0 0.78 0.0 0.0 0.0 0.0 4.305 196.474 201.558 201.558
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.34 n/a n/a 0.1 n/a 0.44 0.44
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 21.3 0.0 1.5 0.2 14.3 0.0 0.0 0.4 3.2 41.0 41.0
Thiamin (mg) 12.539 0.0 0.01 0.001 0.039 0.005 0.0 0.002 0.01 12.607 12.607
Riboflavin (mg) 1.136 0.0 0.005 0.001 0.098 0.027 0.0 0.005 0.014 1.286 1.286
Niacin (mg) 17.744 0.0 0.034 0.028 2.017 0.352 0.0 0.024 0.092 20.291 20.291
Pantothenic acid (mg) 1.372 0.0 0.029 0.007 0.092 0.048 n/a n/a 0.014 1.562 1.562
Vitamin B-6 (mg) 1.42 0.0 0.06 0.006 0.144 0.024 0.0 0.007 0.01 1.672 1.672
Folate (mcg) 586.743 0.0 0.146 0.409 7.86 2.24 0.0 0.21 11.059 608.668 608.668
Vitamin B-12 (mcg) 9.51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.51 9.51
Choline (mg) 91.8 n/a 1.1 1.1 25.2 2.9 0.0 0.2 1.0 123.4 123.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.757 0.0 0.003 0.0 0.02 0.014 n/a n/a 0.003 0.798 0.798
Threonine (g) 2.886 0.0 0.008 0.001 0.066 0.04 n/a n/a 0.012 3.013 3.013
Isoleucine (g) 3.691 0.0 0.011 0.002 0.046 0.048 n/a n/a 0.014 3.811 3.811
Leucine (g) 6.625 0.0 0.015 0.003 0.072 0.08 n/a n/a 0.019 6.813 6.813
Lysine (g) 4.732 0.0 0.013 0.002 0.079 0.058 n/a n/a 0.016 4.899 4.899
Methionine (g) 1.372 0.0 0.004 0.0 0.013 0.014 n/a n/a 0.003 1.407 1.407
Cystine (g) 1.23 0.0 0.003 0.0 0.013 0.018 n/a n/a n/a 1.265 1.265
Phenylalanine (g) 4.211 0.0 0.009 0.002 0.079 0.053 n/a n/a 0.01 4.364 4.364
Tyrosine (g) 3.076 0.0 0.004 0.001 0.033 0.037 n/a n/a 0.009 3.159 3.159
Valine (g) 4.211 0.0 0.014 0.003 0.052 0.05 n/a n/a 0.014 4.344 4.344
Arginine (g) 4.968 0.0 0.031 0.001 0.046 0.069 n/a n/a 0.022 5.138 5.138
Histidine (g) 2.224 0.0 0.005 0.001 0.039 0.026 n/a n/a 0.005 2.301 2.301
Alanine (g) 3.454 0.0 0.006 0.001 0.131 0.045 n/a n/a 0.014 3.651 3.651
Aspartic acid (g) 7.334 0.0 0.024 0.008 0.459 0.107 n/a n/a 0.029 7.961 7.961
Glutamic acid (g) 19.353 0.0 0.039 0.006 1.245 0.237 n/a n/a 0.066 20.945 20.945
Glycine (g) 3.123 0.0 0.01 0.001 0.039 0.045 n/a n/a 0.016 3.234 3.234
Proline (g) 6.151 0.0 0.005 0.001 0.052 0.074 n/a n/a 0.021 6.304 6.304
Serine (g) 4.59 0.0 0.009 0.002 0.072 0.058 n/a n/a 0.014 4.744 4.744
Cholesterol (mg) 23.659 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.659 23.659
Trans Fat (g) n/a 0.351 n/a n/a n/a n/a n/a n/a n/a 0.351 0.351
Saturated Fat (g) 6.814 1.01 0.004 0.007 0.066 0.002 0.0 0.021 0.005 7.929 7.929
Phytosterols (mg) n/a 34.0 n/a 0.558 n/a n/a n/a 1.932 n/a 36.49 36.49
Monounsaturated Fat (g) 8.423 3.091 0.0 0.006 0.046 0.002 0.0 0.021 0.005 11.594 11.594
Polyunsaturated (g) 9.558 8.859 0.012 0.006 0.105 0.003 0.0 0.024 0.012 18.579 18.579