CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4-1/2 Sheets Chocolate Graham Crackers
3 tbsp. PB2 + 2 tbsp. water
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chocolate pudding
113.0g
whip
226.8g
reese
4.88g
chocolate syrup
58.5g
Total Per Serving Total for Recipe
Protein (g) 2.98 6.8 0.55 1.23 11.57 11.57
Total Fat (g) 3.72 29.71 1.46 0.66 35.55 35.55
Carbohydrates (g) 23.89 53.52 2.69 38.08 118.19 118.19
Ash (g) n/a 1.36 0.08 0.39 1.83 1.83
Calories (kcal) 140.12 508.032 25.425 163.215 836.792 836.792
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 81.28 135.4 0.08 18.14 234.9 234.9
Caffeine (mg) 2.26 0.0 0.0 3.51 5.77 5.77
Theobromine (mg) 68.93 0.0 n/a 111.15 180.08 180.08
Sugars (g) 17.52 53.52 2.34 29.05 102.43 102.43
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.3 0.0 0.2 1.5 2.0 2.0
Calcium (mg) 88.14 161.028 5.466 8.19 262.824 262.824
Iron (mg) 0.88 0.23 0.04 1.23 2.38 2.38
Magnesium (mg) 20.34 15.876 3.074 38.025 77.315 77.315
Phosphorus (mg) 82.49 167.832 9.467 75.465 335.254 335.254
Potassium (mg) 193.23 229.068 18.642 131.04 571.98 571.98
Sodium (mg) 193.23 163.296 8.735 42.12 407.381 407.381
Zinc (mg) 0.46 0.23 0.05 0.43 1.17 1.17
Copper (mg) 0.102 0.023 0.015 0.298 0.437 0.437
Manganese (mg) n/a n/a 0.032 0.222 0.254 0.254
Selenium (mcg) 1.8 5.4 0.1 0.8 8.1 8.1
Vitamin A, IU (IU) n/a 167.832 2.928 0.0 170.76 170.76
Retinol (mcg) 32.77 0.0 n/a 0.0 32.77 32.77
Vitamin A, RAE (mcg_RAE) 33.9 9.072 n/a 0.0 42.972 42.972
Beta Carotene (mcg) 2.26 102.06 n/a 0.0 104.32 104.32
Vitamin E (mg) 0.19 1.13 n/a 0.01 1.34 1.34
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.13 0.0 n/a 1.755 2.885 2.885
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.2 0.0 0.0 0.1 0.4 0.4
Thiamin (mg) 0.034 0.045 0.007 0.006 0.092 0.092
Riboflavin (mg) 0.136 0.204 0.01 0.029 0.379 0.379
Niacin (mg) 0.136 0.227 0.211 0.187 0.761 0.761
Pantothenic acid (mg) n/a n/a 0.028 0.006 0.034 0.034
Vitamin B-6 (mg) 0.034 0.045 0.005 0.006 0.09 0.09
Folate (mcg) 4.52 6.804 2.05 1.17 14.544 14.544
Vitamin B-12 (mcg) 0.28 0.45 n/a 0.0 0.74 0.74
Choline (mg) 13.1 0.0 n/a 0.8 13.9 13.9
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a n/a 0.0 0.0
Threonine (g) n/a n/a n/a n/a 0.0 0.0
Isoleucine (g) n/a n/a n/a n/a 0.0 0.0
Leucine (g) n/a n/a n/a n/a 0.0 0.0
Lysine (g) n/a n/a n/a n/a 0.0 0.0
Methionine (g) n/a n/a n/a n/a 0.0 0.0
Cystine (g) n/a n/a n/a n/a 0.0 0.0
Phenylalanine (g) n/a n/a n/a n/a 0.0 0.0
Tyrosine (g) n/a n/a n/a n/a 0.0 0.0
Valine (g) n/a n/a n/a n/a 0.0 0.0
Arginine (g) n/a n/a n/a n/a 0.0 0.0
Histidine (g) n/a n/a n/a n/a 0.0 0.0
Alanine (g) n/a n/a n/a n/a 0.0 0.0
Aspartic acid (g) n/a n/a n/a n/a 0.0 0.0
Glutamic acid (g) n/a n/a n/a n/a 0.0 0.0
Glycine (g) n/a n/a n/a n/a 0.0 0.0
Proline (g) n/a n/a n/a n/a 0.0 0.0
Serine (g) n/a n/a n/a n/a 0.0 0.0
Cholesterol (mg) 4.52 4.536 0.342 0.0 9.398 9.398
Trans Fat (g) n/a n/a 0.002 n/a 0.002 0.002
Saturated Fat (g) 1.367 25.56 0.878 0.304 28.11 28.11
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.842 1.905 0.345 0.17 4.261 4.261
Polyunsaturated (g) 0.124 0.612 0.089 0.018 0.843 0.843