CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
garnishes of your choice (orange slice, cherry, star fruit)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
tequila
56.7g
squeezed orange juice
86.0g
grenadine
6.56g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.6 0.0 0.6 0.6
Total Fat (g) 0.0 0.17 0.01 0.18 0.18
Carbohydrates (g) 0.0 8.94 4.71 13.66 13.66
Ash (g) 0.0 n/a n/a 0.0 0.0
Calories (kcal) 130.977 38.7 17.581 187.258 187.258
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 18.9 0.0 0.0 18.9 18.9
Water (g) 37.76 75.94 1.83 115.53 115.53
Caffeine (mg) n/a 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.0 7.22 2.1 9.32 9.32
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.0 0.2 0.2
Calcium (mg) 0.0 9.46 0.328 9.788 9.788
Iron (mg) 0.01 0.17 0.0 0.18 0.18
Magnesium (mg) 0.0 9.46 0.131 9.591 9.591
Phosphorus (mg) 2.835 14.62 0.066 17.521 17.521
Potassium (mg) 0.567 172.0 0.918 173.485 173.485
Sodium (mg) 0.567 0.86 1.312 2.739 2.739
Zinc (mg) 0.0 0.04 0.01 0.05 0.05
Copper (mg) 0.006 0.034 0.002 0.042 0.042
Manganese (mg) 0.0 n/a n/a 0.0 0.0
Selenium (mcg) 0.0 0.1 0.0 0.1 0.1
Vitamin A, IU (IU) 0.0 n/a n/a 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 8.6 0.066 8.666 8.666
Beta Carotene (mcg) n/a 28.38 0.459 28.839 28.839
Vitamin E (mg) n/a 0.03 0.01 0.04 0.04
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 98.9 0.459 99.359 99.359
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 43.0 0.1 43.1 43.1
Thiamin (mg) 0.006 0.077 0.001 0.084 0.084
Riboflavin (mg) 0.006 0.026 0.001 0.032 0.032
Niacin (mg) 0.0 0.344 0.003 0.347 0.347
Pantothenic acid (mg) 0.0 n/a n/a 0.0 0.0
Vitamin B-6 (mg) 0.0 0.034 0.0 0.034 0.034
Folate (mcg) 0.0 25.8 0.066 25.866 25.866
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 5.3 0.0 5.4 5.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a n/a 0.0 0.0
Threonine (g) 0.0 n/a n/a 0.0 0.0
Isoleucine (g) 0.0 n/a n/a 0.0 0.0
Leucine (g) 0.0 n/a n/a 0.0 0.0
Lysine (g) 0.0 n/a n/a 0.0 0.0
Methionine (g) 0.0 n/a n/a 0.0 0.0
Cystine (g) 0.0 n/a n/a 0.0 0.0
Phenylalanine (g) 0.0 n/a n/a 0.0 0.0
Tyrosine (g) 0.0 n/a n/a 0.0 0.0
Valine (g) 0.0 n/a n/a 0.0 0.0
Arginine (g) 0.0 n/a n/a 0.0 0.0
Histidine (g) 0.0 n/a n/a 0.0 0.0
Alanine (g) 0.0 n/a n/a 0.0 0.0
Aspartic acid (g) 0.0 n/a n/a 0.0 0.0
Glutamic acid (g) 0.0 n/a n/a 0.0 0.0
Glycine (g) 0.0 n/a n/a 0.0 0.0
Proline (g) 0.0 n/a n/a 0.0 0.0
Serine (g) 0.0 n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.017 0.0 0.017 0.017
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.034 0.001 0.035 0.035
Polyunsaturated (g) 0.0 0.034 0.002 0.036 0.036