CookEatShare is also available in English
Cerrar

Receta Italian Baked Scallops - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Healthy pinch paprika
Healthy pinch oregano
4-5 Italian frying peppers
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
scallops
453.59g
garlic
0.35g
paprika
0.0g
parsley
1.19g
oregano
0.0g
tomatoes juice
118.29g
mushrooms
220.0g
Total Per Serving Total for Recipe
Protein (g) 76.11 0.06 n/a 0.04 n/a 0.97 6.8 83.97 83.97
Total Fat (g) 3.45 0.0 n/a 0.01 n/a 0.0 0.75 4.21 4.21
Carbohydrates (g) 10.7 0.25 n/a 0.08 n/a 4.87 7.22 23.12 23.12
Ash (g) 6.94 0.01 n/a 0.03 n/a 1.37 1.87 10.22 10.22
Calories (kcal) 399.159 1.162 n/a 0.428 n/a 23.658 48.399 472.806 472.806
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 3.26 3.26 3.26
Fructose (g) n/a n/a n/a n/a n/a n/a 0.37 0.37 0.37
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Water (g) 356.39 0.02 n/a 1.04 n/a 111.07 203.34 671.87 671.87
Caffeine (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 0.0 0.09 n/a 0.01 n/a 3.41 3.63 7.13 7.13
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 n/a 0.0 n/a 0.9 2.2 3.2 3.2
Calcium (mg) 108.862 0.28 n/a 1.639 n/a 9.463 6.6 126.843 126.843
Iron (mg) 1.32 0.01 n/a 0.07 n/a 0.18 1.1 2.68 2.68
Magnesium (mg) 254.01 0.203 n/a 0.594 n/a n/a 19.8 274.607 274.607
Phosphorus (mg) 993.362 1.46 n/a 0.689 n/a n/a 189.197 1184.707 1184.707
Potassium (mg) 1460.56 3.854 n/a 6.579 n/a 209.373 699.587 2379.953 2379.953
Sodium (mg) 730.28 0.091 n/a 0.665 n/a 331.212 11.0 1073.248 1073.248
Zinc (mg) 4.31 0.01 n/a 0.01 n/a n/a 1.14 5.47 5.47
Copper (mg) 0.227 0.001 n/a 0.002 n/a n/a 0.704 0.933 0.933
Manganese (mg) 0.408 0.002 n/a 0.002 n/a n/a 0.11 0.522 0.522
Selenium (mcg) 100.7 0.1 n/a 0.0 n/a n/a 20.5 121.3 121.3
Vitamin A, IU (IU) 226.795 0.0 n/a 100.035 n/a 243.677 0.0 570.507 570.507
Retinol (mcg) 68.039 0.0 n/a 0.0 n/a n/a 0.0 68.039 68.039
Vitamin A, RAE (mcg_RAE) 68.039 0.0 n/a 4.999 n/a n/a 0.0 73.038 73.038
Beta Carotene (mcg) 0.0 0.0 n/a 60.016 n/a n/a 0.0 60.016 60.016
Vitamin E (mg) 0.0 0.0 n/a 0.01 n/a n/a 0.02 0.03 0.03
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 39.599 39.599 39.599
Lycopene (mcg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a 66.037 n/a n/a 0.0 66.037 66.037
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.02 0.02 0.02
Tocopherol, gamma (mg) 0.0 0.0 n/a 0.01 n/a n/a 0.02 0.03 0.03
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 n/a n/a 0.02 0.02 0.02
Vitamin C (mg) 13.6 0.1 n/a 1.6 n/a 35.0 4.6 54.9 54.9
Thiamin (mg) 0.045 0.002 n/a 0.001 n/a n/a 0.176 0.224 0.224
Riboflavin (mg) 0.318 0.001 n/a 0.001 n/a n/a 0.88 1.199 1.199
Niacin (mg) 5.216 0.002 n/a 0.016 n/a n/a 7.942 13.176 13.176
Pantothenic acid (mg) 0.635 n/a n/a 0.005 n/a n/a 3.3 3.94 3.94
Vitamin B-6 (mg) 0.68 0.01 n/a 0.001 n/a n/a 0.22 0.912 0.912
Folate (mcg) 72.574 0.007 n/a 1.805 n/a n/a 35.199 109.586 109.586
Vitamin B-12 (mcg) 6.94 0.0 n/a 0.0 n/a n/a 0.09 7.03 7.03
Choline (mg) 294.8 0.2 n/a 0.2 n/a n/a 38.1 333.3 333.3
Folic acid (mcg) 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Tryptophan (g) 0.862 0.001 n/a 0.001 n/a n/a 0.088 0.951 0.951
Threonine (g) 3.266 0.002 n/a 0.001 n/a n/a 0.242 3.511 3.511
Isoleucine (g) 3.311 0.002 n/a 0.001 n/a n/a 0.176 3.491 3.491
Leucine (g) 5.352 0.004 n/a 0.002 n/a n/a 0.264 5.622 5.622
Lysine (g) 5.67 0.002 n/a 0.002 n/a n/a 0.242 5.916 5.916
Methionine (g) 1.724 0.001 n/a 0.0 n/a n/a 0.066 1.791 1.791
Cystine (g) 0.998 0.001 n/a 0.0 n/a n/a 0.022 1.021 1.021
Phenylalanine (g) 2.722 0.002 n/a 0.002 n/a n/a 0.198 2.923 2.923
Tyrosine (g) 2.449 0.001 n/a 0.001 n/a n/a 0.088 2.539 2.539
Valine (g) 3.311 0.002 n/a 0.002 n/a n/a 0.506 3.822 3.822
Arginine (g) 5.534 0.006 n/a 0.001 n/a n/a 0.176 5.717 5.717
Histidine (g) 1.451 0.001 n/a 0.001 n/a n/a 0.132 1.585 1.585
Alanine (g) 4.627 0.001 n/a 0.002 n/a n/a 0.44 5.07 5.07
Aspartic acid (g) 7.348 0.005 n/a 0.003 n/a n/a 0.44 7.796 7.796
Glutamic acid (g) 10.342 0.007 n/a 0.003 n/a n/a 0.748 11.1 11.1
Glycine (g) 4.763 0.002 n/a 0.002 n/a n/a 0.198 4.964 4.964
Proline (g) 3.13 0.001 n/a 0.002 n/a n/a 0.176 3.309 3.309
Serine (g) 3.402 0.002 n/a 0.002 n/a n/a 0.198 3.603 3.603
Cholesterol (mg) 149.685 0.0 n/a 0.0 n/a 0.0 0.0 149.685 149.685
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.363 0.0 n/a 0.002 n/a 0.0 0.088 0.453 0.453
Phytosterols (mg) n/a 0.028 n/a 0.059 n/a n/a n/a 0.087 0.087
Monounsaturated Fat (g) 0.181 0.0 n/a 0.004 n/a n/a 0.0 0.185 0.185
Polyunsaturated (g) 1.179 0.001 n/a 0.001 n/a n/a 0.308 1.49 1.49