Receta Italian Potato Balls - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 x Egg yolk
1 x salt & freshly grnd black pepper
2 x Egg Flour Bread crumbs Fat for frying
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
potatoes
42.52g
egg yolk
0.0g
parmesan cheese
2.5g
onion
1.5g
butter
2.37g
parsley
0.9g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.86 n/a 0.96 0.02 0.02 0.03 n/a 1.88 22.56
Total Fat (g) 0.04 n/a 0.72 0.0 1.92 0.01 n/a 2.68 32.16
Carbohydrates (g) 7.43 n/a 0.1 0.14 0.0 0.06 n/a 7.73 92.76
Ash (g) 0.46 n/a 0.2 0.01 0.05 0.02 n/a 0.74 8.88
Calories (kcal) 32.744 n/a 10.775 0.6 16.969 0.325 n/a 61.413 736.956
Starch (g) 6.57 n/a n/a 0.0 n/a n/a n/a 6.57 78.84
Sucrose (g) 0.07 n/a 0.0 0.01 n/a n/a n/a 0.09 1.08
Glucose (dextrose) (g) 0.14 n/a 0.0 0.03 n/a n/a n/a 0.17 2.04
Fructose (g) 0.11 n/a 0.0 0.02 n/a n/a n/a 0.14 1.68
Lactose (g) 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 33.74 n/a 0.52 1.34 0.38 0.79 n/a 36.76 441.12
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.33 n/a 0.02 0.06 0.0 0.01 n/a 0.43 5.16
Galactose (g) 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.9 n/a 0.0 0.0 0.0 0.0 n/a 1.0 12.0
Calcium (mg) 5.103 n/a 27.725 0.345 0.568 1.245 n/a 34.986 419.832
Iron (mg) 0.33 n/a 0.02 0.0 0.0 0.06 n/a 0.41 4.92
Magnesium (mg) 9.781 n/a 0.95 0.15 0.047 0.451 n/a 11.379 136.548
Phosphorus (mg) 24.239 n/a 18.225 0.435 0.568 0.523 n/a 43.99 527.88
Potassium (mg) 179.028 n/a 3.125 2.19 0.568 5.0 n/a 189.91 2278.92
Sodium (mg) 2.551 n/a 38.225 0.06 13.632 0.505 n/a 54.974 659.688
Zinc (mg) 0.12 n/a 0.1 0.0 0.0 0.01 n/a 0.23 2.76
Copper (mg) 0.047 n/a 0.006 0.001 0.0 0.001 n/a 0.055 0.66
Manganese (mg) 0.064 n/a 0.002 0.002 0.0 0.001 n/a 0.069 0.828
Selenium (mcg) 0.1 n/a 0.4 0.0 0.0 0.0 n/a 0.6 7.2
Vitamin A, IU (IU) 0.85 n/a 11.05 0.03 59.143 76.027 n/a 147.1 1765.2
Retinol (mcg) 0.0 n/a 2.925 0.0 15.88 0.0 n/a 18.805 225.66
Vitamin A, RAE (mcg_RAE) 0.0 n/a 3.0 0.0 16.188 3.8 n/a 22.988 275.856
Beta Carotene (mcg) 0.425 n/a 0.775 0.015 3.739 45.612 n/a 50.567 606.804
Vitamin E (mg) 0.0 n/a 0.01 0.0 0.05 0.01 n/a 0.07 0.84
Vitamin D (IU) n/a n/a n/a n/a 1.325 n/a n/a 1.325 15.9
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 3.402 n/a 0.0 0.06 0.0 50.188 n/a 53.65 643.8
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 8.4 n/a 0.0 0.1 0.0 1.2 n/a 9.7 116.4
Thiamin (mg) 0.034 n/a 0.001 0.001 0.0 0.001 n/a 0.037 0.444
Riboflavin (mg) 0.013 n/a 0.012 0.0 0.001 0.001 n/a 0.027 0.324
Niacin (mg) 0.447 n/a 0.003 0.002 0.001 0.012 n/a 0.464 5.568
Pantothenic acid (mg) 0.128 n/a 0.008 0.002 0.003 0.004 n/a 0.144 1.728
Vitamin B-6 (mg) 0.128 n/a 0.001 0.002 0.0 0.001 n/a 0.131 1.572
Folate (mcg) 6.804 n/a 0.25 0.285 0.071 1.372 n/a 8.782 105.384
Vitamin B-12 (mcg) 0.0 n/a 0.06 0.0 0.0 0.0 n/a 0.06 0.72
Choline (mg) 5.1 n/a 0.4 0.1 0.4 0.1 n/a 6.2 74.4
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.013 n/a 0.013 0.0 0.0 0.0 n/a 0.027 0.324
Threonine (g) 0.034 n/a 0.037 0.0 0.001 0.001 n/a 0.073 0.876
Isoleucine (g) 0.034 n/a 0.049 0.0 0.001 0.001 n/a 0.086 1.032
Leucine (g) 0.051 n/a 0.093 0.0 0.002 0.002 n/a 0.148 1.776
Lysine (g) 0.055 n/a 0.075 0.001 0.002 0.002 n/a 0.134 1.608
Methionine (g) 0.013 n/a 0.026 0.0 0.0 0.0 n/a 0.039 0.468
Cystine (g) 0.013 n/a 0.003 0.0 0.0 0.0 n/a 0.016 0.192
Phenylalanine (g) 0.038 n/a 0.052 0.0 0.001 0.001 n/a 0.093 1.116
Tyrosine (g) 0.034 n/a 0.058 0.0 0.001 0.001 n/a 0.094 1.128
Valine (g) 0.051 n/a 0.063 0.0 0.001 0.002 n/a 0.117 1.404
Arginine (g) 0.043 n/a 0.039 0.002 0.001 0.001 n/a 0.085 1.02
Histidine (g) 0.021 n/a 0.027 0.0 0.0 0.001 n/a 0.05 0.6
Alanine (g) 0.026 n/a 0.029 0.0 0.001 0.002 n/a 0.057 0.684
Aspartic acid (g) 0.217 n/a 0.067 0.001 0.001 0.003 n/a 0.289 3.468
Glutamic acid (g) 0.149 n/a 0.218 0.004 0.004 0.002 n/a 0.377 4.524
Glycine (g) 0.026 n/a 0.019 0.0 0.0 0.001 n/a 0.047 0.564
Proline (g) 0.03 n/a 0.116 0.0 0.002 0.002 n/a 0.149 1.788
Serine (g) 0.038 n/a 0.057 0.0 0.001 0.001 n/a 0.098 1.176
Cholesterol (mg) 0.0 n/a 2.2 0.0 5.088 0.0 n/a 7.288 87.456
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.013 n/a 0.433 0.001 1.216 0.001 n/a 1.663 19.956
Phytosterols (mg) 2.126 n/a n/a 0.225 n/a 0.045 n/a 2.396 28.752
Monounsaturated Fat (g) 0.0 n/a 0.21 0.0 0.497 0.003 n/a 0.71 8.52
Polyunsaturated (g) 0.017 n/a 0.029 0.0 0.072 0.001 n/a 0.12 1.44