CookEatShare is also available in English
Cerrar

Receta Japanese Lamb For Crockpot - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
lamb
86.18g
sauce soy
7.97g
honey
2.63g
vinegar
3.75g
sherry
3.69g
garlics
0.65g
ginger
0.06g
stock chicken
44.36g
Total Per Serving Total for Recipe
Protein (g) 15.12 0.5 0.01 0.0 0.01 0.04 0.01 0.44 16.12 128.96
Total Fat (g) 16.08 0.0 0.0 0.0 0.0 0.0 0.0 0.04 16.14 129.12
Carbohydrates (g) 0.0 0.61 2.16 0.03 0.5 0.22 0.04 0.18 3.74 29.92
Ash (g) 0.79 1.22 0.01 n/a n/a 0.01 0.0 0.31 2.34 18.72
Calories (kcal) 209.423 4.223 7.98 0.788 5.9 0.972 0.195 3.105 232.586 1860.688
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.02 n/a n/a n/a 0.0 n/a 0.02 0.16
Glucose (dextrose) (g) n/a n/a 0.94 n/a n/a n/a 0.0 n/a 0.94 7.52
Fructose (g) n/a n/a 1.07 n/a n/a n/a 0.0 n/a 1.08 8.64
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a 0.04 n/a n/a n/a 0.0 n/a 0.04 0.32
Alcohol (g) n/a 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.6 4.8
Water (g) 54.44 5.64 0.45 3.52 2.6 0.38 0.01 43.38 110.42 883.36
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.14 2.16 0.02 0.29 0.01 0.0 0.0 2.6 20.8
Galactose (g) n/a n/a 0.08 n/a n/a n/a 0.0 n/a 0.08 0.64
Dietary Fiber (g) 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.3 2.4
Calcium (mg) 10.342 1.514 0.158 0.263 0.295 1.181 0.065 2.662 16.479 131.832
Iron (mg) 1.4 0.15 0.01 0.01 0.01 0.01 0.01 0.09 1.68 13.44
Magnesium (mg) 18.96 3.427 0.053 0.188 0.332 0.163 0.104 0.444 23.669 189.352
Phosphorus (mg) 143.062 9.961 0.105 0.3 0.332 0.998 0.083 5.767 160.608 1284.864
Potassium (mg) 205.975 17.292 1.365 2.738 3.393 2.617 0.755 35.488 269.622 2156.976
Sodium (mg) 50.847 449.198 0.105 0.188 0.332 0.111 0.018 70.089 570.888 4567.104
Zinc (mg) 3.03 0.04 0.01 0.0 0.0 0.01 0.0 0.03 3.13 25.04
Copper (mg) 0.095 0.008 0.001 0.0 0.002 0.002 0.0 0.013 0.122 0.976
Manganese (mg) 0.017 0.033 0.002 n/a n/a 0.011 0.015 0.022 0.101 0.808
Selenium (mcg) 17.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 17.2 137.6
Vitamin A, IU (IU) 0.0 0.0 0.0 n/a n/a 0.059 0.083 0.0 0.141 1.128
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.004 0.0 0.004 0.032
Beta Carotene (mcg) n/a 0.0 0.0 0.0 0.0 0.033 0.05 0.0 0.082 0.656
Vitamin E (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.01 0.08
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0 0.0 0.104 0.0 0.0 0.104 0.832
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.2 0.0 3.1 3.3 26.4
Thiamin (mg) 0.103 0.002 0.0 0.0 0.001 0.001 0.0 0.0 0.108 0.864
Riboflavin (mg) 0.19 0.014 0.001 0.0 0.001 0.001 0.0 0.004 0.21 1.68
Niacin (mg) 5.231 0.175 0.003 0.0 0.008 0.005 0.003 0.226 5.651 45.208
Pantothenic acid (mg) 0.586 0.024 0.002 n/a n/a 0.004 n/a 0.004 0.62 4.96
Vitamin B-6 (mg) 0.121 0.012 0.001 0.0 0.0 0.008 0.0 0.004 0.146 1.168
Folate (mcg) 16.375 1.116 0.053 0.0 0.0 0.02 0.022 0.0 17.584 140.672
Vitamin B-12 (mcg) 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.02 2.12 16.96
Choline (mg) n/a 1.5 0.1 0.0 0.2 0.2 0.0 n/a 1.9 15.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.181 0.007 0.0 n/a n/a 0.0 0.0 n/a 0.189 1.512
Threonine (g) 0.646 0.02 0.0 n/a n/a 0.001 0.0 n/a 0.667 5.336
Isoleucine (g) 0.733 0.024 0.0 n/a n/a 0.001 0.0 n/a 0.758 6.064
Leucine (g) 1.181 0.04 0.0 n/a n/a 0.002 0.0 n/a 1.223 9.784
Lysine (g) 1.336 0.029 0.0 n/a n/a 0.002 0.0 n/a 1.367 10.936
Methionine (g) 0.388 0.007 0.0 n/a n/a 0.001 0.0 n/a 0.396 3.168
Cystine (g) 0.181 0.009 0.0 n/a n/a 0.0 0.0 n/a 0.19 1.52
Phenylalanine (g) 0.612 0.026 0.0 n/a n/a 0.001 0.0 n/a 0.64 5.12
Tyrosine (g) 0.508 0.018 0.0 n/a n/a 0.001 0.0 n/a 0.528 4.224
Valine (g) 0.819 0.025 0.0 n/a n/a 0.002 0.0 n/a 0.846 6.768
Arginine (g) 0.896 0.034 0.0 n/a n/a 0.004 0.0 n/a 0.935 7.48
Histidine (g) 0.483 0.013 0.0 n/a n/a 0.001 0.0 n/a 0.496 3.968
Alanine (g) 0.914 0.022 0.0 n/a n/a 0.001 0.0 n/a 0.937 7.496
Aspartic acid (g) 1.327 0.053 0.001 n/a n/a 0.003 0.001 n/a 1.385 11.08
Glutamic acid (g) 2.198 0.118 0.001 n/a n/a 0.005 0.0 n/a 2.322 18.576
Glycine (g) 0.741 0.022 0.0 n/a n/a 0.001 0.0 n/a 0.765 6.12
Proline (g) 0.638 0.037 0.002 n/a n/a 0.001 0.0 n/a 0.678 5.424
Serine (g) 0.56 0.029 0.0 n/a n/a 0.001 0.0 n/a 0.591 4.728
Cholesterol (mg) 60.327 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.327 482.616
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 6.955 0.001 0.0 0.0 0.0 0.001 0.001 0.013 6.971 55.768
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.047 n/a 0.047 0.376
Monounsaturated Fat (g) 6.593 0.001 0.0 0.0 0.0 0.0 0.001 0.022 6.617 52.936
Polyunsaturated (g) 1.275 0.002 0.0 0.0 0.0 0.002 0.001 0.009 1.288 10.304