CookEatShare is also available in English
Cerrar

Receta Jello Party Salad - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 (#303) can undrained crushed pineapple
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
marshmallows
16.67g
milk
40.67g
cream cheese
14.18g
jello
3.5g
salad dressing
20.42g
cream
20.0g
Total Per Serving Total for Recipe
Protein (g) 0.3 1.37 0.84 0.27 0.14 0.41 3.33 19.98
Total Fat (g) 0.03 0.39 4.85 0.0 5.35 7.4 18.03 108.18
Carbohydrates (g) 13.55 2.03 0.58 3.17 6.51 0.56 26.39 158.34
Ash (g) 0.05 0.31 0.19 0.02 0.55 0.09 1.21 7.26
Calories (kcal) 53.0 17.08 48.479 13.335 72.479 69.0 273.373 1640.238
Starch (g) n/a n/a 0.05 n/a n/a n/a 0.05 0.3
Sucrose (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Lactose (g) n/a 2.11 0.46 n/a n/a n/a 2.57 15.42
Maltose (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.73 36.57 7.72 0.04 7.87 11.54 66.46 398.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 9.59 2.11 0.46 3.01 3.61 0.02 18.81 112.86
Galactose (g) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.1 0.0 0.2 1.2
Calcium (mg) 0.5 48.393 13.892 0.105 2.654 13.0 78.544 471.264
Iron (mg) 0.04 0.01 0.05 0.0 0.12 0.01 0.24 1.44
Magnesium (mg) 0.333 4.473 1.276 0.07 2.042 1.4 9.594 57.564
Phosphorus (mg) 1.333 38.633 15.026 4.935 4.083 12.4 76.41 458.46
Potassium (mg) 0.833 61.0 19.562 0.245 35.321 15.0 131.961 791.766
Sodium (mg) 13.333 17.893 45.502 16.31 202.738 7.6 303.376 1820.256
Zinc (mg) 0.01 0.17 0.07 0.0 0.04 0.05 0.34 2.04
Copper (mg) 0.017 0.004 0.003 0.004 0.012 0.002 0.042 0.252
Manganese (mg) 0.002 0.0 0.001 0.0 0.012 0.0 0.016 0.096
Selenium (mcg) 0.3 1.3 0.3 0.2 0.3 0.1 2.6 15.6
Vitamin A, IU (IU) 0.0 79.707 179.314 0.0 117.804 294.0 670.825 4024.95
Retinol (mcg) 0.0 23.587 50.888 0.0 0.0 81.0 155.475 932.85
Vitamin A, RAE (mcg_RAE) 0.0 23.587 51.314 0.0 5.921 82.2 163.021 978.126
Beta Carotene (mcg) 0.0 0.813 5.812 0.0 65.333 14.4 86.358 518.148
Vitamin E (mg) 0.0 0.0 0.09 0.0 0.68 0.21 0.99 5.94
Vitamin D (IU) n/a 21.147 n/a n/a n/a 10.4 31.547 189.282
Lycopene (mcg) 0.0 0.0 0.0 0.0 730.1 0.0 730.1 4380.6
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 35.321 0.0 35.321 211.926
Tocopherol, beta (mg) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.01 n/a n/a n/a 0.01 0.06
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 1.2 0.1 1.3 7.8
Thiamin (mg) 0.0 0.008 0.003 0.0 0.006 0.004 0.021 0.126
Riboflavin (mg) 0.0 0.077 0.018 0.001 0.01 0.022 0.129 0.774
Niacin (mg) 0.013 0.037 0.021 0.0 0.12 0.008 0.2 1.2
Pantothenic acid (mg) 0.002 0.146 0.081 0.0 0.082 0.052 0.363 2.178
Vitamin B-6 (mg) 0.0 0.016 0.006 0.0 0.02 0.006 0.048 0.288
Folate (mcg) 0.167 2.033 1.559 0.105 1.021 0.8 5.685 34.11
Vitamin B-12 (mcg) 0.0 0.18 0.04 0.0 0.0 0.04 0.25 1.5
Choline (mg) 0.0 7.2 3.9 0.1 0.9 3.4 15.5 93.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.016 0.01 0.0 n/a 0.006 0.032 0.192
Threonine (g) 0.007 0.037 0.033 0.005 n/a 0.018 0.099 0.594
Isoleucine (g) 0.005 0.077 0.045 0.004 n/a 0.024 0.156 0.936
Leucine (g) 0.012 0.155 0.094 0.009 n/a 0.04 0.309 1.854
Lysine (g) 0.013 0.118 0.081 0.012 n/a 0.032 0.256 1.536
Methionine (g) 0.003 0.033 0.027 0.002 n/a 0.01 0.075 0.45
Cystine (g) 0.0 0.049 0.006 0.0 n/a 0.004 0.058 0.348
Phenylalanine (g) 0.007 0.069 0.041 0.006 n/a 0.02 0.143 0.858
Tyrosine (g) 0.002 0.057 0.043 0.001 n/a 0.02 0.122 0.732
Valine (g) 0.008 0.089 0.057 0.007 n/a 0.028 0.19 1.14
Arginine (g) 0.025 0.041 0.034 0.024 n/a 0.014 0.137 0.822
Histidine (g) 0.003 0.033 0.026 0.002 n/a 0.012 0.076 0.456
Alanine (g) 0.03 0.045 0.026 0.029 n/a 0.014 0.143 0.858
Aspartic acid (g) 0.02 0.126 0.072 0.019 n/a 0.032 0.269 1.614
Glutamic acid (g) 0.035 0.317 0.184 0.031 n/a 0.086 0.654 3.924
Glycine (g) 0.07 0.024 0.02 0.068 n/a 0.008 0.19 1.14
Proline (g) 0.047 0.146 0.095 0.044 n/a 0.04 0.372 2.232
Serine (g) 0.01 0.085 0.052 0.009 n/a 0.022 0.179 1.074
Cholesterol (mg) 0.0 2.033 15.593 0.0 0.0 27.4 45.026 270.156
Trans Fat (g) n/a n/a n/a n/a 0.035 n/a 0.035 0.21
Saturated Fat (g) 0.01 0.256 2.734 0.0 0.488 4.606 8.095 48.57
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.013 0.114 1.222 0.0 1.211 2.138 4.698 28.188
Polyunsaturated (g) 0.008 0.016 0.204 0.0 3.028 0.274 3.531 21.186