CookEatShare is also available in English
Cerrar

Receta Jelly Bean (Red) - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/3 x lemonade mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
vodka
28.35g
cherry
52.16g
lemonade
0.0g
sprite
481.33g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.55 n/a 0.24 0.79 0.79
Total Fat (g) 0.0 0.1 n/a 0.1 0.2 0.2
Carbohydrates (g) 0.0 8.35 n/a 48.81 57.16 57.16
Ash (g) 0.0 0.25 n/a 0.05 0.3 0.3
Calories (kcal) 65.489 32.863 n/a 192.532 290.884 290.884
Starch (g) n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a 0.08 n/a 3.13 3.21 3.21
Glucose (dextrose) (g) n/a 3.44 n/a 15.07 18.5 18.5
Fructose (g) n/a 2.8 n/a 24.98 27.78 27.78
Lactose (g) n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.06 n/a n/a 0.06 0.06
Alcohol (g) 9.5 0.0 n/a 0.0 9.5 9.5
Water (g) 18.88 42.9 n/a 432.14 493.92 493.92
Caffeine (mg) n/a 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.0 6.69 n/a 43.22 49.91 49.91
Galactose (g) n/a 0.31 n/a n/a 0.31 0.31
Dietary Fiber (g) 0.0 1.1 n/a 0.0 1.1 1.1
Calcium (mg) 0.0 6.781 n/a 9.627 16.408 16.408
Iron (mg) 0.0 0.19 n/a 0.53 0.72 0.72
Magnesium (mg) 0.0 5.738 n/a 4.813 10.551 10.551
Phosphorus (mg) 1.418 10.954 n/a 0.0 12.372 12.372
Potassium (mg) 0.284 115.804 n/a 4.813 120.901 120.901
Sodium (mg) 0.284 0.0 n/a 43.32 43.603 43.603
Zinc (mg) 0.0 0.04 n/a 0.19 0.23 0.23
Copper (mg) 0.003 0.031 n/a 0.0 0.034 0.034
Manganese (mg) 0.0 0.037 n/a 0.0 0.037 0.037
Selenium (mcg) 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin A, IU (IU) 0.0 33.385 n/a 0.0 33.385 33.385
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 1.565 n/a 0.0 1.565 1.565
Beta Carotene (mcg) n/a 19.822 n/a 0.0 19.822 19.822
Vitamin E (mg) n/a 0.04 n/a 0.0 0.04 0.04
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 44.339 n/a 0.0 44.339 44.339
Tocopherol, beta (mg) n/a 0.01 n/a n/a 0.01 0.01
Tocopherol, gamma (mg) n/a 0.02 n/a n/a 0.02 0.02
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 3.7 n/a 0.0 3.7 3.7
Thiamin (mg) 0.003 0.016 n/a 0.0 0.018 0.018
Riboflavin (mg) 0.003 0.016 n/a 0.0 0.018 0.018
Niacin (mg) 0.0 0.078 n/a 0.096 0.175 0.175
Pantothenic acid (mg) 0.0 0.104 n/a 0.0 0.104 0.104
Vitamin B-6 (mg) 0.0 0.026 n/a 0.0 0.026 0.026
Folate (mcg) 0.0 2.087 n/a 0.0 2.087 2.087
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.0
Choline (mg) n/a 3.2 n/a 1.9 5.1 5.1
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.0 0.005 n/a n/a 0.005 0.005
Threonine (g) 0.0 0.01 n/a n/a 0.01 0.01
Isoleucine (g) 0.0 0.01 n/a n/a 0.01 0.01
Leucine (g) 0.0 0.016 n/a n/a 0.016 0.016
Lysine (g) 0.0 0.016 n/a n/a 0.016 0.016
Methionine (g) 0.0 0.005 n/a n/a 0.005 0.005
Cystine (g) 0.0 0.005 n/a n/a 0.005 0.005
Phenylalanine (g) 0.0 0.01 n/a n/a 0.01 0.01
Tyrosine (g) 0.0 0.005 n/a n/a 0.005 0.005
Valine (g) 0.0 0.01 n/a n/a 0.01 0.01
Arginine (g) 0.0 0.01 n/a n/a 0.01 0.01
Histidine (g) 0.0 0.01 n/a n/a 0.01 0.01
Alanine (g) 0.0 0.016 n/a n/a 0.016 0.016
Aspartic acid (g) 0.0 0.297 n/a n/a 0.297 0.297
Glutamic acid (g) 0.0 0.042 n/a n/a 0.042 0.042
Glycine (g) 0.0 0.01 n/a n/a 0.01 0.01
Proline (g) 0.0 0.021 n/a n/a 0.021 0.021
Serine (g) 0.0 0.016 n/a n/a 0.016 0.016
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.021 n/a 0.0 0.021 0.021
Phytosterols (mg) n/a 6.26 n/a n/a 6.26 6.26
Monounsaturated Fat (g) 0.0 0.026 n/a 0.0 0.026 0.026
Polyunsaturated (g) 0.0 0.026 n/a 0.0 0.026 0.026