CookEatShare is also available in English
Cerrar

Receta Kale With Capers And Anchovies - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 lrg anchovy fillets rinsed
2 x plump cloves of garlic minced
1 x juice of half a lemon
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
kale
137.25g
olive oil
20.25g
anchovy
0.0g
capers
4.3g
Total Per Serving Total for Recipe
Protein (g) 4.53 0.0 n/a 0.1 4.63 9.26
Total Fat (g) 0.96 20.25 n/a 0.04 21.25 42.5
Carbohydrates (g) 13.74 0.0 n/a 0.21 13.95 27.9
Ash (g) 2.1 0.0 n/a 0.35 2.45 4.9
Calories (kcal) 68.625 179.01 n/a 0.989 248.624 497.248
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 115.92 0.0 n/a 3.61 119.53 239.06
Caffeine (mg) n/a 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 n/a 0.0 0.0 0.0
Sugars (g) n/a 0.0 n/a 0.02 0.02 0.04
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 2.7 0.0 n/a 0.1 2.9 5.8
Calcium (mg) 185.288 0.203 n/a 1.72 187.21 374.42
Iron (mg) 2.33 0.11 n/a 0.07 2.52 5.04
Magnesium (mg) 46.665 0.0 n/a 1.419 48.084 96.168
Phosphorus (mg) 76.86 0.0 n/a 0.43 77.29 154.58
Potassium (mg) 613.508 0.203 n/a 1.72 615.43 1230.86
Sodium (mg) 59.018 0.405 n/a 127.452 186.875 373.75
Zinc (mg) 0.6 0.0 n/a 0.01 0.62 1.24
Copper (mg) 0.398 0.0 n/a 0.016 0.414 0.828
Manganese (mg) 1.057 0.0 n/a 0.003 1.06 2.12
Selenium (mcg) 1.2 0.0 n/a 0.1 1.3 2.6
Vitamin A, IU (IU) 21103.56 0.0 n/a 5.934 21109.494 42218.988
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1055.453 0.0 n/a 0.301 1055.754 2111.508
Beta Carotene (mcg) 12662.685 0.0 n/a 3.569 12666.254 25332.508
Vitamin E (mg) n/a 2.91 n/a 0.04 2.94 5.88
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 54282.375 0.0 n/a 0.0 54282.375 108564.75
Tocopherol, beta (mg) n/a 0.02 n/a n/a 0.02 0.04
Tocopherol, gamma (mg) n/a 0.17 n/a n/a 0.17 0.34
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 164.7 0.0 n/a 0.2 164.9 329.8
Thiamin (mg) 0.151 0.0 n/a 0.001 0.152 0.304
Riboflavin (mg) 0.178 0.0 n/a 0.006 0.184 0.368
Niacin (mg) 1.373 0.0 n/a 0.028 1.4 2.8
Pantothenic acid (mg) 0.124 0.0 n/a 0.001 0.125 0.25
Vitamin B-6 (mg) 0.371 0.0 n/a 0.001 0.371 0.742
Folate (mcg) 39.803 0.0 n/a 0.989 40.792 81.584
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.0
Choline (mg) n/a 0.1 n/a 0.3 0.3 0.6
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.055 0.0 n/a n/a 0.055 0.11
Threonine (g) 0.206 0.0 n/a n/a 0.206 0.412
Isoleucine (g) 0.275 0.0 n/a n/a 0.275 0.55
Leucine (g) 0.316 0.0 n/a n/a 0.316 0.632
Lysine (g) 0.275 0.0 n/a n/a 0.275 0.55
Methionine (g) 0.041 0.0 n/a n/a 0.041 0.082
Cystine (g) 0.055 0.0 n/a n/a 0.055 0.11
Phenylalanine (g) 0.233 0.0 n/a n/a 0.233 0.466
Tyrosine (g) 0.165 0.0 n/a n/a 0.165 0.33
Valine (g) 0.247 0.0 n/a n/a 0.247 0.494
Arginine (g) 0.247 0.0 n/a n/a 0.247 0.494
Histidine (g) 0.096 0.0 n/a n/a 0.096 0.192
Alanine (g) 0.233 0.0 n/a n/a 0.233 0.466
Aspartic acid (g) 0.412 0.0 n/a n/a 0.412 0.824
Glutamic acid (g) 0.508 0.0 n/a n/a 0.508 1.016
Glycine (g) 0.22 0.0 n/a n/a 0.22 0.44
Proline (g) 0.275 0.0 n/a n/a 0.275 0.55
Serine (g) 0.192 0.0 n/a n/a 0.192 0.384
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.124 2.797 n/a 0.01 2.93 5.86
Phytosterols (mg) n/a 44.753 n/a 2.064 46.817 93.634
Monounsaturated Fat (g) 0.069 14.774 n/a 0.003 14.846 29.692
Polyunsaturated (g) 0.467 2.13 n/a 0.013 2.61 5.22