CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 small or 1 large can of Pinto Beans
1 package Bacon Bits - (I like Kraft that comes in a plastic bag in the salad isle of the grocery store)
Salt to taste
Pulled Chicken or Beef
Salsa or Pico de Gallo (fresh is best)
Sour Cream
Tostadas
Flour Tortillas
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
cilantro
0.12g
tomato
13.99g
pepper
12.2g
onion
12.38g
jalapeno peppers
3.22g
bacon bits
0.0g
oil
1.7g
salt
0.0g
lettuce
0.26g
tomatoes
7.05g
lettuce
0.26g
cheese
3.5g
salsa
0.0g
cream
0.0g
taco shells
2.63g
flour tortillas
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.12 0.1 0.14 0.04 n/a 0.0 n/a 0.0 0.06 0.0 0.87 n/a n/a 0.19 n/a 1.54 12.32
Total Fat (g) 0.0 0.03 0.02 0.01 0.02 n/a 1.7 n/a 0.0 0.01 0.0 1.16 n/a n/a 0.55 n/a 3.5 28.0
Carbohydrates (g) 0.0 0.55 0.57 1.16 0.19 n/a 0.0 n/a 0.01 0.28 0.01 0.04 n/a n/a 1.65 n/a 4.44 35.52
Ash (g) 0.0 0.07 0.05 0.04 0.01 n/a 0.0 n/a 0.0 0.04 0.0 0.14 n/a n/a n/a n/a 0.36 2.88
Calories (kcal) 0.027 2.518 2.44 4.95 0.966 n/a 15.028 n/a 0.042 1.269 0.042 14.105 n/a n/a 12.259 n/a 53.645 429.16
Starch (g) n/a 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.01 0.12 n/a n/a n/a n/a 0.0 0.0 0.0 0.01 n/a n/a n/a n/a 0.14 1.12
Glucose (dextrose) (g) n/a 0.17 0.14 0.24 n/a n/a n/a n/a 0.0 0.09 0.0 n/a n/a n/a n/a n/a 0.65 5.2
Fructose (g) n/a 0.19 0.14 0.16 n/a n/a n/a n/a 0.0 0.1 0.0 n/a n/a n/a n/a n/a 0.59 4.72
Lactose (g) n/a 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0.01 n/a n/a n/a n/a 0.01 0.08
Maltose (g) n/a 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0.01 n/a n/a n/a n/a 0.01 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Water (g) 0.11 13.22 11.45 11.03 2.95 n/a 0.0 n/a 0.25 6.66 0.25 1.29 n/a n/a 0.19 n/a 47.4 379.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.37 0.29 0.52 0.11 n/a 0.0 n/a 0.0 0.19 0.0 0.02 n/a n/a 0.03 n/a 1.54 12.32
Galactose (g) n/a 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.2 0.2 0.1 n/a 0.0 n/a 0.0 0.1 0.0 0.0 n/a n/a 0.1 n/a 0.9 7.2
Calcium (mg) 0.079 1.399 1.22 2.846 0.322 n/a 0.0 n/a 0.086 0.705 0.086 25.235 n/a n/a 2.651 n/a 34.629 277.032
Iron (mg) 0.0 0.04 0.04 0.03 0.02 n/a 0.0 n/a 0.0 0.02 0.0 0.02 n/a n/a 0.05 n/a 0.23 1.84
Magnesium (mg) 0.031 1.539 1.22 1.238 0.612 n/a 0.0 n/a 0.031 0.776 0.031 0.98 n/a n/a 2.231 n/a 8.688 69.504
Phosphorus (mg) 0.057 3.358 2.44 3.589 0.998 n/a 0.0 n/a 0.073 1.693 0.073 17.92 n/a n/a 5.933 n/a 36.132 289.056
Potassium (mg) 0.614 33.159 21.346 18.068 6.923 n/a 0.0 n/a 0.486 16.714 0.486 3.43 n/a n/a 5.854 n/a 107.08 856.64
Sodium (mg) 0.054 0.7 0.366 0.495 0.032 n/a 0.0 n/a 0.065 0.353 0.065 21.735 n/a n/a 10.211 n/a 34.076 272.608
Zinc (mg) 0.0 0.02 0.02 0.02 0.01 n/a 0.0 n/a 0.0 0.01 0.0 0.11 n/a n/a 0.04 n/a 0.23 1.84
Copper (mg) 0.0 0.008 0.009 0.005 0.004 n/a 0.0 n/a 0.0 0.004 0.0 0.001 n/a n/a 0.003 n/a 0.035 0.28
Manganese (mg) 0.001 0.015 0.015 0.016 0.008 n/a n/a n/a 0.001 0.008 0.001 0.0 n/a n/a n/a n/a 0.064 0.512
Selenium (mcg) 0.0 0.0 0.0 0.1 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.5 n/a n/a 0.1 n/a 0.7 5.6
Vitamin A, IU (IU) 7.958 116.547 45.131 0.248 25.728 n/a 0.0 n/a 19.479 58.747 19.479 35.07 n/a n/a n/a n/a 328.387 2627.096
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a 9.03 n/a n/a 0.0 n/a 9.03 72.24
Vitamin A, RAE (mcg_RAE) 0.397 5.876 2.196 0.0 1.288 n/a 0.0 n/a 0.975 2.962 0.975 9.275 n/a n/a 0.026 n/a 23.971 191.768
Beta Carotene (mcg) 4.635 62.821 25.371 0.124 14.651 n/a 0.0 n/a 11.687 31.666 11.687 2.975 n/a n/a 0.079 n/a 165.695 1325.56
Vitamin E (mg) 0.0 0.08 0.05 0.0 0.02 n/a 0.16 n/a 0.0 0.04 0.0 0.01 n/a n/a 0.02 n/a 0.36 2.88
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.42 n/a n/a n/a n/a 0.42 3.36
Lycopene (mcg) 0.0 359.995 0.0 0.0 0.0 n/a 0.0 n/a 0.0 181.461 0.0 0.0 n/a n/a 0.079 n/a 541.534 4332.272
Lutein + zeaxanthin (mcg) 1.02 17.209 41.593 0.495 15.842 n/a 0.0 n/a 4.482 8.675 4.482 0.0 n/a n/a 2.783 n/a 96.582 772.656
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.02 0.0 0.0 n/a n/a n/a n/a 0.0 0.01 0.0 0.0 n/a n/a n/a n/a 0.03 0.24
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 1.8 9.8 0.9 1.4 n/a 0.0 n/a 0.0 0.9 0.0 0.0 n/a n/a 0.0 n/a 14.9 119.2
Thiamin (mg) 0.0 0.006 0.007 0.006 0.005 n/a 0.0 n/a 0.0 0.003 0.0 0.001 n/a n/a 0.006 n/a 0.034 0.272
Riboflavin (mg) 0.0 0.003 0.004 0.004 0.002 n/a 0.0 n/a 0.0 0.001 0.0 0.013 n/a n/a 0.002 n/a 0.03 0.24
Niacin (mg) 0.001 0.083 0.059 0.015 0.036 n/a 0.0 n/a 0.001 0.042 0.001 0.003 n/a n/a 0.049 n/a 0.288 2.304
Pantothenic acid (mg) 0.001 0.013 0.012 0.015 0.007 n/a 0.0 n/a 0.0 0.006 0.0 0.014 n/a n/a n/a n/a 0.069 0.552
Vitamin B-6 (mg) 0.0 0.011 0.027 0.015 0.016 n/a 0.0 n/a 0.0 0.006 0.0 0.002 n/a n/a 0.005 n/a 0.083 0.664
Folate (mcg) 0.073 2.099 1.22 2.351 1.513 n/a 0.0 n/a 0.094 1.058 0.094 0.63 n/a n/a 1.811 n/a 10.943 87.544
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.03 n/a n/a 0.0 n/a 0.03 0.24
Choline (mg) 0.0 0.9 0.7 0.8 0.2 n/a n/a n/a 0.0 0.5 0.0 0.6 n/a n/a 0.8 n/a 4.5 36.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a 0.63 n/a 0.63 5.04
Tryptophan (g) n/a 0.001 0.001 0.001 0.001 n/a 0.0 n/a 0.0 0.001 0.0 0.011 n/a n/a n/a n/a 0.017 0.136
Threonine (g) n/a 0.004 0.005 0.002 0.002 n/a 0.0 n/a 0.0 0.002 0.0 0.031 n/a n/a n/a n/a 0.047 0.376
Isoleucine (g) n/a 0.003 0.002 0.001 0.001 n/a 0.0 n/a 0.0 0.001 0.0 0.054 n/a n/a n/a n/a 0.064 0.512
Leucine (g) n/a 0.004 0.005 0.004 0.002 n/a 0.0 n/a 0.0 0.002 0.0 0.084 n/a n/a n/a n/a 0.101 0.808
Lysine (g) n/a 0.004 0.005 0.005 0.002 n/a 0.0 n/a 0.0 0.002 0.0 0.072 n/a n/a n/a n/a 0.091 0.728
Methionine (g) n/a 0.001 0.001 0.0 0.001 n/a 0.0 n/a 0.0 0.001 0.0 0.023 n/a n/a n/a n/a 0.027 0.216
Cystine (g) n/a 0.001 0.001 0.0 0.001 n/a 0.0 n/a 0.0 0.001 0.0 0.005 n/a n/a n/a n/a 0.009 0.072
Phenylalanine (g) n/a 0.01 0.011 0.004 0.001 n/a 0.0 n/a 0.0 0.005 0.0 0.046 n/a n/a n/a n/a 0.077 0.616
Tyrosine (g) n/a 0.001 0.001 0.001 0.001 n/a 0.0 n/a 0.0 0.001 0.0 0.042 n/a n/a n/a n/a 0.048 0.384
Valine (g) n/a 0.003 0.005 0.002 0.002 n/a 0.0 n/a 0.0 0.001 0.0 0.058 n/a n/a n/a n/a 0.072 0.576
Arginine (g) n/a 0.003 0.004 0.012 0.002 n/a 0.0 n/a 0.0 0.001 0.0 0.033 n/a n/a n/a n/a 0.055 0.44
Histidine (g) n/a 0.001 0.001 0.001 0.001 n/a 0.0 n/a 0.0 0.001 0.0 0.03 n/a n/a n/a n/a 0.036 0.288
Alanine (g) n/a 0.004 0.005 0.002 0.002 n/a 0.0 n/a 0.0 0.002 0.0 0.025 n/a n/a n/a n/a 0.04 0.32
Aspartic acid (g) n/a 0.02 0.026 0.011 0.006 n/a 0.0 n/a 0.0 0.01 0.0 0.056 n/a n/a n/a n/a 0.129 1.032
Glutamic acid (g) n/a 0.06 0.023 0.032 0.006 n/a 0.0 n/a 0.0 0.03 0.0 0.213 n/a n/a n/a n/a 0.366 2.928
Glycine (g) n/a 0.003 0.004 0.004 0.002 n/a 0.0 n/a 0.0 0.001 0.0 0.015 n/a n/a n/a n/a 0.029 0.232
Proline (g) n/a 0.003 0.002 0.001 0.002 n/a 0.0 n/a 0.0 0.001 0.0 0.098 n/a n/a n/a n/a 0.108 0.864
Serine (g) n/a 0.004 0.006 0.002 0.002 n/a 0.0 n/a 0.0 0.002 0.0 0.051 n/a n/a n/a n/a 0.068 0.544
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a 3.675 n/a n/a 0.0 n/a 3.675 29.4
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.044 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.044 0.352
Saturated Fat (g) 0.0 0.004 0.007 0.005 0.002 n/a 0.126 n/a n/a 0.002 n/a 0.738 n/a n/a 0.164 n/a 1.049 8.392
Phytosterols (mg) 0.006 0.979 1.098 1.856 n/a n/a 4.25 n/a n/a 0.494 n/a n/a n/a n/a n/a n/a 8.683 69.464
Monounsaturated Fat (g) 0.0 0.004 0.001 0.001 0.001 n/a 0.386 n/a n/a 0.002 n/a 0.329 n/a n/a 0.169 n/a 0.894 7.152
Polyunsaturated (g) 0.0 0.011 0.007 0.002 0.01 n/a 1.107 n/a n/a 0.006 n/a 0.033 n/a n/a 0.194 n/a 1.371 10.968