CookEatShare is also available in English
Cerrar

Receta Kroppkakor - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
potatoes
439.31g
flour
39.06g
bacon
56.7g
onion
24.75g
allspice
0.48g
Total Per Serving Total for Recipe
Protein (g) 8.87 4.04 6.58 0.27 0.03 19.79 79.16
Total Fat (g) 0.4 0.38 25.54 0.02 0.04 26.38 105.52
Carbohydrates (g) 76.75 29.81 0.37 2.31 0.34 109.58 438.32
Ash (g) 4.74 0.18 1.42 0.09 0.02 6.46 25.84
Calories (kcal) 338.271 142.188 259.686 9.9 1.249 751.293 3005.172
Starch (g) 67.83 n/a n/a 0.0 n/a 67.83 271.32
Sucrose (g) 0.75 n/a n/a 0.25 n/a 0.99 3.96
Glucose (dextrose) (g) 1.45 n/a n/a 0.49 n/a 1.94 7.76
Fructose (g) 1.19 n/a n/a 0.32 n/a 1.51 6.04
Lactose (g) 0.0 n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 348.55 4.66 22.79 22.05 0.04 398.1 1592.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.43 0.11 0.0 1.05 n/a 4.58 18.32
Galactose (g) 0.0 n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 9.7 1.1 0.0 0.4 0.1 11.2 44.8
Calcium (mg) 52.718 5.859 3.402 5.693 3.14 70.811 283.244
Iron (mg) 3.43 1.81 0.27 0.05 0.03 5.6 22.4
Magnesium (mg) 101.042 8.594 6.804 2.475 0.641 119.556 478.224
Phosphorus (mg) 250.408 42.188 106.596 7.178 0.537 406.906 1627.624
Potassium (mg) 1849.506 41.797 117.936 36.135 4.959 2050.333 8201.332
Sodium (mg) 26.359 0.781 472.311 0.99 0.366 500.807 2003.228
Zinc (mg) 1.27 0.27 0.66 0.04 0.0 2.26 9.04
Copper (mg) 0.483 0.055 0.04 0.01 0.003 0.59 2.36
Manganese (mg) 0.659 0.266 0.011 0.032 0.014 0.982 3.928
Selenium (mcg) 1.3 13.2 11.5 0.1 0.0 26.2 104.8
Vitamin A, IU (IU) 8.786 0.0 20.979 0.495 2.565 32.825 131.3
Retinol (mcg) 0.0 0.0 6.237 0.0 0.0 6.237 24.948
Vitamin A, RAE (mcg_RAE) 0.0 0.0 6.237 0.0 0.128 6.365 25.46
Beta Carotene (mcg) 4.393 0.0 0.0 0.248 n/a 4.641 18.564
Vitamin E (mg) 0.04 0.02 0.15 0.0 n/a 0.23 0.92
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 35.145 7.031 0.0 0.99 n/a 43.166 172.664
Tocopherol, beta (mg) 0.0 0.03 0.01 0.0 n/a 0.04 0.16
Tocopherol, gamma (mg) 0.0 0.15 0.05 0.0 n/a 0.19 0.76
Tocopherol, delta (mg) 0.0 0.01 0.0 0.0 n/a 0.01 0.04
Vitamin C (mg) 86.5 0.0 0.0 1.8 0.2 88.6 354.4
Thiamin (mg) 0.351 0.309 0.159 0.012 0.0 0.832 3.328
Riboflavin (mg) 0.132 0.191 0.062 0.007 0.0 0.393 1.572
Niacin (mg) 4.613 2.305 2.172 0.03 0.014 9.132 36.528
Pantothenic acid (mg) 1.318 0.172 0.295 0.03 n/a 1.814 7.256
Vitamin B-6 (mg) 1.318 0.016 0.119 0.03 0.001 1.483 5.932
Folate (mcg) 70.29 71.484 1.134 4.703 0.171 147.782 591.128
Vitamin B-12 (mcg) 0.0 0.0 0.39 0.0 0.0 0.39 1.56
Choline (mg) 53.2 4.1 26.4 1.5 n/a 85.2 340.8
Folic acid (mcg) 0.0 60.156 0.0 0.0 0.0 60.156 240.624
Tryptophan (g) 0.132 0.051 0.057 0.002 n/a 0.242 0.968
Threonine (g) 0.351 0.109 0.255 0.005 n/a 0.721 2.884
Isoleucine (g) 0.351 0.141 0.306 0.002 n/a 0.801 3.204
Leucine (g) 0.527 0.277 0.51 0.007 n/a 1.322 5.288
Lysine (g) 0.571 0.09 0.544 0.01 n/a 1.215 4.86
Methionine (g) 0.132 0.07 0.147 0.0 n/a 0.35 1.4
Cystine (g) 0.132 0.086 0.074 0.0 n/a 0.291 1.164
Phenylalanine (g) 0.395 0.203 0.261 0.007 n/a 0.867 3.468
Tyrosine (g) 0.351 0.121 0.204 0.002 n/a 0.679 2.716
Valine (g) 0.527 0.164 0.352 0.005 n/a 1.048 4.192
Arginine (g) 0.439 0.164 0.425 0.025 n/a 1.053 4.212
Histidine (g) 0.22 0.09 0.249 0.002 n/a 0.561 2.244
Alanine (g) 0.264 0.129 0.42 0.005 n/a 0.817 3.268
Aspartic acid (g) 2.24 0.172 0.618 0.022 n/a 3.053 12.212
Glutamic acid (g) 1.538 1.359 0.97 0.064 n/a 3.931 15.724
Glycine (g) 0.264 0.145 0.459 0.007 n/a 0.875 3.5
Proline (g) 0.308 0.469 0.363 0.002 n/a 1.142 4.568
Serine (g) 0.395 0.203 0.249 0.005 n/a 0.853 3.412
Cholesterol (mg) 0.0 0.0 38.556 0.0 0.0 38.556 154.224
Trans Fat (g) n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 0.132 0.063 8.499 0.01 0.012 8.716 34.864
Phytosterols (mg) 21.966 n/a n/a 3.713 0.29 25.968 103.872
Monounsaturated Fat (g) 0.0 0.035 11.368 0.002 0.003 11.409 45.636
Polyunsaturated (g) 0.176 0.16 2.852 0.005 0.011 3.204 12.816