Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 cups Aripodi / fine Roasted Rice Flour
5 Chumannulli / Shallots or I medium onion
2 tsp Jeerakom / Cumin seeds
10 small cloves Veluthulli / Garlic
Salt to taste
Oil for deep frying
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
coconut
62.4g
salt
0.0g
sesame
5.4g
oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 2.08 n/a 1.1 n/a 3.18 3.18
Total Fat (g) 20.9 n/a 3.31 n/a 24.2 24.2
Carbohydrates (g) 9.5 n/a 0.63 n/a 10.14 10.14
Ash (g) 0.61 n/a 0.15 n/a 0.76 0.76
Calories (kcal) 220.896 n/a 34.074 n/a 254.97 254.97
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.02 n/a 0.02 0.02
Glucose (dextrose) (g) n/a n/a 0.01 n/a 0.01 0.01
Fructose (g) n/a n/a 0.0 n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 n/a 0.0 0.0
Water (g) 29.32 n/a 0.2 n/a 29.52 29.52
Caffeine (mg) 0.0 n/a 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 n/a 0.0 0.0
Sugars (g) 3.89 n/a 0.03 n/a 3.91 3.91
Galactose (g) n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 5.6 n/a 0.6 n/a 6.2 6.2
Calcium (mg) 8.736 n/a 3.24 n/a 11.976 11.976
Iron (mg) 1.52 n/a 0.34 n/a 1.86 1.86
Magnesium (mg) 19.968 n/a 18.63 n/a 38.598 38.598
Phosphorus (mg) 70.512 n/a 36.018 n/a 106.53 106.53
Potassium (mg) 222.144 n/a 19.98 n/a 242.124 242.124
Sodium (mg) 12.48 n/a 2.538 n/a 15.018 15.018
Zinc (mg) 0.69 n/a 0.36 n/a 1.05 1.05
Copper (mg) 0.275 n/a 0.076 n/a 0.35 0.35
Manganese (mg) 0.936 n/a 0.078 n/a 1.014 1.014
Selenium (mcg) 6.3 n/a 5.3 n/a 11.6 11.6
Vitamin A, IU (IU) 0.0 n/a 3.564 n/a 3.564 3.564
Retinol (mcg) 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 n/a 0.162 n/a 0.162 0.162
Beta Carotene (mcg) 0.0 n/a 2.16 n/a 2.16 2.16
Vitamin E (mg) 0.15 n/a 0.09 n/a 0.24 0.24
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.33 n/a 0.0 n/a 0.33 0.33
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 2.1 n/a 0.0 n/a 2.1 2.1
Thiamin (mg) 0.044 n/a 0.038 n/a 0.081 0.081
Riboflavin (mg) 0.012 n/a 0.005 n/a 0.017 0.017
Niacin (mg) 0.337 n/a 0.313 n/a 0.65 0.65
Pantothenic acid (mg) 0.187 n/a 0.016 n/a 0.203 0.203
Vitamin B-6 (mg) 0.031 n/a 0.022 n/a 0.053 0.053
Folate (mcg) 16.224 n/a 6.21 n/a 22.434 22.434
Vitamin B-12 (mcg) 0.0 n/a 0.0 n/a 0.0 0.0
Choline (mg) 7.6 n/a 1.4 n/a 8.9 8.9
Folic acid (mcg) 0.0 n/a 0.0 n/a 0.0 0.0
Tryptophan (g) 0.025 n/a 0.018 n/a 0.043 0.043
Threonine (g) 0.075 n/a 0.039 n/a 0.114 0.114
Isoleucine (g) 0.081 n/a 0.041 n/a 0.122 0.122
Leucine (g) 0.156 n/a 0.081 n/a 0.237 0.237
Lysine (g) 0.094 n/a 0.035 n/a 0.129 0.129
Methionine (g) 0.037 n/a 0.048 n/a 0.085 0.085
Cystine (g) 0.044 n/a 0.024 n/a 0.067 0.067
Phenylalanine (g) 0.106 n/a 0.051 n/a 0.157 0.157
Tyrosine (g) 0.062 n/a 0.043 n/a 0.105 0.105
Valine (g) 0.125 n/a 0.053 n/a 0.178 0.178
Arginine (g) 0.343 n/a 0.176 n/a 0.519 0.519
Histidine (g) 0.05 n/a 0.03 n/a 0.08 0.08
Alanine (g) 0.106 n/a 0.053 n/a 0.16 0.16
Aspartic acid (g) 0.206 n/a 0.112 n/a 0.318 0.318
Glutamic acid (g) 0.474 n/a 0.248 n/a 0.723 0.723
Glycine (g) 0.1 n/a 0.059 n/a 0.159 0.159
Proline (g) 0.087 n/a 0.056 n/a 0.144 0.144
Serine (g) 0.106 n/a 0.065 n/a 0.171 0.171
Cholesterol (mg) 0.0 n/a 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 18.533 n/a 0.489 n/a 19.022 19.022
Phytosterols (mg) 29.328 n/a n/a n/a 29.328 29.328
Monounsaturated Fat (g) 0.892 n/a 1.292 n/a 2.184 2.184
Polyunsaturated (g) 0.231 n/a 1.376 n/a 1.607 1.607