Receta Lamb Chops with Artichokes - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
12 loin lamb chops, cut 3/4" to 1" thick;
squeeze of lemon
Salt and freshly ground pepper.
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
artichokes
24.0g
water
2.47g
oil
4.73g
butter
4.73g
garlic
0.22g
prosciutto
3.07g
wine
9.83g
marjoram
0.79g
pepper
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.69 0.0 0.0 0.04 0.01 0.63 0.01 0.1 n/a n/a 1.48 17.76
Total Fat (g) 0.08 0.0 4.73 3.83 0.0 0.17 0.0 0.06 n/a n/a 8.86 106.32
Carbohydrates (g) 2.87 0.0 0.0 0.0 0.07 0.0 0.27 0.48 n/a n/a 3.69 44.28
Ash (g) 0.18 0.0 0.0 0.1 0.0 0.03 0.02 0.1 n/a n/a 0.43 5.16
Calories (kcal) 12.72 0.0 41.769 33.878 0.324 4.177 8.162 2.134 n/a n/a 103.164 1237.968
Starch (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.18 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.18 2.16
Glucose (dextrose) (g) 0.06 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.06 0.72
Fructose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 n/a n/a 1.0 12.0
Water (g) 20.18 2.47 0.0 0.75 0.13 2.24 8.51 0.06 n/a n/a 34.34 412.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 0.24 0.0 0.0 0.0 0.0 0.0 0.08 0.03 n/a n/a 0.35 4.2
Galactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.3 n/a n/a 2.4 28.8
Calcium (mg) 5.04 0.074 0.0 1.134 0.394 0.184 0.787 15.671 n/a n/a 23.284 279.408
Iron (mg) 0.15 0.0 0.0 0.0 0.0 0.03 0.04 0.65 n/a n/a 0.87 10.44
Magnesium (mg) 10.08 0.025 0.0 0.095 0.054 0.768 1.082 2.725 n/a n/a 14.828 177.936
Phosphorus (mg) 17.52 0.0 0.0 1.134 0.333 7.033 1.967 2.41 n/a n/a 30.396 364.752
Potassium (mg) 68.64 0.0 0.0 1.134 0.872 11.333 9.735 11.986 n/a n/a 103.7 1244.4
Sodium (mg) 14.4 0.099 0.0 27.216 0.037 1.689 0.492 0.606 n/a n/a 44.539 534.468
Zinc (mg) 0.1 0.0 0.0 0.0 0.0 0.07 0.01 0.03 n/a n/a 0.21 2.52
Copper (mg) 0.031 0.0 0.0 0.0 0.001 0.002 0.001 0.009 n/a n/a 0.044 0.528
Manganese (mg) 0.055 0.0 n/a 0.0 0.004 0.001 0.012 0.043 n/a n/a 0.114 1.368
Selenium (mcg) 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 n/a n/a 1.3 15.6
Vitamin A, IU (IU) 3.12 0.0 0.0 118.078 0.02 0.184 0.0 63.535 n/a n/a 184.937 2219.244
Retinol (mcg) 0.0 0.0 0.0 31.705 0.0 0.061 0.0 0.0 n/a n/a 31.766 381.192
Vitamin A, RAE (mcg_RAE) 0.24 0.0 0.0 32.319 0.0 0.061 0.0 3.174 n/a n/a 35.794 429.528
Beta Carotene (mcg) 1.92 0.0 0.0 7.466 0.011 0.0 0.0 37.847 n/a n/a 47.244 566.928
Vitamin E (mg) 0.05 0.0 0.44 0.11 0.0 0.01 0.0 0.01 n/a n/a 0.61 7.32
Vitamin D (IU) n/a 0.0 n/a 2.646 n/a n/a n/a n/a n/a n/a 2.646 31.752
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 111.36 0.0 0.0 0.0 0.035 0.0 0.0 6.788 n/a n/a 118.183 1418.196
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.8 0.0 0.0 0.0 0.1 0.0 0.0 0.4 n/a n/a 2.3 27.6
Thiamin (mg) 0.012 0.0 0.0 0.0 0.0 0.027 0.001 0.002 n/a n/a 0.043 0.516
Riboflavin (mg) 0.022 0.0 0.0 0.001 0.0 0.007 0.002 0.003 n/a n/a 0.035 0.42
Niacin (mg) 0.266 0.0 0.0 0.002 0.002 0.164 0.017 0.032 n/a n/a 0.483 5.796
Pantothenic acid (mg) 0.058 0.0 0.0 0.005 0.001 0.025 0.004 n/a n/a n/a 0.093 1.116
Vitamin B-6 (mg) 0.019 0.0 0.0 0.0 0.003 0.015 0.005 0.009 n/a n/a 0.052 0.624
Folate (mcg) 21.36 0.0 0.0 0.142 0.007 0.276 0.098 2.158 n/a n/a 24.041 288.492
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.01 0.0 0.02 0.0 0.0 n/a n/a 0.03 0.36
Choline (mg) 8.3 0.0 n/a 0.9 0.1 2.2 0.5 0.3 n/a n/a 12.3 147.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) n/a n/a 0.0 0.0 0.0 0.008 n/a n/a n/a n/a 0.009 0.108
Threonine (g) n/a n/a 0.0 0.002 0.0 0.029 n/a n/a n/a n/a 0.031 0.372
Isoleucine (g) n/a n/a 0.0 0.002 0.0 0.029 n/a n/a n/a n/a 0.032 0.384
Leucine (g) n/a n/a 0.0 0.004 0.001 0.05 n/a n/a n/a n/a 0.055 0.66
Lysine (g) n/a n/a 0.0 0.003 0.001 0.057 n/a n/a n/a n/a 0.06 0.72
Methionine (g) n/a n/a 0.0 0.001 0.0 0.017 n/a n/a n/a n/a 0.018 0.216
Cystine (g) n/a n/a 0.0 0.0 0.0 0.008 n/a n/a n/a n/a 0.009 0.108
Phenylalanine (g) n/a n/a 0.0 0.002 0.0 0.025 n/a n/a n/a n/a 0.027 0.324
Tyrosine (g) n/a n/a 0.0 0.002 0.0 0.022 n/a n/a n/a n/a 0.024 0.288
Valine (g) n/a n/a 0.0 0.003 0.001 0.034 n/a n/a n/a n/a 0.038 0.456
Arginine (g) n/a n/a 0.0 0.001 0.001 0.039 n/a n/a n/a n/a 0.042 0.504
Histidine (g) n/a n/a 0.0 0.001 0.0 0.025 n/a n/a n/a n/a 0.026 0.312
Alanine (g) n/a n/a 0.0 0.001 0.0 0.037 n/a n/a n/a n/a 0.038 0.456
Aspartic acid (g) n/a n/a 0.0 0.003 0.001 0.058 n/a n/a n/a n/a 0.062 0.744
Glutamic acid (g) n/a n/a 0.0 0.009 0.002 0.099 n/a n/a n/a n/a 0.109 1.308
Glycine (g) n/a n/a 0.0 0.001 0.0 0.03 n/a n/a n/a n/a 0.031 0.372
Proline (g) n/a n/a 0.0 0.004 0.0 0.025 n/a n/a n/a n/a 0.029 0.348
Serine (g) n/a n/a 0.0 0.002 0.0 0.026 n/a n/a n/a n/a 0.029 0.348
Cholesterol (mg) 0.0 0.0 0.0 10.159 0.0 2.088 0.0 0.0 n/a n/a 12.247 146.964
Trans Fat (g) n/a n/a 0.122 n/a n/a n/a n/a n/a n/a n/a 0.122 1.464
Saturated Fat (g) 0.019 0.0 0.351 2.427 0.0 0.057 0.0 0.004 n/a n/a 2.859 34.308
Phytosterols (mg) n/a n/a 11.813 n/a n/a n/a n/a 0.472 n/a n/a 12.285 147.42
Monounsaturated Fat (g) 0.002 0.0 1.074 0.993 0.0 0.075 0.0 0.007 n/a n/a 2.152 25.824
Polyunsaturated (g) 0.034 0.0 3.078 0.144 0.001 0.018 0.0 0.035 n/a n/a 3.308 39.696