Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 x Shallots, peeled and cut in half lengthwise
8 x Rib lamb chops, 3/4 inch thick
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
butter
5.33g
sugar
2.1g
shallots
0.0g
balsamic vinegar
4.0g
chicken stock
29.57g
cranberries
3.37g
prunes
37.19g
rosemary
1.24g
lamb chops
0.0g
olive oil
3.38g
Total Per Serving Total for Recipe
Protein (g) 0.05 0.0 n/a 0.02 0.3 0.01 0.81 0.06 n/a 0.0 1.24 4.96
Total Fat (g) 4.32 0.0 n/a 0.0 0.03 0.0 0.14 0.19 n/a 3.38 8.06 32.24
Carbohydrates (g) 0.0 2.1 n/a 0.68 0.12 0.41 23.76 0.79 n/a 0.0 27.86 111.44
Ash (g) 0.0 0.0 n/a 0.01 0.21 0.01 0.98 0.08 n/a 0.0 1.29 5.16
Calories (kcal) 38.18 8.127 n/a 3.52 2.07 1.55 89.262 4.096 n/a 29.835 176.64 706.56
Starch (g) n/a n/a n/a n/a n/a 0.0 1.9 n/a n/a n/a 1.9 7.6
Sucrose (g) n/a n/a n/a 0.0 n/a 0.0 0.06 n/a n/a n/a 0.06 0.24
Glucose (dextrose) (g) n/a n/a n/a 0.3 n/a 0.11 9.47 n/a n/a n/a 9.88 39.52
Fructose (g) n/a n/a n/a 0.3 n/a 0.02 4.63 n/a n/a n/a 4.95 19.8
Lactose (g) n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 n/a 0.0 0.02 n/a n/a n/a 0.02 0.08
Alcohol (g) 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 0.96 0.0 n/a 3.06 28.92 2.94 11.5 0.12 n/a 0.0 47.49 189.96
Caffeine (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 0.0 2.1 n/a 0.6 0.0 0.14 14.18 n/a n/a 0.0 17.02 68.08
Galactose (g) n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 n/a n/a 0.1 0.2 2.6 0.5 n/a 0.0 3.4 13.6
Calcium (mg) 1.278 0.021 n/a 1.08 1.774 0.27 15.993 15.84 n/a 0.034 36.289 145.156
Iron (mg) 0.0 0.0 n/a 0.03 0.06 0.01 0.35 0.36 n/a 0.02 0.82 3.28
Magnesium (mg) 0.107 0.0 n/a 0.48 0.296 0.202 15.249 2.723 n/a 0.0 19.056 76.224
Phosphorus (mg) 1.278 0.0 n/a 0.76 3.844 0.438 25.663 0.866 n/a 0.0 32.849 131.396
Potassium (mg) 1.278 0.042 n/a 4.48 23.658 2.863 272.249 11.818 n/a 0.034 316.422 1265.688
Sodium (mg) 0.586 0.0 n/a 0.92 46.725 0.067 0.744 0.619 n/a 0.068 49.728 198.912
Zinc (mg) 0.0 0.0 n/a 0.0 0.02 0.0 0.16 0.04 n/a 0.0 0.24 0.96
Copper (mg) 0.001 0.0 n/a 0.001 0.009 0.002 0.104 0.007 n/a 0.0 0.124 0.496
Manganese (mg) 0.0 0.0 n/a 0.005 0.015 0.012 0.112 0.023 n/a 0.0 0.167 0.668
Selenium (mcg) 0.1 0.0 n/a n/a 0.0 0.0 0.1 0.1 n/a 0.0 0.2 0.8
Vitamin A, IU (IU) 133.072 0.0 n/a 0.0 0.0 2.021 290.473 38.709 n/a 0.0 464.275 1857.1
Retinol (mcg) 35.731 0.0 n/a n/a 0.0 0.0 0.0 0.0 n/a 0.0 35.731 142.924
Vitamin A, RAE (mcg_RAE) 36.423 0.0 n/a 0.0 0.0 0.101 14.505 1.931 n/a 0.0 52.96 211.84
Beta Carotene (mcg) 8.414 0.0 n/a n/a 0.0 1.213 146.538 n/a n/a 0.0 156.165 624.66
Vitamin E (mg) 0.12 0.0 n/a n/a 0.0 0.04 0.16 n/a n/a 0.48 0.81 3.24
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a n/a 0.0 3.066 55.045 n/a n/a 0.0 58.11 232.44
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a 0.0 0.01 n/a n/a 0.03 0.04 0.16
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 n/a 0.0 2.1 0.4 0.2 0.8 n/a 0.0 3.5 14.0
Thiamin (mg) 0.001 0.0 n/a n/a 0.0 0.0 0.019 0.006 n/a 0.0 0.026 0.104
Riboflavin (mg) 0.002 0.0 n/a n/a 0.003 0.001 0.071 0.005 n/a 0.0 0.082 0.328
Niacin (mg) 0.002 0.0 n/a n/a 0.151 0.003 0.699 0.012 n/a 0.0 0.868 3.472
Pantothenic acid (mg) 0.006 0.0 n/a n/a 0.003 0.01 0.156 n/a n/a 0.0 0.175 0.7
Vitamin B-6 (mg) 0.0 0.0 n/a n/a 0.003 0.002 0.078 0.022 n/a 0.0 0.105 0.42
Folate (mcg) 0.16 0.0 n/a n/a 0.0 0.034 1.488 3.799 n/a 0.0 5.48 21.92
Vitamin B-12 (mcg) 0.01 0.0 n/a n/a 0.01 0.0 0.0 0.0 n/a 0.0 0.02 0.08
Choline (mg) 1.0 0.0 n/a n/a n/a 0.2 3.8 n/a n/a 0.0 5.0 20.0
Folic acid (mcg) 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.001 n/a n/a n/a n/a 0.0 0.011 n/a n/a 0.0 0.012 0.048
Threonine (g) 0.002 n/a n/a n/a n/a 0.001 0.019 n/a n/a 0.0 0.022 0.088
Isoleucine (g) 0.003 n/a n/a n/a n/a 0.001 0.015 n/a n/a 0.0 0.019 0.076
Leucine (g) 0.004 n/a n/a n/a n/a 0.002 0.026 n/a n/a 0.0 0.032 0.128
Lysine (g) 0.004 n/a n/a n/a n/a 0.001 0.019 n/a n/a 0.0 0.024 0.096
Methionine (g) 0.001 n/a n/a n/a n/a 0.0 0.007 n/a n/a 0.0 0.009 0.036
Cystine (g) 0.001 n/a n/a n/a n/a 0.0 0.004 n/a n/a 0.0 0.004 0.016
Phenylalanine (g) 0.002 n/a n/a n/a n/a 0.001 0.037 n/a n/a 0.0 0.041 0.164
Tyrosine (g) 0.002 n/a n/a n/a n/a 0.001 0.007 n/a n/a 0.0 0.011 0.044
Valine (g) 0.003 n/a n/a n/a n/a 0.002 0.022 n/a n/a 0.0 0.027 0.108
Arginine (g) 0.002 n/a n/a n/a n/a 0.002 0.015 n/a n/a 0.0 0.018 0.072
Histidine (g) 0.001 n/a n/a n/a n/a 0.001 0.011 n/a n/a 0.0 0.013 0.052
Alanine (g) 0.002 n/a n/a n/a n/a 0.002 0.026 n/a n/a 0.0 0.029 0.116
Aspartic acid (g) 0.003 n/a n/a n/a n/a 0.006 0.298 n/a n/a 0.0 0.307 1.228
Glutamic acid (g) 0.01 n/a n/a n/a n/a 0.005 0.041 n/a n/a 0.0 0.056 0.224
Glycine (g) 0.001 n/a n/a n/a n/a 0.002 0.019 n/a n/a 0.0 0.021 0.084
Proline (g) 0.004 n/a n/a n/a n/a 0.001 0.048 n/a n/a 0.0 0.054 0.216
Serine (g) 0.003 n/a n/a n/a n/a 0.002 0.022 n/a n/a 0.0 0.027 0.108
Cholesterol (mg) 11.449 0.0 n/a n/a 0.0 0.0 0.0 0.0 n/a 0.0 11.449 45.796
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.735 0.0 n/a 0.0 0.009 0.0 0.033 0.091 n/a 0.466 3.335 13.34
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.718 n/a 7.459 8.177 32.708
Monounsaturated Fat (g) 1.119 0.0 n/a n/a 0.015 0.001 0.019 0.037 n/a 2.462 3.653 14.612
Polyunsaturated (g) 0.162 0.0 n/a n/a 0.006 0.002 0.022 0.029 n/a 0.355 0.576 2.304