Receta Lattice Top Chicken Casserole - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken breasts
348.0g
broccoli
553.39g
cream of chicken soup
610.0g
milk
488.0g
Total Per Serving Total for Recipe
Protein (g) 72.56 15.61 14.52 16.45 119.13 119.13
Total Fat (g) 32.19 2.05 35.2 4.73 74.17 74.17
Carbohydrates (g) 0.0 36.75 43.68 24.35 104.77 104.77
Ash (g) 3.51 4.81 11.9 3.66 23.88 23.88
Calories (kcal) 598.56 188.153 549.0 204.96 1540.673 1540.673
Starch (g) n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a 0.55 n/a 0.0 0.55 0.55
Glucose (dextrose) (g) n/a 2.71 n/a 0.0 2.71 2.71
Fructose (g) n/a 3.76 n/a 0.0 3.76 3.76
Lactose (g) n/a 1.16 n/a 25.38 26.54 26.54
Maltose (g) n/a 1.16 n/a 0.0 1.16 1.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 241.72 494.18 504.78 438.81 1679.48 1679.48
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 9.41 3.29 25.38 38.08 38.08
Galactose (g) n/a 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 14.4 0.0 0.0 14.4 14.4
Calcium (mg) 38.28 260.094 85.4 580.72 964.494 964.494
Iron (mg) 2.58 4.04 6.47 0.15 13.23 13.23
Magnesium (mg) 87.0 116.212 24.4 53.68 281.292 281.292
Phosphorus (mg) 605.52 365.239 189.1 463.6 1623.459 1623.459
Potassium (mg) 765.6 1748.719 298.9 732.0 3545.219 3545.219
Sodium (mg) 219.24 182.619 3995.5 214.72 4612.079 4612.079
Zinc (mg) 2.78 2.27 1.77 2.05 8.87 8.87
Copper (mg) 0.139 0.277 0.793 0.049 1.258 1.258
Manganese (mg) 0.07 1.162 0.427 0.0 1.659 1.659
Selenium (mcg) 57.8 13.8 11.6 16.1 99.3 99.3
Vitamin A, IU (IU) 288.84 3447.632 1110.2 956.48 5803.152 5803.152
Retinol (mcg) 83.52 0.0 250.1 283.04 616.66 616.66
Vitamin A, RAE (mcg_RAE) 87.0 171.552 262.3 283.04 803.892 803.892
Beta Carotene (mcg) 0.0 1997.745 170.8 9.76 2178.305 2178.305
Vitamin E (mg) 1.08 4.32 3.29 0.05 8.74 8.74
Vitamin D (IU) n/a n/a n/a 253.76 253.76 253.76
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 7764.09 6.1 0.0 7770.19 7770.19
Tocopherol, beta (mg) n/a 0.06 n/a 0.0 0.06 0.06
Tocopherol, gamma (mg) 0.1 0.94 n/a 0.0 1.05 1.05
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 493.6 0.6 0.0 494.2 494.2
Thiamin (mg) 0.209 0.387 0.061 0.098 0.755 0.755
Riboflavin (mg) 0.313 0.664 0.305 0.927 2.209 2.209
Niacin (mg) 34.487 3.542 2.379 0.439 40.847 40.847
Pantothenic acid (mg) 2.784 3.154 1.159 1.757 8.854 8.854
Vitamin B-6 (mg) 1.844 0.996 0.0 0.195 3.036 3.036
Folate (mcg) 13.92 348.637 12.2 24.4 399.157 399.157
Vitamin B-12 (mcg) 1.18 0.0 0.0 2.15 3.33 3.33
Choline (mg) 233.5 103.5 62.8 86.4 486.2 486.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.835 0.166 0.183 0.195 1.379 1.379
Threonine (g) 3.028 0.498 0.61 0.439 4.575 4.575
Isoleucine (g) 3.689 0.443 0.854 0.927 5.913 5.913
Leucine (g) 5.324 0.719 1.281 1.854 9.179 9.179
Lysine (g) 6.02 0.775 1.037 1.415 9.247 9.247
Methionine (g) 1.949 0.221 0.366 0.39 2.927 2.927
Cystine (g) 0.94 0.166 0.244 0.586 1.935 1.935
Phenylalanine (g) 2.854 0.664 0.732 0.83 5.079 5.079
Tyrosine (g) 2.366 0.277 0.549 0.683 3.875 3.875
Valine (g) 3.55 0.719 0.854 1.074 6.197 6.197
Arginine (g) 4.489 1.051 0.793 0.488 6.822 6.822
Histidine (g) 2.192 0.332 0.427 0.39 3.342 3.342
Alanine (g) 4.141 0.553 0.732 0.537 5.963 5.963
Aspartic acid (g) 6.473 1.826 1.159 1.513 10.971 10.971
Glutamic acid (g) 10.718 2.988 3.782 3.806 21.295 21.295
Glycine (g) 4.28 0.498 0.671 0.293 5.742 5.742
Proline (g) 3.306 0.609 1.281 1.757 6.953 6.953
Serine (g) 2.54 0.664 0.732 1.025 4.961 4.961
Cholesterol (mg) 222.72 0.0 48.8 24.4 295.92 295.92
Trans Fat (g) 0.418 n/a n/a n/a 0.418 0.418
Saturated Fat (g) 9.257 0.221 9.76 3.074 22.313 22.313
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 13.294 0.055 12.505 1.366 27.22 27.22
Polyunsaturated (g) 6.821 0.221 6.405 0.195 13.642 13.642