Receta Lemon Asparagus Orzo Salad - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
salt
pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
orzo
236.59g
asparagus
71.02g
lemon
15.37g
lemon juice
47.0g
olive oil
13.5g
salt
0.0g
pepper
0.0g
onion
69.51g
parsley
0.95g
Total Per Serving Total for Recipe
Protein (g) 30.85 1.56 0.17 0.18 0.0 n/a n/a 0.56 0.03 33.35 33.35
Total Fat (g) 3.57 0.09 0.05 0.0 13.5 n/a n/a 0.06 0.01 17.27 17.27
Carbohydrates (g) 176.66 2.76 1.43 4.06 0.0 n/a n/a 5.25 0.06 190.21 190.21
Ash (g) 2.08 0.41 0.05 0.12 0.0 n/a n/a 0.24 0.02 2.92 2.92
Calories (kcal) 877.749 14.204 4.457 11.75 119.34 n/a n/a 22.243 0.342 1050.085 1050.085
Starch (g) 147.75 n/a n/a n/a n/a n/a n/a 0.0 n/a 147.75 147.75
Sucrose (g) 1.14 0.16 n/a n/a n/a n/a n/a 0.5 n/a 1.8 1.8
Glucose (dextrose) (g) 0.28 0.46 n/a n/a n/a n/a n/a 1.57 n/a 2.32 2.32
Fructose (g) 0.26 0.71 n/a n/a n/a n/a n/a 1.4 n/a 2.37 2.37
Lactose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.01 n/a 0.01 0.01
Maltose (g) 4.64 0.0 n/a n/a n/a n/a n/a 0.0 n/a 4.64 4.64
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Water (g) 23.42 66.2 13.68 42.64 0.0 n/a n/a 63.42 0.83 210.2 210.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Sugars (g) 6.32 1.34 0.38 1.13 0.0 n/a n/a 3.49 0.01 12.66 12.66
Galactose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 7.6 1.5 0.4 0.2 0.0 n/a n/a 0.6 0.0 10.3 10.3
Calcium (mg) 49.684 17.045 3.996 3.29 0.135 n/a n/a 13.902 1.311 89.363 89.363
Iron (mg) 7.81 1.52 0.09 0.01 0.08 n/a n/a 0.18 0.06 9.75 9.75
Magnesium (mg) 125.393 9.943 1.23 2.82 0.0 n/a n/a 6.256 0.475 146.116 146.116
Phosphorus (mg) 447.155 36.93 2.459 2.82 0.0 n/a n/a 18.768 0.551 508.683 508.683
Potassium (mg) 527.596 143.46 21.211 58.28 0.135 n/a n/a 82.717 5.263 838.662 838.662
Sodium (mg) 14.195 1.42 0.307 0.47 0.27 n/a n/a 5.561 0.532 22.756 22.756
Zinc (mg) 3.34 0.38 0.01 0.02 0.0 n/a n/a 0.09 0.01 3.85 3.85
Copper (mg) 0.686 0.135 0.006 0.014 0.0 n/a n/a 0.042 0.001 0.884 0.884
Manganese (mg) 2.177 0.114 0.005 0.005 0.0 n/a n/a 0.056 0.002 2.357 2.357
Selenium (mcg) 149.5 1.6 0.1 0.0 0.0 n/a n/a 0.3 0.0 151.6 151.6
Vitamin A, IU (IU) 0.0 536.911 3.381 9.4 0.0 n/a n/a 0.695 80.028 630.416 630.416
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 26.988 0.154 0.47 0.0 n/a n/a 0.0 4.0 31.611 31.611
Beta Carotene (mcg) 0.0 318.88 0.461 1.41 0.0 n/a n/a 0.695 48.013 369.459 369.459
Vitamin E (mg) 0.26 0.8 0.02 0.07 1.94 n/a n/a 0.01 0.01 3.11 3.11
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 42.586 504.242 1.691 4.23 0.0 n/a n/a 4.171 52.83 609.749 609.749
Tocopherol, beta (mg) 0.14 0.0 n/a n/a 0.01 n/a n/a 0.0 0.0 0.16 0.16
Tocopherol, gamma (mg) 2.08 0.06 n/a n/a 0.11 n/a n/a 0.0 0.01 2.26 2.26
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 4.0 8.1 21.6 0.0 n/a n/a 3.3 1.3 38.3 38.3
Thiamin (mg) 2.106 0.099 0.006 0.014 0.0 n/a n/a 0.028 0.001 2.254 2.254
Riboflavin (mg) 0.946 0.099 0.003 0.005 0.0 n/a n/a 0.014 0.001 1.068 1.068
Niacin (mg) 16.987 0.696 0.015 0.047 0.0 n/a n/a 0.09 0.012 17.848 17.848
Pantothenic acid (mg) 1.017 0.192 0.029 0.047 0.0 n/a n/a 0.07 0.004 1.359 1.359
Vitamin B-6 (mg) 0.331 0.064 0.012 0.024 0.0 n/a n/a 0.09 0.001 0.522 0.522
Folate (mcg) 560.718 36.93 1.691 6.11 0.0 n/a n/a 15.987 1.444 622.881 622.881
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Choline (mg) 35.7 11.4 0.8 2.4 0.0 n/a n/a 3.8 0.1 54.3 54.3
Folic acid (mcg) 518.132 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 518.132 518.132
Tryptophan (g) 0.45 0.021 n/a n/a 0.0 n/a n/a 0.007 0.0 0.478 0.478
Threonine (g) 1.088 0.057 n/a n/a 0.0 n/a n/a 0.014 0.001 1.16 1.16
Isoleucine (g) 1.207 0.057 n/a n/a 0.0 n/a n/a 0.007 0.001 1.272 1.272
Leucine (g) 2.342 0.092 n/a n/a 0.0 n/a n/a 0.021 0.002 2.457 2.457
Lysine (g) 0.71 0.071 n/a n/a 0.0 n/a n/a 0.021 0.002 0.803 0.803
Methionine (g) 0.355 0.021 n/a n/a 0.0 n/a n/a 0.007 0.0 0.384 0.384
Cystine (g) 0.615 0.021 n/a n/a 0.0 n/a n/a 0.007 0.0 0.643 0.643
Phenylalanine (g) 1.585 0.057 n/a n/a 0.0 n/a n/a 0.014 0.001 1.657 1.657
Tyrosine (g) 0.568 0.036 n/a n/a 0.0 n/a n/a 0.007 0.001 0.611 0.611
Valine (g) 1.396 0.085 n/a n/a 0.0 n/a n/a 0.014 0.002 1.497 1.497
Arginine (g) 1.112 0.064 n/a n/a 0.0 n/a n/a 0.076 0.001 1.253 1.253
Histidine (g) 0.71 0.036 n/a n/a 0.0 n/a n/a 0.007 0.001 0.753 0.753
Alanine (g) 1.041 0.085 n/a n/a 0.0 n/a n/a 0.014 0.002 1.142 1.142
Aspartic acid (g) 1.467 0.362 n/a n/a 0.0 n/a n/a 0.049 0.003 1.88 1.88
Glutamic acid (g) 10.883 0.163 n/a n/a 0.0 n/a n/a 0.125 0.002 11.174 11.174
Glycine (g) 1.041 0.064 n/a n/a 0.0 n/a n/a 0.014 0.001 1.12 1.12
Proline (g) 3.714 0.05 n/a n/a 0.0 n/a n/a 0.014 0.002 3.78 3.78
Serine (g) 1.467 0.078 n/a n/a 0.0 n/a n/a 0.014 0.001 1.56 1.56
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Trans Fat (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.662 0.028 0.006 0.0 1.864 n/a n/a n/a 0.001 2.563 2.563
Phytosterols (mg) n/a 17.045 n/a n/a 29.835 n/a n/a n/a 0.048 46.927 46.927
Monounsaturated Fat (g) 0.402 0.0 0.002 0.0 9.85 n/a n/a n/a 0.003 10.256 10.256
Polyunsaturated (g) 1.325 0.036 0.014 0.0 1.42 n/a n/a n/a 0.001 2.796 2.796