CookEatShare is also available in English
Cerrar

Receta Lemongrass Shrimp over Bamboo Rice - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tablespoon sriracha
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
shrimp
453.59g
coconut milk
226.0g
lime juice
60.5g
olive oil
13.5g
garlic
2.61g
basil
3.84g
ginger
5.58g
salt
12.0g
Total Per Serving Total for Recipe
Protein (g) 92.12 4.57 0.25 0.0 0.17 0.12 0.1 0.0 97.33 97.33
Total Fat (g) 7.85 48.21 0.04 13.5 0.01 0.02 0.04 0.0 69.67 69.67
Carbohydrates (g) 4.13 6.35 5.09 0.0 0.86 0.1 0.99 0.0 17.53 17.53
Ash (g) 5.44 2.19 0.19 0.0 0.04 0.06 0.04 11.98 19.94 19.94
Calories (kcal) 480.805 445.22 15.125 119.34 3.889 0.883 4.464 0.0 1069.727 1069.727
Starch (g) n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.29 n/a n/a 0.0 n/a n/a 0.29 0.29
Glucose (dextrose) (g) n/a n/a 0.36 n/a n/a 0.0 n/a n/a 0.36 0.36
Fructose (g) n/a n/a 0.37 n/a n/a 0.0 n/a n/a 0.37 0.37
Lactose (g) n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 344.09 164.71 54.93 0.0 1.53 3.54 4.4 0.02 573.22 573.22
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 n/a 1.02 0.0 0.03 0.01 0.09 0.0 1.15 1.15
Galactose (g) n/a n/a 0.0 n/a n/a 0.01 n/a n/a 0.01 0.01
Dietary Fiber (g) 0.0 n/a 0.2 0.0 0.1 0.1 0.1 0.0 0.5 0.5
Calcium (mg) 235.867 40.68 8.47 0.135 4.724 6.797 0.893 2.88 300.446 300.446
Iron (mg) 10.93 7.46 0.05 0.08 0.04 0.12 0.03 0.04 18.76 18.76
Magnesium (mg) 167.828 103.96 4.84 0.0 0.653 2.458 2.399 0.12 282.258 282.258
Phosphorus (mg) 929.86 216.96 8.47 0.0 3.993 2.15 1.897 0.0 1163.33 1163.33
Potassium (mg) 839.142 497.2 70.785 0.135 10.466 11.328 23.157 0.96 1453.173 1453.173
Sodium (mg) 671.313 29.38 1.21 0.27 0.444 0.154 0.725 4650.96 5354.456 5354.456
Zinc (mg) 5.03 1.27 0.05 0.0 0.03 0.03 0.02 0.01 6.44 6.44
Copper (mg) 1.179 0.497 0.018 0.0 0.008 0.015 0.013 0.004 1.734 1.734
Manganese (mg) 0.227 1.74 0.012 0.0 0.044 0.044 0.013 0.012 2.092 2.092
Selenium (mcg) 172.4 n/a 0.1 0.0 0.4 0.0 0.0 0.0 172.9 172.9
Vitamin A, IU (IU) 816.462 0.0 30.25 0.0 0.235 202.56 0.0 0.0 1049.507 1049.507
Retinol (mcg) 244.939 0.0 0.0 0.0 0.0 0.0 0.0 0.0 244.939 244.939
Vitamin A, RAE (mcg_RAE) 244.939 0.0 1.21 0.0 0.0 10.138 0.0 0.0 256.286 256.286
Beta Carotene (mcg) 0.0 n/a 18.15 0.0 0.131 120.653 0.0 0.0 138.933 138.933
Vitamin E (mg) 4.99 n/a 0.13 1.94 0.0 0.03 0.01 0.0 7.11 7.11
Vitamin D (IU) 689.457 n/a n/a n/a n/a n/a n/a n/a 689.457 689.457
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.0 0.418 216.96 0.0 0.0 217.378 217.378
Tocopherol, beta (mg) 0.0 n/a 0.0 0.01 n/a 0.0 n/a n/a 0.01 0.01
Tocopherol, gamma (mg) 0.45 n/a 0.0 0.11 n/a 0.01 n/a n/a 0.57 0.57
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 9.1 2.3 18.2 0.0 0.8 0.7 0.3 0.0 31.3 31.3
Thiamin (mg) 0.136 0.045 0.018 0.0 0.005 0.001 0.002 0.0 0.207 0.207
Riboflavin (mg) 0.136 0.0 0.012 0.0 0.003 0.003 0.002 0.0 0.156 0.156
Niacin (mg) 11.567 1.446 0.085 0.0 0.018 0.035 0.042 0.0 13.192 13.192
Pantothenic acid (mg) 1.27 0.339 0.073 0.0 0.016 0.008 0.011 0.0 1.717 1.717
Vitamin B-6 (mg) 0.454 0.068 0.024 0.0 0.032 0.006 0.009 0.0 0.593 0.593
Folate (mcg) 13.608 31.64 6.05 0.0 0.078 2.611 0.614 0.0 54.601 54.601
Vitamin B-12 (mcg) 5.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.26 5.26
Choline (mg) 367.0 19.2 3.1 0.0 0.6 0.4 1.6 0.0 391.9 391.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 1.27 0.045 0.0 0.0 0.002 0.002 0.001 0.0 1.319 1.319
Threonine (g) 3.719 0.158 0.0 0.0 0.004 0.004 0.002 0.0 3.888 3.888
Isoleucine (g) 4.491 0.181 0.0 0.0 0.006 0.004 0.003 0.0 4.684 4.684
Leucine (g) 7.303 0.339 0.012 0.0 0.008 0.007 0.004 0.0 7.673 7.673
Lysine (g) 8.029 0.203 0.012 0.0 0.007 0.004 0.003 0.0 8.259 8.259
Methionine (g) 2.585 0.09 0.0 0.0 0.002 0.002 0.001 0.0 2.68 2.68
Cystine (g) 1.043 0.09 0.0 0.0 0.002 0.001 0.001 0.0 1.137 1.137
Phenylalanine (g) 3.901 0.226 0.006 0.0 0.005 0.005 0.003 0.0 4.145 4.145
Tyrosine (g) 3.084 0.136 0.0 0.0 0.002 0.003 0.001 0.0 3.226 3.226
Valine (g) 4.354 0.271 0.006 0.0 0.008 0.005 0.004 0.0 4.648 4.648
Arginine (g) 8.074 0.746 0.012 0.0 0.016 0.005 0.002 0.0 8.855 8.855
Histidine (g) 1.86 0.113 0.0 0.0 0.003 0.002 0.002 0.0 1.979 1.979
Alanine (g) 5.216 0.226 0.012 0.0 0.003 0.005 0.002 0.0 5.464 5.464
Aspartic acid (g) 9.525 0.452 0.067 0.0 0.013 0.012 0.012 0.0 10.08 10.08
Glutamic acid (g) 15.74 1.04 0.042 0.0 0.021 0.011 0.009 0.0 16.862 16.862
Glycine (g) 5.579 0.226 0.006 0.0 0.005 0.005 0.002 0.0 5.823 5.823
Proline (g) 3.039 0.181 0.018 0.0 0.003 0.004 0.002 0.0 3.247 3.247
Serine (g) 3.629 0.226 0.024 0.0 0.005 0.004 0.003 0.0 3.891 3.891
Cholesterol (mg) 689.457 0.0 0.0 0.0 0.0 0.0 0.0 0.0 689.457 689.457
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.497 42.759 0.006 1.864 0.002 0.002 0.011 0.0 46.141 46.141
Phytosterols (mg) n/a n/a n/a 29.835 n/a n/a 0.837 0.0 30.672 30.672
Monounsaturated Fat (g) 1.134 2.057 0.006 9.85 0.0 0.003 0.008 0.0 13.058 13.058
Polyunsaturated (g) 3.039 0.52 0.012 1.42 0.007 0.015 0.008 0.0 5.021 5.021