Receta Lite Pumpkin Cake - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Use a little more for spicy taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
carrot cake
42.5g
eggs
16.43g
pumpkin
10.15g
cinnamon
0.22g
nutmeg
0.09g
water
4.94g
topping
2.95g
frosting
2.67g
carrot cake
42.5g
eggs
16.43g
pumpkin
10.15g
cinnamon
0.22g
nutmeg
0.09g
water
4.94g
topping
2.95g
butter
0.39g
grand marnier
0.77g
confectioners'sugar
10.0g
Total Per Serving Total for Recipe
Protein (g) 2.17 2.07 0.1 0.01 0.0 0.0 0.09 0.1 2.17 2.07 0.1 0.01 0.0 0.0 0.09 0.0 0.0 0.0 8.97 107.64
Total Fat (g) 4.17 1.63 0.01 0.0 0.09 0.0 0.39 0.04 4.17 1.63 0.01 0.0 0.09 0.0 0.39 0.32 0.0 0.01 12.96 155.52
Carbohydrates (g) 33.66 0.13 0.66 0.17 0.0 0.0 0.7 2.38 33.66 0.13 0.66 0.17 0.0 0.0 0.7 0.0 0.0 9.96 82.98 995.76
Ash (g) 1.02 0.14 0.08 0.01 0.0 0.0 0.02 n/a 1.02 0.14 0.08 0.01 0.0 0.0 0.02 0.01 n/a 0.0 2.55 30.6
Calories (kcal) 176.375 23.49 2.639 0.535 0.832 0.0 6.615 9.787 176.375 23.49 2.639 0.535 0.832 0.0 6.615 2.826 1.784 38.9 474.272 5691.264
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.17 0.17 2.04
Sucrose (g) n/a 0.02 n/a 0.0 n/a n/a n/a n/a n/a 0.02 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.04 0.48
Glucose (dextrose) (g) n/a 0.03 n/a 0.0 n/a n/a n/a n/a n/a 0.03 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.07 0.84
Fructose (g) n/a 0.02 n/a 0.0 n/a n/a n/a n/a n/a 0.02 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.04 0.48
Lactose (g) n/a 0.02 n/a 0.0 n/a n/a n/a n/a n/a 0.02 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.04 0.48
Maltose (g) n/a 0.02 n/a 0.0 n/a n/a n/a n/a n/a 0.02 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.04 0.48
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 3.6
Water (g) 1.53 12.46 9.3 0.02 0.0 4.93 1.76 0.06 1.53 12.46 9.3 0.02 0.0 4.93 1.76 0.06 0.51 0.03 60.67 728.04
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.13 0.14 0.0 0.0 0.0 0.7 0.89 n/a 0.13 0.14 0.0 0.0 0.0 0.7 0.0 0.0 9.79 12.61 151.32
Galactose (g) n/a 0.02 n/a 0.0 n/a n/a n/a n/a n/a 0.02 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.04 0.48
Dietary Fiber (g) n/a 0.0 0.1 0.1 0.0 0.0 0.0 0.0 n/a 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.3 3.6
Calcium (mg) 73.1 8.706 2.132 2.171 0.0 0.148 2.097 8.88 73.1 8.706 2.132 2.171 0.0 0.148 2.097 0.095 0.0 0.1 185.782 2229.384
Iron (mg) 0.77 0.3 0.08 0.02 0.0 0.0 0.0 0.8 0.77 0.3 0.08 0.02 0.0 0.0 0.0 0.0 0.0 0.0 3.14 37.68
Magnesium (mg) 3.4 1.971 1.218 0.13 0.0 0.049 0.207 0.987 3.4 1.971 1.218 0.13 0.0 0.049 0.207 0.008 0.0 0.0 14.945 179.34
Phosphorus (mg) 104.975 31.375 4.466 0.139 0.0 0.0 2.185 2.507 104.975 31.375 4.466 0.139 0.0 0.0 2.185 0.095 0.031 0.0 288.912 3466.944
Potassium (mg) 71.825 22.012 34.51 0.934 0.0 0.0 2.983 2.667 71.825 22.012 34.51 0.934 0.0 0.0 2.983 0.095 0.015 0.2 267.504 3210.048
Sodium (mg) 240.975 22.997 0.102 0.022 0.0 0.198 2.126 16.0 240.975 22.997 0.102 0.022 0.0 0.198 2.126 2.27 0.008 0.1 551.217 6614.604
Zinc (mg) 0.09 0.18 0.03 0.0 0.0 0.0 0.0 0.33 0.09 0.18 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.95 11.4
Copper (mg) 0.021 0.016 0.013 0.001 n/a 0.0 0.0 0.002 0.021 0.016 0.013 0.001 n/a 0.0 0.0 0.0 0.0 0.0 0.107 1.284
Manganese (mg) 0.225 0.007 0.013 0.038 n/a 0.0 n/a n/a 0.225 0.007 0.013 0.038 n/a 0.0 n/a 0.0 n/a 0.0 0.566 6.792
Selenium (mcg) 6.3 5.2 0.0 0.0 0.0 0.0 0.1 0.2 6.3 5.2 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 23.6 283.2
Vitamin A, IU (IU) 820.25 79.998 749.476 0.639 0.0 0.0 2.185 n/a 820.25 79.998 749.476 0.639 0.0 0.0 2.185 9.85 n/a 0.0 3314.947 39779.364
Retinol (mcg) 0.0 22.833 0.0 0.0 0.0 0.0 0.0 13.36 0.0 22.833 0.0 0.0 0.0 0.0 0.0 2.645 0.0 0.0 61.671 740.052
Vitamin A, RAE (mcg_RAE) 41.225 22.997 37.454 0.033 0.0 0.0 0.118 13.36 41.225 22.997 37.454 0.033 0.0 0.0 0.118 2.696 0.0 0.0 219.709 2636.508
Beta Carotene (mcg) n/a 1.643 314.65 0.243 0.0 0.0 1.329 0.0 n/a 1.643 314.65 0.243 0.0 0.0 1.329 0.623 0.0 0.0 636.351 7636.212
Vitamin E (mg) n/a 0.16 0.11 0.01 0.0 0.0 0.01 0.01 n/a 0.16 0.11 0.01 0.0 0.0 0.01 0.01 0.0 0.0 0.59 7.08
Vitamin D (IU) n/a 5.749 n/a n/a n/a 0.0 n/a n/a n/a 5.749 n/a n/a n/a 0.0 n/a 0.221 n/a 0.0 11.719 140.628
Lycopene (mcg) n/a 0.0 0.0 0.033 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.033 0.0 0.0 0.0 0.0 0.0 0.0 0.065 0.78
Lutein + zeaxanthin (mcg) n/a 54.372 152.25 0.481 0.0 0.0 0.0 0.0 n/a 54.372 152.25 0.481 0.0 0.0 0.0 0.0 0.0 0.0 414.207 4970.484
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.01 0.12
Tocopherol, gamma (mg) n/a 0.08 n/a 0.02 n/a n/a n/a n/a n/a 0.08 n/a 0.02 n/a n/a n/a 0.0 n/a n/a 0.21 2.52
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.01 0.12
Vitamin C (mg) 0.5 0.0 0.9 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 40.8
Thiamin (mg) 0.115 0.011 0.005 0.0 0.0 0.0 0.001 0.033 0.115 0.011 0.005 0.0 0.0 0.0 0.001 0.0 0.0 0.0 0.297 3.564
Riboflavin (mg) 0.072 0.079 0.011 0.0 0.0 0.0 0.003 0.038 0.072 0.079 0.011 0.0 0.0 0.0 0.003 0.0 0.0 0.002 0.37 4.44
Niacin (mg) 0.939 0.011 0.061 0.003 0.0 0.0 0.003 0.445 0.939 0.011 0.061 0.003 0.0 0.0 0.003 0.0 0.0 0.0 2.48 29.76
Pantothenic acid (mg) 0.123 0.237 0.03 0.001 0.0 0.0 n/a n/a 0.123 0.237 0.03 0.001 0.0 0.0 n/a 0.0 n/a 0.0 0.782 9.384
Vitamin B-6 (mg) 0.034 0.023 0.006 0.0 0.0 0.0 0.001 0.045 0.034 0.023 0.006 0.0 0.0 0.0 0.001 0.0 0.0 0.0 0.173 2.076
Folate (mcg) 28.475 7.721 1.624 0.013 0.0 0.0 0.089 17.787 28.475 7.721 1.624 0.013 0.0 0.0 0.089 0.012 0.0 0.0 93.641 1123.692
Vitamin B-12 (mcg) 0.02 0.21 0.0 0.0 0.0 0.0 0.01 0.13 0.02 0.21 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.6 7.2
Choline (mg) n/a 41.2 0.8 0.0 n/a 0.0 0.0 0.2 n/a 41.2 0.8 0.0 n/a 0.0 0.0 0.1 0.0 0.0 84.5 1014.0
Folic acid (mcg) 22.525 0.0 0.0 0.0 0.0 0.0 0.0 17.6 22.525 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.65 751.8
Tryptophan (g) 0.026 0.028 0.001 0.0 0.0 n/a n/a n/a 0.026 0.028 0.001 0.0 0.0 n/a n/a 0.0 n/a n/a 0.109 1.308
Threonine (g) 0.064 0.092 0.003 0.0 0.0 n/a n/a n/a 0.064 0.092 0.003 0.0 0.0 n/a n/a 0.0 n/a n/a 0.318 3.816
Isoleucine (g) 0.081 0.11 0.003 0.0 0.0 n/a n/a n/a 0.081 0.11 0.003 0.0 0.0 n/a n/a 0.0 n/a n/a 0.389 4.668
Leucine (g) 0.145 0.179 0.005 0.001 0.0 n/a n/a n/a 0.145 0.179 0.005 0.001 0.0 n/a n/a 0.0 n/a n/a 0.659 7.908
Lysine (g) 0.06 0.149 0.005 0.001 0.0 n/a n/a n/a 0.06 0.149 0.005 0.001 0.0 n/a n/a 0.0 n/a n/a 0.429 5.148
Methionine (g) 0.034 0.062 0.001 0.0 0.0 n/a n/a n/a 0.034 0.062 0.001 0.0 0.0 n/a n/a 0.0 n/a n/a 0.195 2.34
Cystine (g) 0.038 0.044 0.0 0.0 0.0 n/a n/a n/a 0.038 0.044 0.0 0.0 0.0 n/a n/a 0.0 n/a n/a 0.166 1.992
Phenylalanine (g) 0.102 0.112 0.003 0.0 0.0 n/a n/a n/a 0.102 0.112 0.003 0.0 0.0 n/a n/a 0.0 n/a n/a 0.434 5.208
Tyrosine (g) 0.064 0.082 0.004 0.0 0.0 n/a n/a n/a 0.064 0.082 0.004 0.0 0.0 n/a n/a 0.0 n/a n/a 0.301 3.612
Valine (g) 0.089 0.141 0.004 0.0 0.0 n/a n/a n/a 0.089 0.141 0.004 0.0 0.0 n/a n/a 0.0 n/a n/a 0.47 5.64
Arginine (g) 0.085 0.135 0.005 0.0 0.0 n/a n/a n/a 0.085 0.135 0.005 0.0 0.0 n/a n/a 0.0 n/a n/a 0.45 5.4
Histidine (g) 0.047 0.051 0.002 0.0 0.0 n/a n/a n/a 0.047 0.051 0.002 0.0 0.0 n/a n/a 0.0 n/a n/a 0.2 2.4
Alanine (g) 0.077 0.122 0.003 0.0 0.0 n/a n/a n/a 0.077 0.122 0.003 0.0 0.0 n/a n/a 0.0 n/a n/a 0.403 4.836
Aspartic acid (g) 0.123 0.218 0.01 0.001 0.0 n/a n/a n/a 0.123 0.218 0.01 0.001 0.0 n/a n/a 0.0 n/a n/a 0.706 8.472
Glutamic acid (g) 0.659 0.276 0.018 0.001 0.0 n/a n/a n/a 0.659 0.276 0.018 0.001 0.0 n/a n/a 0.001 n/a n/a 1.908 22.896
Glycine (g) 0.072 0.071 0.003 0.0 0.0 n/a n/a n/a 0.072 0.071 0.003 0.0 0.0 n/a n/a 0.0 n/a n/a 0.293 3.516
Proline (g) 0.217 0.084 0.003 0.001 0.0 n/a n/a n/a 0.217 0.084 0.003 0.001 0.0 n/a n/a 0.0 n/a n/a 0.609 7.308
Serine (g) 0.102 0.159 0.004 0.0 0.0 n/a n/a n/a 0.102 0.159 0.004 0.0 0.0 n/a n/a 0.0 n/a n/a 0.532 6.384
Cholesterol (mg) 0.0 69.485 0.0 0.0 0.0 0.0 0.059 0.0 0.0 69.485 0.0 0.0 0.0 0.0 0.059 0.847 0.0 0.0 139.935 1679.22
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.625 0.509 0.005 0.001 0.085 0.0 0.333 0.009 0.625 0.509 0.005 0.001 0.085 0.0 0.333 0.202 0.0 0.002 3.328 39.936
Phytosterols (mg) n/a n/a 1.218 0.056 0.0 n/a n/a n/a n/a n/a 1.218 0.056 0.0 n/a n/a n/a n/a n/a 2.549 30.588
Monounsaturated Fat (g) 1.717 0.626 0.001 0.001 0.005 0.0 0.025 0.013 1.717 0.626 0.001 0.001 0.005 0.0 0.025 0.083 0.0 0.003 4.847 58.164
Polyunsaturated (g) 1.573 0.223 0.001 0.0 0.0 0.0 0.008 0.016 1.573 0.223 0.001 0.0 0.0 0.0 0.008 0.012 0.0 0.005 3.643 43.716