CookEatShare is also available in English
Cerrar

Receta Liver Spread Delicious - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 ounce. Braunschweiger spread
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
onion
63.0g
mustard
5.0g
horseradish
5.0g
Total Per Serving Total for Recipe
Protein (g) 0.69 0.22 0.06 0.97 0.97
Total Fat (g) 0.06 0.2 0.03 0.3 0.3
Carbohydrates (g) 5.88 0.27 0.56 6.72 6.72
Ash (g) 0.22 0.18 0.09 0.49 0.49
Calories (kcal) 25.2 3.35 2.4 30.95 30.95
Starch (g) 0.0 0.03 0.0 0.03 0.03
Sucrose (g) 0.62 0.01 n/a 0.63 0.63
Glucose (dextrose) (g) 1.24 0.02 n/a 1.26 1.26
Fructose (g) 0.81 0.01 n/a 0.82 0.82
Lactose (g) 0.0 0.0 n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 56.14 4.13 4.25 64.53 64.53
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.67 0.04 0.4 3.11 3.11
Galactose (g) 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 1.1 0.2 0.2 1.4 1.4
Calcium (mg) 14.49 2.9 2.8 20.19 20.19
Iron (mg) 0.13 0.08 0.02 0.23 0.23
Magnesium (mg) 6.3 2.45 1.35 10.1 10.1
Phosphorus (mg) 18.27 5.3 1.55 25.12 25.12
Potassium (mg) 91.98 6.9 12.3 111.18 111.18
Sodium (mg) 2.52 56.75 15.7 74.97 74.97
Zinc (mg) 0.11 0.03 0.04 0.18 0.18
Copper (mg) 0.025 0.005 0.003 0.033 0.033
Manganese (mg) 0.082 0.021 0.007 0.109 0.109
Selenium (mcg) 0.3 1.6 0.1 2.1 2.1
Vitamin A, IU (IU) 1.26 3.55 0.1 4.91 4.91
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.2 0.0 0.2 0.2
Beta Carotene (mcg) 0.63 1.45 0.05 2.13 2.13
Vitamin E (mg) 0.01 0.02 0.0 0.03 0.03
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2.52 0.9 0.5 3.92 3.92
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.1 n/a 0.1 0.1
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 4.7 0.1 1.2 6.0 6.0
Thiamin (mg) 0.031 0.017 0.001 0.049 0.049
Riboflavin (mg) 0.019 0.002 0.001 0.021 0.021
Niacin (mg) 0.076 0.026 0.02 0.121 0.121
Pantothenic acid (mg) 0.076 0.015 0.005 0.095 0.095
Vitamin B-6 (mg) 0.076 0.003 0.004 0.082 0.082
Folate (mcg) 11.97 0.35 2.85 15.17 15.17
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 3.8 1.1 0.3 5.3 5.3
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.001 n/a 0.007 0.007
Threonine (g) 0.013 0.009 n/a 0.021 0.021
Isoleucine (g) 0.006 0.008 n/a 0.014 0.014
Leucine (g) 0.019 0.015 n/a 0.034 0.034
Lysine (g) 0.025 0.014 n/a 0.039 0.039
Methionine (g) 0.0 0.004 n/a 0.004 0.004
Cystine (g) 0.0 0.004 n/a 0.004 0.004
Phenylalanine (g) 0.019 0.009 n/a 0.027 0.027
Tyrosine (g) 0.006 0.007 n/a 0.013 0.013
Valine (g) 0.013 0.01 n/a 0.023 0.023
Arginine (g) 0.063 0.013 n/a 0.076 0.076
Histidine (g) 0.006 0.006 n/a 0.012 0.012
Alanine (g) 0.013 0.009 n/a 0.021 0.021
Aspartic acid (g) 0.057 0.02 n/a 0.077 0.077
Glutamic acid (g) 0.164 0.038 n/a 0.201 0.201
Glycine (g) 0.019 0.012 n/a 0.031 0.031
Proline (g) 0.006 0.019 n/a 0.025 0.025
Serine (g) 0.013 0.011 n/a 0.023 0.023
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a 0.001 n/a 0.001 0.001
Saturated Fat (g) 0.025 0.013 0.005 0.042 0.042
Phytosterols (mg) 9.45 n/a 0.45 9.9 9.9
Monounsaturated Fat (g) 0.006 0.132 0.007 0.144 0.144
Polyunsaturated (g) 0.013 0.048 0.017 0.077 0.077