CookEatShare is also available in English
Cerrar

Receta Liver With Potatoes And Onions - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
12 ounce. calves liver
Wesson oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
onions
99.0g
potatoes
680.4g
wesson oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 1.09 8.16 n/a 9.25 18.5
Total Fat (g) 0.1 0.75 n/a 0.85 1.7
Carbohydrates (g) 9.25 67.29 n/a 76.54 153.08
Ash (g) 0.35 6.67 n/a 7.01 14.02
Calories (kcal) 39.6 299.376 n/a 338.976 677.952
Starch (g) 0.0 n/a n/a 0.0 0.0
Sucrose (g) 0.98 n/a n/a 0.98 1.96
Glucose (dextrose) (g) 1.95 n/a n/a 1.95 3.9
Fructose (g) 1.28 n/a n/a 1.28 2.56
Lactose (g) 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0
Water (g) 88.22 597.6 n/a 685.81 1371.62
Caffeine (mg) 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 n/a n/a 0.0 0.0
Sugars (g) 4.2 n/a n/a 4.2 8.4
Galactose (g) 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 1.7 9.5 n/a 11.2 22.4
Calcium (mg) 22.77 265.356 n/a 288.126 576.252
Iron (mg) 0.21 4.9 n/a 5.11 10.22
Magnesium (mg) 9.9 95.256 n/a 105.156 210.312
Phosphorus (mg) 28.71 149.688 n/a 178.398 356.796
Potassium (mg) 144.54 1394.82 n/a 1539.36 3078.72
Sodium (mg) 3.96 1476.468 n/a 1480.428 2960.856
Zinc (mg) 0.17 2.65 n/a 2.82 5.64
Copper (mg) 0.04 0.476 n/a 0.516 1.032
Manganese (mg) 0.129 0.476 n/a 0.605 1.21
Selenium (mcg) 0.5 4.8 n/a 5.3 10.6
Vitamin A, IU (IU) 1.98 0.0 n/a 1.98 3.96
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 n/a 0.0 0.0
Beta Carotene (mcg) 0.99 n/a n/a 0.99 1.98
Vitamin E (mg) 0.02 n/a n/a 0.02 0.04
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 3.96 n/a n/a 3.96 7.92
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 7.3 51.7 n/a 59.0 118.0
Thiamin (mg) 0.05 0.204 n/a 0.254 0.508
Riboflavin (mg) 0.03 0.136 n/a 0.166 0.332
Niacin (mg) 0.119 6.056 n/a 6.174 12.348
Pantothenic acid (mg) 0.119 1.157 n/a 1.275 2.55
Vitamin B-6 (mg) 0.119 0.953 n/a 1.071 2.142
Folate (mcg) 18.81 34.02 n/a 52.83 105.66
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0
Choline (mg) 6.0 n/a n/a 6.0 12.0
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.01 0.136 n/a 0.146 0.292
Threonine (g) 0.02 0.272 n/a 0.292 0.584
Isoleucine (g) 0.01 0.34 n/a 0.35 0.7
Leucine (g) 0.03 0.476 n/a 0.506 1.012
Lysine (g) 0.04 0.476 n/a 0.516 1.032
Methionine (g) 0.0 0.136 n/a 0.136 0.272
Cystine (g) 0.0 0.136 n/a 0.136 0.272
Phenylalanine (g) 0.03 0.34 n/a 0.37 0.74
Tyrosine (g) 0.01 0.34 n/a 0.35 0.7
Valine (g) 0.02 0.476 n/a 0.496 0.992
Arginine (g) 0.099 0.408 n/a 0.507 1.014
Histidine (g) 0.01 0.204 n/a 0.214 0.428
Alanine (g) 0.02 0.272 n/a 0.292 0.584
Aspartic acid (g) 0.089 2.041 n/a 2.13 4.26
Glutamic acid (g) 0.257 1.361 n/a 1.618 3.236
Glycine (g) 0.03 0.272 n/a 0.302 0.604
Proline (g) 0.01 0.272 n/a 0.282 0.564
Serine (g) 0.02 0.34 n/a 0.36 0.72
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.04 0.204 n/a 0.244 0.488
Phytosterols (mg) 14.85 n/a n/a 14.85 29.7
Monounsaturated Fat (g) 0.01 0.0 n/a 0.01 0.02
Polyunsaturated (g) 0.02 0.34 n/a 0.36 0.72