Receta Lobster Cardinale - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
lobsters
340.19g
water
158.0g
butter
4.73g
flour
2.6g
parmesan cheese
0.42g
salt
0.75g
wine
2.46g
mushrooms
3.25g
Total Per Serving Total for Recipe
Protein (g) 63.96 0.0 0.04 0.27 0.16 0.0 0.0 0.06 64.49 773.88
Total Fat (g) 3.06 0.0 3.84 0.03 0.12 0.0 0.0 0.01 7.05 84.6
Carbohydrates (g) 1.7 0.0 0.0 1.99 0.02 0.0 0.07 0.17 3.94 47.28
Ash (g) 7.48 0.16 0.1 0.01 0.03 0.75 0.01 0.05 8.6 103.2
Calories (kcal) 306.173 0.0 33.908 9.479 1.796 0.0 2.04 0.813 354.209 4250.508
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 3.6
Water (g) 261.13 157.84 0.75 0.31 0.09 0.0 2.13 2.96 425.21 5102.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.01 0.0 0.0 0.02 0.06 0.1 1.2
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.1 1.2
Calcium (mg) 163.292 4.74 1.135 0.391 4.621 0.18 0.197 0.358 174.913 2098.956
Iron (mg) 1.02 0.0 0.0 0.12 0.0 0.0 0.01 0.03 1.18 14.16
Magnesium (mg) 91.852 1.58 0.095 0.573 0.158 0.008 0.27 0.488 95.023 1140.276
Phosphorus (mg) 489.877 0.0 1.135 2.813 3.038 0.0 0.492 2.145 499.499 5993.988
Potassium (mg) 935.529 0.0 1.135 2.786 0.521 0.06 2.434 4.193 946.658 11359.896
Sodium (mg) 1006.97 6.32 27.24 0.052 6.371 290.685 0.123 13.813 1351.573 16218.876
Zinc (mg) 10.27 0.02 0.0 0.02 0.02 0.0 0.0 0.02 10.36 124.32
Copper (mg) 5.647 0.016 0.0 0.004 0.001 0.0 0.0 0.008 5.676 68.112
Manganese (mg) 0.204 0.0 0.0 0.018 0.0 0.001 0.003 0.003 0.229 2.748
Selenium (mcg) 140.8 0.0 0.0 0.9 0.1 0.0 0.0 0.1 142.0 1704.0
Vitamin A, IU (IU) 238.135 0.0 118.182 0.0 1.842 0.0 0.0 0.0 358.158 4297.896
Retinol (mcg) 71.44 0.0 31.733 0.0 0.488 0.0 0.0 0.0 103.661 1243.932
Vitamin A, RAE (mcg_RAE) 71.44 0.0 32.348 0.0 0.5 0.0 0.0 0.0 104.288 1251.456
Beta Carotene (mcg) 0.0 0.0 7.472 0.0 0.129 0.0 0.0 0.0 7.601 91.212
Vitamin E (mg) 5.0 0.0 0.11 0.0 0.0 0.0 0.0 0.0 5.11 61.32
Vitamin D (IU) n/a 0.0 2.648 n/a n/a n/a n/a 0.683 3.331 39.972
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.469 0.0 0.0 0.0 0.0 0.469 5.628
Tocopherol, beta (mg) n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.01 n/a n/a n/a n/a 0.01 0.12
Tocopherol, delta (mg) n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.034 0.0 0.0 0.021 0.0 0.0 0.0 0.003 0.058 0.696
Riboflavin (mg) 0.17 0.0 0.001 0.013 0.002 0.0 0.0 0.001 0.187 2.244
Niacin (mg) 4.967 0.0 0.002 0.154 0.0 0.0 0.004 0.052 5.179 62.148
Pantothenic acid (mg) 5.545 0.0 0.005 0.011 0.001 0.0 0.001 0.026 5.59 67.08
Vitamin B-6 (mg) 0.204 0.0 0.0 0.001 0.0 0.0 0.001 0.002 0.209 2.508
Folate (mcg) 30.617 0.0 0.142 4.766 0.042 0.0 0.025 0.39 35.981 431.772
Vitamin B-12 (mcg) 3.16 0.0 0.01 0.0 0.01 0.0 0.0 0.0 3.18 38.16
Choline (mg) 275.2 0.0 0.9 0.3 0.1 0.0 0.1 0.6 277.2 3326.4
Folic acid (mcg) 0.0 0.0 0.0 4.01 0.0 0.0 0.0 0.0 4.01 48.12
Tryptophan (g) 0.885 n/a 0.0 0.003 0.002 0.0 n/a 0.001 0.891 10.692
Threonine (g) 2.585 n/a 0.002 0.007 0.006 0.0 n/a 0.002 2.603 31.236
Isoleucine (g) 3.096 n/a 0.002 0.009 0.008 0.0 n/a 0.002 3.117 37.404
Leucine (g) 5.069 n/a 0.004 0.018 0.016 0.0 n/a 0.002 5.109 61.308
Lysine (g) 5.579 n/a 0.003 0.006 0.012 0.0 n/a 0.002 5.603 67.236
Methionine (g) 1.803 n/a 0.001 0.005 0.004 0.0 n/a 0.001 1.814 21.768
Cystine (g) 0.714 n/a 0.0 0.006 0.001 0.0 n/a 0.0 0.721 8.652
Phenylalanine (g) 2.688 n/a 0.002 0.014 0.009 0.0 n/a 0.002 2.713 32.556
Tyrosine (g) 2.143 n/a 0.002 0.008 0.01 0.0 n/a 0.001 2.164 25.968
Valine (g) 2.994 n/a 0.003 0.011 0.011 0.0 n/a 0.005 3.023 36.276
Arginine (g) 5.579 n/a 0.001 0.011 0.007 0.0 n/a 0.002 5.6 67.2
Histidine (g) 1.293 n/a 0.001 0.006 0.005 0.0 n/a 0.001 1.305 15.66
Alanine (g) 3.64 n/a 0.001 0.009 0.005 0.0 n/a 0.004 3.659 43.908
Aspartic acid (g) 6.6 n/a 0.003 0.011 0.011 0.0 n/a 0.004 6.629 79.548
Glutamic acid (g) 10.92 n/a 0.009 0.091 0.036 0.0 n/a 0.007 11.062 132.744
Glycine (g) 3.844 n/a 0.001 0.01 0.003 0.0 n/a 0.002 3.86 46.32
Proline (g) 2.109 n/a 0.004 0.031 0.019 0.0 n/a 0.002 2.165 25.98
Serine (g) 2.517 n/a 0.002 0.014 0.01 0.0 n/a 0.002 2.545 30.54
Cholesterol (mg) 323.183 0.0 10.168 0.0 0.367 0.0 0.0 0.0 333.717 4004.604
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.612 0.0 2.429 0.004 0.072 0.0 0.0 0.001 3.119 37.428
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.885 0.0 0.994 0.002 0.035 0.0 0.0 0.0 1.916 22.992
Polyunsaturated (g) 0.51 0.0 0.144 0.011 0.005 0.0 0.0 0.004 0.674 8.088