CookEatShare is also available in English
Cerrar

Receta Lomi - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
500g Lomi or any thick egg Noodles
10 pcs squid balls, cut in half
1 shallot, finely chopped
oil
pepper
fish sauce
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
pork belly
41.25g
shrimp
9.0g
cabbage
0.58g
carrot
0.78g
chicken stock
177.44g
cornstarch
2.0g
eggs
16.5g
garlic
1.96g
shallot
0.0g
oil
0.0g
pepper
0.0g
fish sauce
0.0g
Total Per Serving Total for Recipe
Protein (g) 3.85 1.83 0.01 0.01 1.77 0.01 2.08 0.12 n/a n/a n/a n/a 9.68 77.44
Total Fat (g) 21.87 0.16 0.0 0.0 0.18 0.0 1.64 0.01 n/a n/a n/a n/a 23.86 190.88
Carbohydrates (g) 0.0 0.08 0.03 0.07 0.71 1.83 0.13 0.65 n/a n/a n/a n/a 3.5 28.0
Ash (g) 0.2 0.11 0.0 0.01 1.24 0.0 0.14 0.03 n/a n/a n/a n/a 1.74 13.92
Calories (kcal) 213.7 9.54 0.144 0.319 12.421 7.62 23.595 2.917 n/a n/a n/a n/a 270.255 2162.04
Starch (g) n/a n/a 0.0 0.01 n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.08
Sucrose (g) n/a n/a 0.0 0.03 n/a n/a 0.02 n/a n/a n/a n/a n/a 0.05 0.4
Glucose (dextrose) (g) n/a n/a 0.01 0.0 n/a n/a 0.03 n/a n/a n/a n/a n/a 0.05 0.4
Fructose (g) n/a n/a 0.01 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a 0.03 0.24
Lactose (g) n/a n/a 0.0 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a 0.02 0.16
Maltose (g) n/a n/a 0.0 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a 0.02 0.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Water (g) 15.16 6.83 0.53 0.69 173.54 0.17 12.51 1.15 n/a n/a n/a n/a 210.57 1684.56
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Sugars (g) 0.0 0.0 0.02 0.04 0.0 0.0 0.13 0.02 n/a n/a n/a n/a 0.2 1.6
Galactose (g) n/a n/a 0.0 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a 0.02 0.16
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 n/a n/a n/a n/a 0.8 6.4
Calcium (mg) 2.063 4.68 0.23 0.257 10.646 0.04 8.745 3.543 n/a n/a n/a n/a 30.204 241.632
Iron (mg) 0.21 0.22 0.0 0.0 0.35 0.01 0.3 0.03 n/a n/a n/a n/a 1.14 9.12
Magnesium (mg) 1.65 3.33 0.069 0.093 1.774 0.06 1.98 0.489 n/a n/a n/a n/a 9.446 75.568
Phosphorus (mg) 44.555 18.45 0.15 0.273 23.067 0.26 31.515 2.995 n/a n/a n/a n/a 121.265 970.12
Potassium (mg) 76.321 16.65 0.978 2.492 141.953 0.06 22.11 7.85 n/a n/a n/a n/a 268.413 2147.304
Sodium (mg) 13.202 13.32 0.104 0.537 280.357 0.18 23.1 0.333 n/a n/a n/a n/a 331.132 2649.056
Zinc (mg) 0.42 0.1 0.0 0.0 0.12 0.0 0.18 0.02 n/a n/a n/a n/a 0.85 6.8
Copper (mg) 0.021 0.023 0.0 0.0 0.053 0.001 0.017 0.006 n/a n/a n/a n/a 0.121 0.968
Manganese (mg) 0.004 0.005 0.001 0.001 0.089 0.001 0.007 0.033 n/a n/a n/a n/a 0.14 1.12
Selenium (mcg) 3.3 3.4 0.0 0.0 0.0 0.1 5.2 0.3 n/a n/a n/a n/a 12.3 98.4
Vitamin A, IU (IU) 4.125 16.2 0.564 130.098 0.0 0.0 80.355 0.176 n/a n/a n/a n/a 231.518 1852.144
Retinol (mcg) 1.238 4.86 0.0 0.0 0.0 0.0 22.935 0.0 n/a n/a n/a n/a 29.033 232.264
Vitamin A, RAE (mcg_RAE) 1.238 4.86 0.029 6.503 0.0 0.0 23.1 0.0 n/a n/a n/a n/a 35.729 285.832
Beta Carotene (mcg) 0.0 0.0 0.242 64.519 0.0 0.0 1.65 0.098 n/a n/a n/a n/a 66.509 532.072
Vitamin E (mg) 0.16 0.1 0.0 0.01 0.0 0.0 0.16 0.0 n/a n/a n/a n/a 0.43 3.44
Vitamin D (IU) n/a 13.68 n/a n/a n/a n/a 5.775 n/a n/a n/a n/a n/a 19.455 155.64
Lycopene (mcg) 0.0 0.0 0.0 0.008 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.008 0.064
Lutein + zeaxanthin (mcg) 0.0 0.0 0.173 1.994 0.0 0.0 54.615 0.313 n/a n/a n/a n/a 57.094 456.752
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.03 0.01 0.0 0.0 n/a 0.0 0.08 n/a n/a n/a n/a n/a 0.12 0.96
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.1 0.2 0.2 0.0 12.4 0.0 0.0 0.6 n/a n/a n/a n/a 13.6 108.8
Thiamin (mg) 0.165 0.003 0.0 0.001 0.0 0.0 0.012 0.004 n/a n/a n/a n/a 0.184 1.472
Riboflavin (mg) 0.099 0.003 0.0 0.0 0.018 0.0 0.079 0.002 n/a n/a n/a n/a 0.202 1.616
Niacin (mg) 1.918 0.23 0.001 0.008 0.905 0.0 0.012 0.014 n/a n/a n/a n/a 3.087 24.696
Pantothenic acid (mg) 0.107 0.025 0.001 0.002 0.018 0.0 0.238 0.012 n/a n/a n/a n/a 0.403 3.224
Vitamin B-6 (mg) 0.054 0.009 0.001 0.001 0.018 0.0 0.023 0.024 n/a n/a n/a n/a 0.13 1.04
Folate (mcg) 0.413 0.27 0.247 0.148 0.0 0.0 7.755 0.059 n/a n/a n/a n/a 8.891 71.128
Vitamin B-12 (mcg) 0.35 0.1 0.0 0.0 0.07 0.0 0.21 0.0 n/a n/a n/a n/a 0.73 5.84
Choline (mg) n/a 7.3 0.1 0.1 n/a 0.0 41.4 0.5 n/a n/a n/a n/a 49.3 394.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tryptophan (g) n/a 0.025 0.0 0.0 n/a 0.0 0.028 0.001 n/a n/a n/a n/a 0.055 0.44
Threonine (g) n/a 0.074 0.0 0.001 n/a 0.0 0.092 0.003 n/a n/a n/a n/a 0.171 1.368
Isoleucine (g) n/a 0.089 0.0 0.001 n/a 0.0 0.111 0.004 n/a n/a n/a n/a 0.205 1.64
Leucine (g) n/a 0.145 0.0 0.001 n/a 0.001 0.18 0.006 n/a n/a n/a n/a 0.333 2.664
Lysine (g) n/a 0.159 0.0 0.001 n/a 0.0 0.15 0.005 n/a n/a n/a n/a 0.316 2.528
Methionine (g) n/a 0.051 0.0 0.0 n/a 0.0 0.063 0.002 n/a n/a n/a n/a 0.116 0.928
Cystine (g) n/a 0.021 0.0 0.001 n/a 0.0 0.045 0.001 n/a n/a n/a n/a 0.068 0.544
Phenylalanine (g) n/a 0.077 0.0 0.0 n/a 0.0 0.112 0.004 n/a n/a n/a n/a 0.194 1.552
Tyrosine (g) n/a 0.061 0.0 0.0 n/a 0.0 0.083 0.002 n/a n/a n/a n/a 0.146 1.168
Valine (g) n/a 0.086 0.0 0.001 n/a 0.0 0.142 0.006 n/a n/a n/a n/a 0.235 1.88
Arginine (g) n/a 0.16 0.0 0.001 n/a 0.0 0.135 0.012 n/a n/a n/a n/a 0.309 2.472
Histidine (g) n/a 0.037 0.0 0.0 n/a 0.0 0.051 0.002 n/a n/a n/a n/a 0.091 0.728
Alanine (g) n/a 0.104 0.0 0.001 n/a 0.0 0.122 0.003 n/a n/a n/a n/a 0.23 1.84
Aspartic acid (g) n/a 0.189 0.001 0.001 n/a 0.0 0.219 0.01 n/a n/a n/a n/a 0.421 3.368
Glutamic acid (g) n/a 0.312 0.002 0.003 n/a 0.001 0.277 0.016 n/a n/a n/a n/a 0.611 4.888
Glycine (g) n/a 0.111 0.0 0.0 n/a 0.0 0.071 0.004 n/a n/a n/a n/a 0.186 1.488
Proline (g) n/a 0.06 0.0 0.0 n/a 0.0 0.084 0.002 n/a n/a n/a n/a 0.147 1.176
Serine (g) n/a 0.072 0.0 0.0 n/a 0.0 0.16 0.004 n/a n/a n/a n/a 0.237 1.896
Cholesterol (mg) 29.703 13.68 0.0 0.0 0.0 0.0 69.795 0.0 n/a n/a n/a n/a 113.178 905.424
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 7.975 0.03 0.0 0.0 0.053 0.0 0.512 0.002 n/a n/a n/a n/a 8.571 68.568
Phytosterols (mg) n/a n/a 0.063 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.063 0.504
Monounsaturated Fat (g) 10.19 0.023 0.0 0.0 0.089 0.0 0.629 0.0 n/a n/a n/a n/a 10.931 87.448
Polyunsaturated (g) 2.331 0.06 0.0 0.001 0.035 0.001 0.224 0.005 n/a n/a n/a n/a 2.658 21.264