Receta Low Cal Pumpkin Pie - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
graham cracker
22.18g
water
5.55g
milk
61.25g
pumpkin
7.61g
cinnamon
0.33g
nutmeg
0.04g
allspice
0.03g
ginger
0.06g
rum extract
0.13g
Total Per Serving Total for Recipe
Protein (g) 1.55 0.0 2.06 0.08 0.01 0.0 0.0 0.01 0.0 3.71 29.68
Total Fat (g) 2.22 0.0 0.05 0.01 0.0 0.01 0.0 0.0 0.0 2.3 18.4
Carbohydrates (g) 16.9 0.0 3.04 0.49 0.26 0.02 0.02 0.04 0.02 20.79 166.32
Ash (g) 0.62 0.01 0.46 0.06 0.01 0.0 0.0 0.0 0.0 1.16 9.28
Calories (kcal) 94.043 0.0 20.825 1.979 0.803 0.184 0.079 0.195 0.378 118.486 947.888
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Lactose (g) n/a n/a 3.12 n/a 0.0 n/a n/a 0.0 n/a 3.12 24.96
Maltose (g) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.8 5.54 55.64 6.97 0.03 0.0 0.0 0.01 0.07 69.07 552.56
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 5.1 0.0 3.12 0.1 0.01 0.01 n/a 0.0 0.02 8.36 66.88
Galactose (g) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1.0 8.0
Calcium (mg) 17.522 0.167 76.563 1.599 3.257 0.064 0.198 0.065 0.014 99.449 795.592
Iron (mg) 0.92 0.0 0.02 0.06 0.03 0.0 0.0 0.01 0.0 1.03 8.24
Magnesium (mg) 13.086 0.056 6.738 0.914 0.195 0.064 0.041 0.104 0.016 21.212 169.696
Phosphorus (mg) 44.804 0.0 61.863 3.35 0.208 0.075 0.034 0.083 0.008 110.423 883.384
Potassium (mg) 39.259 0.0 95.55 25.883 1.401 0.123 0.313 0.755 0.194 163.477 1307.816
Sodium (mg) 146.166 0.222 25.725 0.076 0.033 0.006 0.023 0.018 0.012 172.28 1378.24
Zinc (mg) 0.43 0.0 0.26 0.02 0.01 0.0 0.0 0.0 0.0 0.72 5.76
Copper (mg) 0.007 0.001 0.006 0.01 0.001 0.0 0.0 0.0 0.0 0.025 0.2
Manganese (mg) n/a 0.0 0.0 0.01 0.057 0.001 0.001 0.015 0.0 0.084 0.672
Selenium (mcg) n/a 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 2.0 16.0
Vitamin A, IU (IU) 0.0 0.0 124.95 562.107 0.959 0.036 0.162 0.083 0.0 688.296 5506.368
Retinol (mcg) n/a 0.0 37.363 0.0 0.0 0.0 0.0 0.0 0.0 37.363 298.904
Vitamin A, RAE (mcg_RAE) n/a 0.0 37.363 28.09 0.049 0.002 0.008 0.004 0.0 65.515 524.12
Beta Carotene (mcg) n/a 0.0 0.0 235.988 0.364 0.006 n/a 0.05 0.0 236.407 1891.256
Vitamin E (mg) n/a 0.0 0.01 0.08 0.01 0.0 n/a 0.01 0.0 0.1 0.8
Vitamin D (IU) n/a 0.0 25.113 n/a n/a n/a n/a n/a n/a 25.113 200.904
Lycopene (mcg) n/a 0.0 0.0 0.0 0.049 0.0 n/a 0.0 0.0 0.049 0.392
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 114.188 0.722 0.0 n/a 0.0 0.0 114.909 919.272
Tocopherol, beta (mg) n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 n/a 0.03 0.0 n/a 0.0 n/a 0.04 0.32
Tocopherol, delta (mg) n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.7 5.6
Thiamin (mg) 0.051 0.0 0.031 0.004 0.0 0.0 0.0 0.0 0.0 0.086 0.688
Riboflavin (mg) 0.053 0.0 0.11 0.008 0.0 0.0 0.0 0.0 0.0 0.172 1.376
Niacin (mg) 0.838 0.0 0.055 0.046 0.004 0.0 0.001 0.003 0.001 0.948 7.584
Pantothenic acid (mg) n/a 0.0 0.221 0.023 0.001 n/a n/a n/a 0.0 0.245 1.96
Vitamin B-6 (mg) 0.022 0.0 0.025 0.005 0.001 0.0 0.0 0.0 0.0 0.052 0.416
Folate (mcg) 10.203 0.0 3.063 1.218 0.02 0.027 0.011 0.022 0.0 14.562 116.496
Vitamin B-12 (mcg) n/a 0.0 0.32 0.0 0.0 0.0 0.0 0.0 0.0 0.32 2.56
Choline (mg) n/a 0.0 9.6 0.6 0.0 0.0 n/a 0.0 n/a 10.2 81.6
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.025 0.001 0.0 n/a n/a 0.0 n/a 0.025 0.2
Threonine (g) n/a n/a 0.049 0.002 0.0 n/a n/a 0.0 n/a 0.052 0.416
Isoleucine (g) n/a n/a 0.092 0.002 0.0 n/a n/a 0.0 n/a 0.095 0.76
Leucine (g) n/a n/a 0.202 0.004 0.001 n/a n/a 0.0 n/a 0.207 1.656
Lysine (g) n/a n/a 0.153 0.004 0.001 n/a n/a 0.0 n/a 0.158 1.264
Methionine (g) n/a n/a 0.037 0.001 0.0 n/a n/a 0.0 n/a 0.038 0.304
Cystine (g) n/a n/a 0.074 0.0 0.0 n/a n/a 0.0 n/a 0.074 0.592
Phenylalanine (g) n/a n/a 0.092 0.002 0.0 n/a n/a 0.0 n/a 0.095 0.76
Tyrosine (g) n/a n/a 0.092 0.003 0.0 n/a n/a 0.0 n/a 0.095 0.76
Valine (g) n/a n/a 0.11 0.003 0.001 n/a n/a 0.0 n/a 0.114 0.912
Arginine (g) n/a n/a 0.043 0.004 0.001 n/a n/a 0.0 n/a 0.047 0.376
Histidine (g) n/a n/a 0.049 0.002 0.0 n/a n/a 0.0 n/a 0.051 0.408
Alanine (g) n/a n/a 0.061 0.002 0.001 n/a n/a 0.0 n/a 0.064 0.512
Aspartic acid (g) n/a n/a 0.147 0.008 0.001 n/a n/a 0.001 n/a 0.157 1.256
Glutamic acid (g) n/a n/a 0.41 0.014 0.001 n/a n/a 0.0 n/a 0.426 3.408
Glycine (g) n/a n/a 0.031 0.002 0.001 n/a n/a 0.0 n/a 0.034 0.272
Proline (g) n/a n/a 0.208 0.002 0.001 n/a n/a 0.0 n/a 0.212 1.696
Serine (g) n/a n/a 0.104 0.003 0.001 n/a n/a 0.0 n/a 0.108 0.864
Cholesterol (mg) 0.0 0.0 1.225 0.0 0.0 0.0 0.0 0.0 0.0 1.225 9.8
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.346 0.0 0.031 0.004 0.001 0.009 0.001 0.001 0.0 0.393 3.144
Phytosterols (mg) n/a n/a n/a 0.914 0.085 0.022 0.018 0.047 n/a 1.085 8.68
Monounsaturated Fat (g) 0.798 0.0 0.012 0.001 0.001 0.001 0.0 0.001 0.0 0.814 6.512
Polyunsaturated (g) 0.102 0.0 0.0 0.001 0.0 0.0 0.001 0.001 0.0 0.105 0.84