CookEatShare is also available in English
Cerrar

Receta Macaroni Shell Salad - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Herbed Dressing (below)
1/2 c. sliced pimento-stuffed olives
Salad greens
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
macaroni shells
49.61g
pizza cheese
28.25g
zucchini
139.65g
salad greens
0.0g
parmesan cheese
6.25g
Total Per Serving Total for Recipe
Protein (g) 6.47 7.33 1.69 n/a 2.4 17.9 71.6
Total Fat (g) 0.75 5.66 0.25 n/a 1.79 8.45 33.8
Carbohydrates (g) 37.05 1.08 4.68 n/a 0.25 43.06 172.24
Ash (g) 0.44 n/a 0.87 n/a 0.5 1.8 7.2
Calories (kcal) 184.062 85.315 22.344 n/a 26.938 318.659 1274.636
Starch (g) 30.98 n/a n/a n/a n/a 30.98 123.92
Sucrose (g) 0.24 n/a 0.04 n/a 0.01 0.29 1.16
Glucose (dextrose) (g) 0.06 n/a 1.05 n/a 0.01 1.12 4.48
Fructose (g) 0.05 n/a 1.33 n/a 0.01 1.39 5.56
Lactose (g) 0.0 n/a 0.0 n/a 0.01 0.01 0.04
Maltose (g) 0.97 n/a 0.0 n/a 0.01 0.98 3.92
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 4.91 13.12 132.16 n/a 1.3 151.5 606.0
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 1.32 0.17 2.42 n/a 0.06 3.97 15.88
Galactose (g) 0.0 n/a 0.0 n/a 0.01 0.01 0.04
Dietary Fiber (g) 1.6 0.0 1.5 n/a 0.0 3.1 12.4
Calcium (mg) 10.419 206.508 20.948 n/a 69.313 307.186 1228.744
Iron (mg) 1.64 0.07 0.49 n/a 0.06 2.25 9.0
Magnesium (mg) 26.295 7.345 23.741 n/a 2.375 59.755 239.02
Phosphorus (mg) 93.768 148.03 53.067 n/a 45.563 340.427 1361.708
Potassium (mg) 110.636 26.838 365.883 n/a 7.813 511.169 2044.676
Sodium (mg) 2.977 149.16 13.965 n/a 95.563 261.664 1046.656
Zinc (mg) 0.7 0.88 0.4 n/a 0.24 2.23 8.92
Copper (mg) 0.144 0.008 0.07 n/a 0.015 0.237 0.948
Manganese (mg) 0.456 n/a 0.251 n/a 0.006 0.713 2.852
Selenium (mcg) 31.4 4.6 0.3 n/a 1.1 37.3 149.2
Vitamin A, IU (IU) 0.0 n/a 279.3 n/a 27.625 306.925 1227.7
Retinol (mcg) 0.0 44.07 0.0 n/a 7.313 51.383 205.532
Vitamin A, RAE (mcg_RAE) 0.0 45.2 13.965 n/a 7.5 66.665 266.66
Beta Carotene (mcg) 0.0 14.408 167.58 n/a 1.938 183.925 735.7
Vitamin E (mg) 0.05 0.1 0.17 n/a 0.02 0.34 1.36
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 8.93 0.0 2967.563 n/a 0.0 2976.493 11905.972
Tocopherol, beta (mg) 0.03 n/a n/a n/a n/a 0.03 0.12
Tocopherol, gamma (mg) 0.44 n/a n/a n/a n/a 0.44 1.76
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 23.7 n/a 0.0 23.7 94.8
Thiamin (mg) 0.442 0.028 0.07 n/a 0.002 0.542 2.168
Riboflavin (mg) 0.198 0.093 0.196 n/a 0.031 0.518 2.072
Niacin (mg) 3.562 0.034 0.684 n/a 0.007 4.287 17.148
Pantothenic acid (mg) 0.213 n/a 0.223 n/a 0.021 0.457 1.828
Vitamin B-6 (mg) 0.069 0.023 0.307 n/a 0.003 0.402 1.608
Folate (mcg) 117.582 2.825 40.499 n/a 0.625 161.53 646.12
Vitamin B-12 (mcg) 0.0 0.65 0.0 n/a 0.14 0.79 3.16
Choline (mg) 7.5 4.0 13.3 n/a 1.0 25.7 102.8
Folic acid (mcg) 108.651 0.0 0.0 n/a 0.0 108.651 434.604
Tryptophan (g) 0.094 n/a 0.014 n/a 0.033 0.141 0.564
Threonine (g) 0.228 n/a 0.042 n/a 0.091 0.361 1.444
Isoleucine (g) 0.253 n/a 0.056 n/a 0.123 0.432 1.728
Leucine (g) 0.491 n/a 0.098 n/a 0.233 0.821 3.284
Lysine (g) 0.149 n/a 0.098 n/a 0.186 0.433 1.732
Methionine (g) 0.074 n/a 0.028 n/a 0.064 0.166 0.664
Cystine (g) 0.129 n/a 0.014 n/a 0.008 0.15 0.6
Phenylalanine (g) 0.332 n/a 0.056 n/a 0.13 0.518 2.072
Tyrosine (g) 0.119 n/a 0.042 n/a 0.146 0.307 1.228
Valine (g) 0.293 n/a 0.07 n/a 0.158 0.52 2.08
Arginine (g) 0.233 n/a 0.07 n/a 0.098 0.401 1.604
Histidine (g) 0.149 n/a 0.042 n/a 0.068 0.259 1.036
Alanine (g) 0.218 n/a 0.084 n/a 0.073 0.375 1.5
Aspartic acid (g) 0.308 n/a 0.209 n/a 0.167 0.684 2.736
Glutamic acid (g) 2.282 n/a 0.182 n/a 0.544 3.007 12.028
Glycine (g) 0.218 n/a 0.07 n/a 0.048 0.336 1.344
Proline (g) 0.779 n/a 0.056 n/a 0.289 1.124 4.496
Serine (g) 0.308 n/a 0.07 n/a 0.143 0.521 2.084
Cholesterol (mg) 0.0 15.255 0.0 n/a 5.5 20.755 83.02
Trans Fat (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.139 3.074 0.056 n/a 1.081 4.35 17.4
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.084 1.37 0.014 n/a 0.524 1.992 7.968
Polyunsaturated (g) 0.278 0.144 0.112 n/a 0.073 0.607 2.428