Receta Mackinac Island Hot Fudge Sauce - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
9.45g
sugar
37.8g
cream
12.5g
chocolate
18.9g
salt
0.06g
vanilla
0.35g
Total Per Serving Total for Recipe
Protein (g) 0.08 0.0 0.26 2.44 0.0 0.0 2.77 33.24
Total Fat (g) 7.66 0.04 4.63 9.89 0.0 0.0 22.21 266.52
Carbohydrates (g) 0.01 37.65 0.35 5.64 0.0 0.04 43.69 524.28
Ash (g) 0.2 0.0 0.06 0.68 0.06 0.0 1.0 12.0
Calories (kcal) 67.757 147.039 43.125 94.689 0.0 1.008 353.617 4243.404
Starch (g) n/a 0.64 n/a n/a n/a n/a 0.64 7.68
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.1 0.1 1.2
Water (g) 1.5 0.11 7.21 0.25 0.0 0.18 9.26 111.12
Caffeine (mg) 0.0 0.0 0.0 15.12 0.0 0.0 15.12 181.44
Theobromine (mg) 0.0 0.0 0.0 245.133 0.0 0.0 245.133 2941.596
Sugars (g) 0.01 37.01 0.01 0.17 0.0 0.04 37.24 446.88
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 3.1 0.0 0.0 3.1 37.2
Calcium (mg) 2.268 0.378 8.125 19.089 0.015 0.039 29.913 358.956
Iron (mg) 0.0 0.01 0.0 3.29 0.0 0.0 3.3 39.6
Magnesium (mg) 0.189 0.0 0.875 61.803 0.001 0.042 62.91 754.92
Phosphorus (mg) 2.268 0.0 7.75 75.6 0.0 0.021 85.639 1027.668
Potassium (mg) 2.268 0.756 9.375 156.87 0.005 0.518 169.792 2037.504
Sodium (mg) 54.432 0.378 4.75 4.536 24.224 0.032 88.351 1060.212
Zinc (mg) 0.01 0.0 0.03 1.82 0.0 0.0 1.86 22.32
Copper (mg) 0.0 0.0 0.001 0.61 0.0 0.0 0.612 7.344
Manganese (mg) 0.0 0.0 0.0 0.788 0.0 0.001 0.789 9.468
Selenium (mcg) 0.1 0.2 0.1 1.5 0.0 0.0 1.9 22.8
Vitamin A, IU (IU) 236.156 0.0 183.75 0.0 0.0 0.0 419.906 5038.872
Retinol (mcg) 63.41 0.0 50.625 0.0 0.0 0.0 114.035 1368.42
Vitamin A, RAE (mcg_RAE) 64.638 0.0 51.375 0.0 0.0 0.0 116.013 1392.156
Beta Carotene (mcg) 14.931 0.0 9.0 0.0 0.0 0.0 23.931 287.172
Vitamin E (mg) 0.22 0.0 0.13 0.08 0.0 0.0 0.43 5.16
Vitamin D (IU) 5.292 0.0 6.5 n/a n/a n/a 11.792 141.504
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 7.182 0.0 0.0 7.182 86.184
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 1.1 n/a n/a 1.1 13.2
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.2
Thiamin (mg) 0.001 0.0 0.003 0.028 0.0 0.0 0.032 0.384
Riboflavin (mg) 0.003 0.008 0.014 0.019 0.0 0.0 0.043 0.516
Niacin (mg) 0.004 0.0 0.005 0.257 0.0 0.002 0.267 3.204
Pantothenic acid (mg) 0.01 0.0 0.033 0.032 0.0 0.0 0.075 0.9
Vitamin B-6 (mg) 0.0 0.0 0.004 0.006 0.0 0.0 0.01 0.12
Folate (mcg) 0.284 0.0 0.5 5.292 0.0 0.0 6.076 72.912
Vitamin B-12 (mcg) 0.02 0.0 0.02 0.0 0.0 0.0 0.04 0.48
Choline (mg) 1.8 0.0 2.1 8.6 0.0 n/a 12.5 150.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 n/a 0.004 0.025 0.0 n/a 0.029 0.348
Threonine (g) 0.004 n/a 0.011 0.07 0.0 n/a 0.085 1.02
Isoleucine (g) 0.005 n/a 0.015 0.077 0.0 n/a 0.097 1.164
Leucine (g) 0.008 n/a 0.025 0.132 0.0 n/a 0.165 1.98
Lysine (g) 0.007 n/a 0.02 0.089 0.0 n/a 0.115 1.38
Methionine (g) 0.002 n/a 0.006 0.026 0.0 n/a 0.035 0.42
Cystine (g) 0.001 n/a 0.003 0.043 0.0 n/a 0.047 0.564
Phenylalanine (g) 0.004 n/a 0.013 0.1 0.0 n/a 0.116 1.392
Tyrosine (g) 0.004 n/a 0.013 0.081 0.0 n/a 0.098 1.176
Valine (g) 0.006 n/a 0.018 0.125 0.0 n/a 0.148 1.776
Arginine (g) 0.003 n/a 0.009 0.155 0.0 n/a 0.167 2.004
Histidine (g) 0.002 n/a 0.008 0.042 0.0 n/a 0.051 0.612
Alanine (g) 0.003 n/a 0.009 0.091 0.0 n/a 0.102 1.224
Aspartic acid (g) 0.006 n/a 0.02 0.24 0.0 n/a 0.266 3.192
Glutamic acid (g) 0.017 n/a 0.054 0.353 0.0 n/a 0.424 5.088
Glycine (g) 0.002 n/a 0.005 0.096 0.0 n/a 0.103 1.236
Proline (g) 0.008 n/a 0.025 0.166 0.0 n/a 0.199 2.388
Serine (g) 0.005 n/a 0.014 0.1 0.0 n/a 0.119 1.428
Cholesterol (mg) 20.318 0.0 17.125 0.0 0.0 0.0 37.443 449.316
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 4.854 0.008 2.879 6.114 0.0 0.0 13.855 166.26
Phytosterols (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Monounsaturated Fat (g) 1.986 0.011 1.336 3.045 0.0 0.0 6.379 76.548
Polyunsaturated (g) 0.287 0.019 0.171 0.295 0.0 0.0 0.772 9.264