CookEatShare is also available in English
Cerrar

Receta Maple Pecan Fudge - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
pecan
3.61g
sugar
36.67g
cream
20.0g
syrup
13.67g
butter
2.37g
soda
0.38g
vanilla
0.35g
Total Per Serving Total for Recipe
Protein (g) 0.33 0.04 0.54 0.0 0.02 0.0 0.0 0.94 11.28
Total Fat (g) 2.6 0.0 3.86 0.01 1.92 0.0 0.0 8.39 100.68
Carbohydrates (g) 0.5 35.97 0.73 9.14 0.0 0.0 0.04 46.38 556.56
Ash (g) 0.05 0.17 0.12 n/a 0.05 0.14 0.0 0.53 6.36
Calories (kcal) 24.949 139.333 39.0 35.397 16.969 0.0 1.008 256.656 3079.872
Starch (g) 0.02 n/a n/a n/a n/a n/a n/a 0.02 0.24
Sucrose (g) 0.14 34.67 n/a n/a n/a n/a n/a 34.81 417.72
Glucose (dextrose) (g) 0.0 0.5 n/a n/a n/a n/a n/a 0.5 6.0
Fructose (g) 0.0 0.41 n/a n/a n/a n/a n/a 0.41 4.92
Lactose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 1.2
Water (g) 0.13 0.49 14.75 4.47 0.38 0.0 0.18 20.4 244.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.14 35.57 0.03 6.0 0.0 0.0 0.04 41.79 501.48
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 3.6
Calcium (mg) 2.527 30.433 19.2 0.957 0.568 0.0 0.039 53.724 644.688
Iron (mg) 0.09 0.26 0.01 0.01 0.0 0.0 0.0 0.37 4.44
Magnesium (mg) 4.369 3.3 1.8 0.273 0.047 0.0 0.042 9.832 117.984
Phosphorus (mg) 10.001 1.467 16.0 0.82 0.568 0.0 0.021 28.877 346.524
Potassium (mg) 14.804 48.767 24.4 3.417 0.568 0.0 0.518 92.473 1109.676
Sodium (mg) 0.0 10.267 8.0 11.207 13.632 104.88 0.032 148.017 1776.204
Zinc (mg) 0.16 0.01 0.05 0.04 0.0 0.0 0.0 0.27 3.24
Copper (mg) 0.043 0.018 0.002 0.003 0.0 0.0 0.0 0.067 0.804
Manganese (mg) 0.162 0.022 0.0 n/a 0.0 0.0 0.001 0.185 2.22
Selenium (mcg) 0.1 0.4 0.1 0.0 0.0 0.0 0.0 0.8 9.6
Vitamin A, IU (IU) 2.022 0.0 131.2 n/a 59.143 0.0 0.0 192.365 2308.38
Retinol (mcg) 0.0 0.0 35.6 0.0 15.88 0.0 0.0 51.48 617.76
Vitamin A, RAE (mcg_RAE) 0.108 0.0 36.2 0.0 16.188 0.0 0.0 52.496 629.952
Beta Carotene (mcg) 1.047 0.0 7.4 0.0 3.739 0.0 0.0 12.186 146.232
Vitamin E (mg) 0.05 0.0 0.11 0.0 0.05 0.0 0.0 0.22 2.64
Vitamin D (IU) n/a n/a n/a n/a 1.325 n/a n/a 1.325 15.9
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.614 0.0 0.0 0.0 0.0 0.0 0.0 0.614 7.368
Tocopherol, beta (mg) 0.01 n/a n/a n/a 0.0 n/a n/a 0.01 0.12
Tocopherol, gamma (mg) 0.88 n/a n/a n/a 0.0 n/a n/a 0.88 10.56
Tocopherol, delta (mg) 0.02 n/a n/a n/a 0.0 n/a n/a 0.02 0.24
Vitamin C (mg) 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 2.4
Thiamin (mg) 0.024 0.0 0.006 0.001 0.0 0.0 0.0 0.031 0.372
Riboflavin (mg) 0.005 0.0 0.03 0.001 0.001 0.0 0.0 0.037 0.444
Niacin (mg) 0.042 0.04 0.012 0.0 0.001 0.0 0.002 0.097 1.164
Pantothenic acid (mg) 0.031 0.048 0.056 n/a 0.003 0.0 0.0 0.137 1.644
Vitamin B-6 (mg) 0.008 0.015 0.006 0.0 0.0 0.0 0.0 0.028 0.336
Folate (mcg) 0.794 0.367 0.4 0.0 0.071 0.0 0.0 1.632 19.584
Vitamin B-12 (mcg) 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.05 0.6
Choline (mg) 1.5 0.8 3.4 0.0 0.4 0.0 n/a 6.1 73.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.003 n/a 0.008 n/a 0.0 n/a n/a 0.011 0.132
Threonine (g) 0.011 n/a 0.024 n/a 0.001 n/a n/a 0.036 0.432
Isoleucine (g) 0.012 n/a 0.032 n/a 0.001 n/a n/a 0.045 0.54
Leucine (g) 0.022 n/a 0.052 n/a 0.002 n/a n/a 0.076 0.912
Lysine (g) 0.01 n/a 0.042 n/a 0.002 n/a n/a 0.054 0.648
Methionine (g) 0.006 n/a 0.014 n/a 0.0 n/a n/a 0.021 0.252
Cystine (g) 0.005 n/a 0.006 n/a 0.0 n/a n/a 0.012 0.144
Phenylalanine (g) 0.016 n/a 0.026 n/a 0.001 n/a n/a 0.042 0.504
Tyrosine (g) 0.008 n/a 0.026 n/a 0.001 n/a n/a 0.035 0.42
Valine (g) 0.015 n/a 0.036 n/a 0.001 n/a n/a 0.052 0.624
Arginine (g) 0.043 n/a 0.02 n/a 0.001 n/a n/a 0.063 0.756
Histidine (g) 0.009 n/a 0.014 n/a 0.0 n/a n/a 0.024 0.288
Alanine (g) 0.014 n/a 0.018 n/a 0.001 n/a n/a 0.033 0.396
Aspartic acid (g) 0.034 n/a 0.042 n/a 0.001 n/a n/a 0.077 0.924
Glutamic acid (g) 0.066 n/a 0.114 n/a 0.004 n/a n/a 0.184 2.208
Glycine (g) 0.016 n/a 0.012 n/a 0.0 n/a n/a 0.029 0.348
Proline (g) 0.013 n/a 0.052 n/a 0.002 n/a n/a 0.067 0.804
Serine (g) 0.017 n/a 0.03 n/a 0.001 n/a n/a 0.048 0.576
Cholesterol (mg) 0.0 0.0 13.2 0.0 5.088 0.0 0.0 18.288 219.456
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.223 0.0 2.404 0.001 1.216 0.0 0.0 3.844 46.128
Phytosterols (mg) 3.683 n/a n/a n/a n/a n/a n/a 3.683 44.196
Monounsaturated Fat (g) 1.473 0.0 1.116 0.003 0.497 0.0 0.0 3.089 37.068
Polyunsaturated (g) 0.78 0.0 0.144 0.004 0.072 0.0 0.0 1.0 12.0