Receta Maple Sugar Candy - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. fancy grade-A pure maple syrup
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
milk
1.27g
Total Per Serving Total for Recipe
Protein (g) 0.04 0.04 0.04
Total Fat (g) 0.01 0.01 0.01
Carbohydrates (g) 0.06 0.06 0.06
Ash (g) 0.01 0.01 0.01
Calories (kcal) 0.533 0.533 0.533
Starch (g) n/a 0.0 0.0
Sucrose (g) 0.0 0.0 0.0
Glucose (dextrose) (g) 0.0 0.0 0.0
Fructose (g) 0.0 0.0 0.0
Lactose (g) 0.07 0.07 0.07
Maltose (g) 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 1.14 1.14 1.14
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.07 0.07 0.07
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0
Calcium (mg) 1.511 1.511 1.511
Iron (mg) 0.0 0.0 0.0
Magnesium (mg) 0.14 0.14 0.14
Phosphorus (mg) 1.207 1.207 1.207
Potassium (mg) 1.905 1.905 1.905
Sodium (mg) 0.559 0.559 0.559
Zinc (mg) 0.01 0.01 0.01
Copper (mg) 0.0 0.0 0.0
Manganese (mg) 0.0 0.0 0.0
Selenium (mcg) 0.0 0.0 0.0
Vitamin A, IU (IU) 2.489 2.489 2.489
Retinol (mcg) 0.737 0.737 0.737
Vitamin A, RAE (mcg_RAE) 0.737 0.737 0.737
Beta Carotene (mcg) 0.025 0.025 0.025
Vitamin E (mg) 0.0 0.0 0.0
Vitamin D (IU) 0.66 0.66 0.66
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 0.0
Riboflavin (mg) 0.002 0.002 0.002
Niacin (mg) 0.001 0.001 0.001
Pantothenic acid (mg) 0.005 0.005 0.005
Vitamin B-6 (mg) 0.001 0.001 0.001
Folate (mcg) 0.064 0.064 0.064
Vitamin B-12 (mcg) 0.01 0.01 0.01
Choline (mg) 0.2 0.2 0.2
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.001 0.001 0.001
Threonine (g) 0.001 0.001 0.001
Isoleucine (g) 0.002 0.002 0.002
Leucine (g) 0.005 0.005 0.005
Lysine (g) 0.004 0.004 0.004
Methionine (g) 0.001 0.001 0.001
Cystine (g) 0.002 0.002 0.002
Phenylalanine (g) 0.002 0.002 0.002
Tyrosine (g) 0.002 0.002 0.002
Valine (g) 0.003 0.003 0.003
Arginine (g) 0.001 0.001 0.001
Histidine (g) 0.001 0.001 0.001
Alanine (g) 0.001 0.001 0.001
Aspartic acid (g) 0.004 0.004 0.004
Glutamic acid (g) 0.01 0.01 0.01
Glycine (g) 0.001 0.001 0.001
Proline (g) 0.005 0.005 0.005
Serine (g) 0.003 0.003 0.003
Cholesterol (mg) 0.064 0.064 0.064
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.008 0.008 0.008
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.004 0.004 0.004
Polyunsaturated (g) 0.001 0.001 0.001