Receta Marinade for Beef Kabobs - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 Tbsp A1 steal sauce
1 Tbsp Mediterranean spiced sea salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
worcestershire sauce
17.19g
teriyaki sauce
18.0g
honey
15.75g
beef
6.24g
Total Per Serving Total for Recipe
Protein (g) 0.0 1.07 0.05 1.17 2.28 9.12
Total Fat (g) 0.0 0.0 0.0 1.07 1.07 4.28
Carbohydrates (g) 3.34 2.8 12.98 0.0 19.12 76.48
Ash (g) 0.34 1.88 0.03 0.06 2.31 9.24
Calories (kcal) 13.406 16.02 47.88 14.595 91.901 367.604
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.14 n/a 0.14 0.56
Glucose (dextrose) (g) n/a n/a 5.63 n/a 5.63 22.52
Fructose (g) n/a n/a 6.45 n/a 6.45 25.8
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.23 n/a 0.23 0.92
Alcohol (g) 0.0 0.1 0.0 0.0 0.1 0.4
Water (g) 13.5 12.18 2.69 3.87 32.24 128.96
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.72 2.54 12.93 0.0 17.2 68.8
Galactose (g) n/a n/a 0.49 n/a 0.49 1.96
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 18.391 4.5 0.945 0.437 24.272 97.088
Iron (mg) 0.91 0.31 0.07 0.12 1.4 5.6
Magnesium (mg) 2.234 10.98 0.315 1.185 14.714 58.856
Phosphorus (mg) 10.313 27.72 0.63 11.039 49.702 198.808
Potassium (mg) 137.5 40.5 8.19 19.085 205.275 821.1
Sodium (mg) 168.438 689.94 0.63 3.617 862.625 3450.5
Zinc (mg) 0.03 0.02 0.03 0.23 0.32 1.28
Copper (mg) 0.034 0.018 0.006 0.004 0.063 0.252
Manganese (mg) n/a 0.0 0.013 0.001 0.013 0.052
Selenium (mcg) 0.1 0.2 0.1 0.9 1.3 5.2
Vitamin A, IU (IU) 13.578 0.0 0.0 0.0 13.578 54.312
Retinol (mcg) 0.172 0.0 0.0 n/a 0.172 0.688
Vitamin A, RAE (mcg_RAE) 0.859 0.0 0.0 0.0 0.859 3.436
Beta Carotene (mcg) 7.391 0.0 0.0 0.0 7.391 29.564
Vitamin E (mg) 0.01 0.0 0.0 n/a 0.01 0.04
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 8.25 0.0 0.0 0.0 8.25 33.0
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 2.2 0.0 0.1 0.0 2.3 9.2
Thiamin (mg) 0.012 0.005 0.0 0.006 0.024 0.096
Riboflavin (mg) 0.022 0.013 0.006 0.01 0.051 0.204
Niacin (mg) 0.12 0.229 0.019 0.201 0.569 2.276
Pantothenic acid (mg) n/a 0.036 0.011 0.02 0.067 0.268
Vitamin B-6 (mg) 0.0 0.018 0.003 0.024 0.045 0.18
Folate (mcg) 1.375 1.44 0.315 0.374 3.504 14.016
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.18 0.18 0.72
Choline (mg) 0.5 3.5 0.3 4.9 9.2 36.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.0 0.013 0.013 0.052
Threonine (g) n/a n/a 0.0 0.051 0.051 0.204
Isoleucine (g) n/a n/a 0.002 0.052 0.054 0.216
Leucine (g) n/a n/a 0.002 0.092 0.094 0.376
Lysine (g) n/a n/a 0.002 0.097 0.099 0.396
Methionine (g) n/a n/a 0.0 0.03 0.03 0.12
Cystine (g) n/a n/a 0.0 0.013 0.013 0.052
Phenylalanine (g) n/a n/a 0.002 0.046 0.047 0.188
Tyrosine (g) n/a n/a 0.002 0.039 0.041 0.164
Valine (g) n/a n/a 0.002 0.057 0.058 0.232
Arginine (g) n/a n/a 0.002 0.074 0.075 0.3
Histidine (g) n/a n/a 0.0 0.04 0.04 0.16
Alanine (g) n/a n/a 0.002 0.07 0.072 0.288
Aspartic acid (g) n/a n/a 0.005 0.107 0.111 0.444
Glutamic acid (g) n/a n/a 0.003 0.175 0.178 0.712
Glycine (g) n/a n/a 0.002 0.064 0.065 0.26
Proline (g) n/a n/a 0.014 0.052 0.066 0.264
Serine (g) n/a n/a 0.002 0.045 0.046 0.184
Cholesterol (mg) 0.0 0.0 0.0 4.116 4.116 16.464
Trans Fat (g) n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.431 0.431 1.724
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.463 0.463 1.852
Polyunsaturated (g) 0.0 0.0 0.0 0.039 0.039 0.156