CookEatShare is also available in English
Cerrar

Receta Marinade For Grilled Pork Chops - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
onion
16.5g
oil
12.11g
pineapple juice
10.42g
garlic
0.06g
soy sauce
21.25g
sugar
4.58g
pork chops
47.5g
Total Per Serving Total for Recipe
Protein (g) 0.18 0.0 0.04 0.01 1.33 0.01 6.37 7.93 47.58
Total Fat (g) 0.02 12.11 0.01 0.0 0.01 0.0 12.64 24.78 148.68
Carbohydrates (g) 1.54 0.0 1.34 0.04 1.62 4.5 2.19 11.22 67.32
Ash (g) 0.06 0.0 n/a 0.0 3.25 0.02 n/a 3.33 19.98
Calories (kcal) 6.6 107.067 5.521 0.194 11.263 17.417 149.625 297.686 1786.116
Starch (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.16 n/a n/a n/a n/a 4.33 n/a 4.5 27.0
Glucose (dextrose) (g) 0.33 n/a n/a n/a n/a 0.06 n/a 0.39 2.34
Fructose (g) 0.21 n/a n/a n/a n/a 0.05 n/a 0.26 1.56
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 14.7 0.0 9.0 0.0 15.04 0.06 24.56 63.36 380.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.7 0.0 1.04 0.01 0.36 4.45 0.0 6.56 39.36
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.3 0.0 0.0 0.0 0.2 0.0 0.0 0.5 3.0
Calcium (mg) 3.795 0.0 1.354 0.047 4.038 3.804 0.0 13.038 78.228
Iron (mg) 0.03 0.0 0.03 0.0 0.41 0.03 0.3 0.82 4.92
Magnesium (mg) 1.65 0.0 1.25 0.034 9.138 0.413 6.65 19.134 114.804
Phosphorus (mg) 4.785 0.0 0.833 0.243 26.563 0.183 71.725 104.332 625.992
Potassium (mg) 24.09 0.0 13.542 0.642 46.113 6.096 194.275 284.757 1708.542
Sodium (mg) 0.66 0.0 0.208 0.015 1197.863 1.283 631.75 1831.779 10990.674
Zinc (mg) 0.03 0.0 0.01 0.0 0.11 0.0 0.76 0.91 5.46
Copper (mg) 0.007 0.0 0.007 0.0 0.021 0.002 0.024 0.061 0.366
Manganese (mg) 0.021 n/a n/a 0.0 0.089 0.003 n/a 0.114 0.684
Selenium (mcg) 0.1 0.0 0.0 0.0 0.1 0.1 10.9 11.2 67.2
Vitamin A, IU (IU) 0.33 0.0 n/a 0.0 0.0 0.0 n/a 0.33 1.98
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.165 0.0 0.313 0.0 0.0 0.0 0.0 0.478 2.868
Vitamin E (mg) 0.0 1.12 0.0 0.0 0.0 0.0 0.2 1.32 7.92
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.66 0.0 0.0 0.0 0.0 0.0 0.0 0.66 3.96
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.2 0.0 4.6 0.0 0.0 0.0 0.0 5.8 34.8
Thiamin (mg) 0.008 0.0 0.006 0.0 0.006 0.0 0.152 0.173 1.038
Riboflavin (mg) 0.005 0.0 0.002 0.0 0.036 0.0 0.086 0.129 0.774
Niacin (mg) 0.02 0.0 0.021 0.0 0.468 0.005 1.677 2.19 13.14
Pantothenic acid (mg) 0.02 0.0 n/a n/a 0.064 0.006 n/a 0.09 0.54
Vitamin B-6 (mg) 0.02 0.0 0.01 0.002 0.032 0.002 0.105 0.17 1.02
Folate (mcg) 3.135 0.0 1.875 0.001 2.975 0.046 1.425 9.457 56.742
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.21 0.21 1.26
Choline (mg) 1.0 n/a 0.3 0.0 3.9 0.1 32.5 37.9 227.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.0 n/a 0.0 0.019 n/a n/a 0.021 0.126
Threonine (g) 0.003 0.0 n/a 0.0 0.053 n/a n/a 0.057 0.342
Isoleucine (g) 0.002 0.0 n/a 0.0 0.064 n/a n/a 0.066 0.396
Leucine (g) 0.005 0.0 n/a 0.001 0.106 n/a n/a 0.112 0.672
Lysine (g) 0.007 0.0 n/a 0.0 0.077 n/a n/a 0.083 0.498
Methionine (g) 0.0 0.0 n/a 0.0 0.019 n/a n/a 0.019 0.114
Cystine (g) 0.0 0.0 n/a 0.0 0.023 n/a n/a 0.023 0.138
Phenylalanine (g) 0.005 0.0 n/a 0.0 0.07 n/a n/a 0.075 0.45
Tyrosine (g) 0.002 0.0 n/a 0.0 0.049 n/a n/a 0.051 0.306
Valine (g) 0.003 0.0 n/a 0.0 0.066 n/a n/a 0.07 0.42
Arginine (g) 0.017 0.0 n/a 0.001 0.091 n/a n/a 0.109 0.654
Histidine (g) 0.002 0.0 n/a 0.0 0.034 n/a n/a 0.036 0.216
Alanine (g) 0.003 0.0 n/a 0.0 0.06 n/a n/a 0.063 0.378
Aspartic acid (g) 0.015 0.0 n/a 0.001 0.142 n/a n/a 0.158 0.948
Glutamic acid (g) 0.043 0.0 n/a 0.001 0.315 n/a n/a 0.359 2.154
Glycine (g) 0.005 0.0 n/a 0.0 0.06 n/a n/a 0.065 0.39
Proline (g) 0.002 0.0 n/a 0.0 0.098 n/a n/a 0.1 0.6
Serine (g) 0.003 0.0 n/a 0.0 0.077 n/a n/a 0.08 0.48
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 33.725 33.725 202.35
Trans Fat (g) n/a 0.312 n/a n/a n/a n/a n/a 0.312 1.872
Saturated Fat (g) 0.007 0.9 0.001 0.0 0.002 0.0 4.745 5.655 33.93
Phytosterols (mg) 2.475 30.279 n/a 0.005 n/a n/a n/a 32.759 196.554
Monounsaturated Fat (g) 0.002 2.753 0.001 0.0 0.002 0.0 6.417 9.175 55.05
Polyunsaturated (g) 0.003 7.89 0.004 0.0 0.004 0.0 0.96 8.861 53.166