CookEatShare is also available in English
Cerrar

Receta Marinated Flank Steaks Or Chicken - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
soy sauce
31.88g
honey
15.75g
vinegar
7.5g
garlic
1.05g
ginger
0.23g
oil
27.25g
onion
6.75g
Total Per Serving Total for Recipe
Protein (g) 2.0 0.05 0.0 0.18 0.0 0.0 0.07 2.3 9.2
Total Fat (g) 0.01 0.0 0.0 0.01 0.0 27.25 0.01 27.28 109.12
Carbohydrates (g) 2.43 12.98 0.07 0.76 0.04 0.0 0.63 16.91 67.64
Ash (g) 4.88 0.03 n/a 0.03 0.0 0.0 0.02 4.97 19.88
Calories (kcal) 16.894 47.88 1.575 3.486 0.186 240.89 2.7 313.611 1254.444
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.14 n/a n/a n/a n/a 0.07 0.21 0.84
Glucose (dextrose) (g) n/a 5.63 n/a n/a n/a n/a 0.13 5.76 23.04
Fructose (g) n/a 6.45 n/a n/a n/a n/a 0.09 6.54 26.16
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a 0.23 n/a n/a n/a n/a 0.0 0.23 0.92
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 22.56 2.69 7.04 0.07 0.18 0.0 6.01 38.55 154.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.54 12.93 0.03 0.26 0.0 0.0 0.29 14.05 56.2
Galactose (g) n/a 0.49 n/a n/a n/a n/a 0.0 0.49 1.96
Dietary Fiber (g) 0.3 0.0 0.0 0.1 0.0 0.0 0.1 0.5 2.0
Calcium (mg) 6.056 0.945 0.525 0.84 0.037 0.0 1.553 9.956 39.824
Iron (mg) 0.62 0.07 0.02 0.03 0.0 0.01 0.01 0.75 3.0
Magnesium (mg) 13.706 0.315 0.375 0.609 0.1 0.0 0.675 15.78 63.12
Phosphorus (mg) 39.844 0.63 0.6 4.379 0.079 0.0 1.958 47.489 189.956
Potassium (mg) 69.169 8.19 5.475 11.561 0.965 0.0 9.855 105.214 420.856
Sodium (mg) 1796.794 0.63 0.375 0.273 0.03 0.0 0.27 1798.372 7193.488
Zinc (mg) 0.17 0.03 0.0 0.03 0.0 0.0 0.01 0.24 0.96
Copper (mg) 0.032 0.006 0.001 0.002 0.001 0.0 0.003 0.044 0.176
Manganese (mg) 0.134 0.013 n/a 0.006 0.001 n/a 0.009 0.162 0.648
Selenium (mcg) 0.2 0.1 0.0 0.4 0.0 0.0 0.0 0.7 2.8
Vitamin A, IU (IU) 0.0 0.0 n/a 0.0 0.0 0.0 0.135 0.135 0.54
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.068 0.068 0.272
Vitamin E (mg) 0.0 0.0 0.0 0.01 0.0 2.51 0.0 2.52 10.08
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.27 0.27 1.08
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.0 0.2 0.0 0.0 0.5 0.8 3.2
Thiamin (mg) 0.01 0.0 0.0 0.005 0.0 0.0 0.003 0.018 0.072
Riboflavin (mg) 0.054 0.006 0.0 0.002 0.0 0.0 0.002 0.064 0.256
Niacin (mg) 0.701 0.019 0.0 0.007 0.002 0.0 0.008 0.737 2.948
Pantothenic acid (mg) 0.096 0.011 n/a n/a 0.0 0.0 0.008 0.115 0.46
Vitamin B-6 (mg) 0.048 0.003 0.0 0.031 0.0 0.0 0.008 0.09 0.36
Folate (mcg) 4.463 0.315 0.0 0.021 0.026 0.0 1.283 6.107 24.428
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 5.8 0.3 0.0 0.7 0.1 n/a 0.4 7.4 29.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.029 0.0 n/a 0.002 0.0 0.0 0.001 0.032 0.128
Threonine (g) 0.08 0.0 n/a 0.005 0.0 0.0 0.001 0.086 0.344
Isoleucine (g) 0.096 0.002 n/a 0.007 0.0 0.0 0.001 0.105 0.42
Leucine (g) 0.159 0.002 n/a 0.011 0.0 0.0 0.002 0.174 0.696
Lysine (g) 0.115 0.002 n/a 0.006 0.0 0.0 0.003 0.125 0.5
Methionine (g) 0.029 0.0 n/a 0.004 0.0 0.0 0.0 0.032 0.128
Cystine (g) 0.035 0.0 n/a 0.002 0.0 0.0 0.0 0.037 0.148
Phenylalanine (g) 0.105 0.002 n/a 0.005 0.0 0.0 0.002 0.114 0.456
Tyrosine (g) 0.073 0.002 n/a 0.002 0.0 0.0 0.001 0.078 0.312
Valine (g) 0.099 0.002 n/a 0.007 0.0 0.0 0.001 0.109 0.436
Arginine (g) 0.137 0.002 n/a 0.018 0.0 0.0 0.007 0.163 0.652
Histidine (g) 0.051 0.0 n/a 0.003 0.0 0.0 0.001 0.055 0.22
Alanine (g) 0.089 0.002 n/a 0.004 0.0 0.0 0.001 0.096 0.384
Aspartic acid (g) 0.214 0.005 n/a 0.014 0.0 0.0 0.006 0.238 0.952
Glutamic acid (g) 0.472 0.003 n/a 0.022 0.0 0.0 0.018 0.515 2.06
Glycine (g) 0.089 0.002 n/a 0.006 0.0 0.0 0.002 0.099 0.396
Proline (g) 0.147 0.014 n/a 0.003 0.0 0.0 0.001 0.164 0.656
Serine (g) 0.115 0.002 n/a 0.005 0.0 0.0 0.001 0.123 0.492
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.703 n/a 0.703 2.812
Saturated Fat (g) 0.003 0.0 0.0 0.001 0.0 2.025 0.003 2.032 8.128
Phytosterols (mg) n/a n/a n/a 0.084 0.035 68.125 1.013 69.256 277.024
Monounsaturated Fat (g) 0.003 0.0 0.0 0.0 0.0 6.194 0.001 6.198 24.792
Polyunsaturated (g) 0.006 0.0 0.0 0.004 0.0 17.751 0.001 17.763 71.052