Receta Marshmallow Drops - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 ounce. chocolate covered peanut butter candies
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
cereal
31.9g
butter
14.19g
marshmallows
14.18g
skimmed
7.06g
Total Per Serving Total for Recipe
Protein (g) 2.01 0.12 0.26 0.84 3.22 12.88
Total Fat (g) 0.16 11.51 0.03 0.17 11.87 47.48
Carbohydrates (g) 26.28 0.01 11.52 0.26 38.07 152.28
Ash (g) 0.13 0.3 0.04 0.1 0.57 2.28
Calories (kcal) 118.012 101.724 45.077 6.074 270.886 1083.544
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.05 0.05 0.2
Fructose (g) n/a n/a n/a 0.0 0.0 0.0
Lactose (g) n/a n/a n/a 0.2 0.2 0.8
Maltose (g) n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.35 2.25 2.32 5.7 13.62 54.48
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.04 0.01 8.16 0.26 8.47 33.88
Galactose (g) n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.0 0.0 0.2 0.8
Calcium (mg) 7.655 3.405 0.425 6.427 17.912 71.648
Iron (mg) 0.41 0.0 0.03 0.01 0.46 1.84
Magnesium (mg) 7.336 0.284 0.284 0.494 8.397 33.588
Phosphorus (mg) 39.55 3.405 1.134 11.512 55.601 222.404
Potassium (mg) 45.61 3.405 0.709 5.933 55.656 222.624
Sodium (mg) 1.914 81.72 11.34 23.306 118.28 473.12
Zinc (mg) 0.36 0.01 0.01 0.03 0.4 1.6
Copper (mg) 0.077 0.0 0.014 0.002 0.093 0.372
Manganese (mg) 0.329 0.0 0.001 0.001 0.331 1.324
Selenium (mcg) 6.1 0.1 0.2 0.7 7.1 28.4
Vitamin A, IU (IU) 0.0 354.546 0.0 5.226 359.772 1439.088
Retinol (mcg) 0.0 95.198 0.0 1.342 96.54 386.16
Vitamin A, RAE (mcg_RAE) 0.0 97.043 0.0 1.413 98.455 393.82
Beta Carotene (mcg) 0.0 22.416 0.0 0.424 22.84 91.36
Vitamin E (mg) 0.04 0.33 0.0 0.0 0.37 1.48
Vitamin D (IU) n/a 7.945 n/a n/a 7.945 31.78
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.064 0.001 0.0 0.003 0.068 0.272
Riboflavin (mg) 0.032 0.004 0.0 0.014 0.05 0.2
Niacin (mg) 0.957 0.006 0.011 0.008 0.982 3.928
Pantothenic acid (mg) 0.175 0.016 0.001 0.018 0.21 0.84
Vitamin B-6 (mg) 0.064 0.0 0.0 0.001 0.065 0.26
Folate (mcg) 9.25 0.426 0.142 0.706 10.523 42.092
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.03 0.06 0.24
Choline (mg) n/a 2.7 0.0 1.2 3.8 15.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.029 0.001 0.0 0.011 0.041 0.164
Threonine (g) 0.099 0.006 0.006 0.037 0.148 0.592
Isoleucine (g) 0.105 0.007 0.004 0.044 0.161 0.644
Leucine (g) 0.166 0.011 0.01 0.084 0.271 1.084
Lysine (g) 0.086 0.01 0.011 0.07 0.177 0.708
Methionine (g) 0.061 0.003 0.003 0.02 0.087 0.348
Cystine (g) 0.035 0.001 0.0 0.005 0.041 0.164
Phenylalanine (g) 0.086 0.006 0.006 0.043 0.141 0.564
Tyrosine (g) 0.112 0.006 0.001 0.045 0.164 0.656
Valine (g) 0.131 0.009 0.007 0.057 0.203 0.812
Arginine (g) 0.163 0.004 0.021 0.037 0.226 0.904
Histidine (g) 0.061 0.003 0.003 0.025 0.091 0.364
Alanine (g) 0.083 0.004 0.026 0.029 0.142 0.568
Aspartic acid (g) 0.185 0.009 0.017 0.068 0.278 1.112
Glutamic acid (g) 0.319 0.026 0.03 0.196 0.57 2.28
Glycine (g) 0.115 0.003 0.06 0.017 0.194 0.776
Proline (g) 0.083 0.011 0.04 0.093 0.226 0.904
Serine (g) 0.089 0.007 0.009 0.048 0.153 0.612
Cholesterol (mg) 0.0 30.503 0.0 0.706 31.209 124.836
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.045 7.288 0.009 0.069 7.41 29.64
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.051 2.982 0.011 0.031 3.076 12.304
Polyunsaturated (g) 0.041 0.431 0.007 0.005 0.485 1.94