Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 – 3 dill pickles, sliced the long way
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
beef
27.3g
onion
135.0g
olive oil
13.5g
dill pickles
0.0g
ginger
11.16g
cheese
37.67g
Total Per Serving Total for Recipe
Protein (g) 4.74 1.49 0.0 n/a 0.2 9.38 15.81 15.81
Total Fat (g) 4.66 0.14 13.5 n/a 0.08 12.48 30.86 30.86
Carbohydrates (g) 0.0 12.61 0.0 n/a 1.98 0.48 15.07 15.07
Ash (g) 0.23 0.47 0.0 n/a 0.09 1.48 2.27 2.27
Calories (kcal) 62.244 54.0 119.34 n/a 8.928 151.81 396.322 396.322
Starch (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 1.34 n/a n/a n/a 0.09 1.43 1.43
Glucose (dextrose) (g) n/a 2.66 n/a n/a n/a n/a 2.66 2.66
Fructose (g) n/a 1.74 n/a n/a n/a n/a 1.74 1.74
Lactose (g) n/a 0.0 n/a n/a n/a 0.09 0.09 0.09
Maltose (g) n/a 0.0 n/a n/a n/a 0.06 0.06 0.06
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 17.97 120.3 0.0 n/a 8.8 13.84 160.91 160.91
Caffeine (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) n/a 5.72 0.0 n/a 0.19 0.2 6.11 6.11
Galactose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 2.3 0.0 n/a 0.2 0.0 2.5 2.5
Calcium (mg) 1.911 31.05 0.135 n/a 1.786 271.601 306.482 306.482
Iron (mg) 0.46 0.28 0.08 n/a 0.07 0.26 1.14 1.14
Magnesium (mg) 4.641 13.5 0.0 n/a 4.799 10.548 33.487 33.487
Phosphorus (mg) 33.306 39.15 0.0 n/a 3.794 192.87 269.121 269.121
Potassium (mg) 67.158 197.1 0.135 n/a 46.314 36.917 347.624 347.624
Sodium (mg) 15.561 5.4 0.27 n/a 1.451 233.931 256.613 256.613
Zinc (mg) 0.98 0.23 0.0 n/a 0.04 1.17 2.42 2.42
Copper (mg) 0.016 0.054 0.0 n/a 0.026 0.011 0.107 0.107
Manganese (mg) 0.005 0.176 0.0 n/a 0.026 0.004 0.21 0.21
Selenium (mcg) 3.3 0.7 0.0 n/a 0.1 5.2 9.3 9.3
Vitamin A, IU (IU) 0.0 2.7 0.0 n/a 0.0 377.453 380.153 380.153
Retinol (mcg) 0.0 0.0 0.0 n/a 0.0 97.189 97.189 97.189
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 n/a 0.0 99.826 99.826 99.826
Beta Carotene (mcg) n/a 1.35 0.0 n/a 0.0 32.02 33.37 33.37
Vitamin E (mg) n/a 0.03 1.94 n/a 0.03 0.11 2.1 2.1
Vitamin D (IU) n/a n/a n/a n/a n/a 4.52 4.52 4.52
Lycopene (mcg) n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 5.4 0.0 n/a 0.0 0.0 5.4 5.4
Tocopherol, beta (mg) n/a 0.0 0.01 n/a n/a n/a 0.01 0.01
Tocopherol, gamma (mg) n/a 0.0 0.11 n/a n/a 0.0 0.11 0.11
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 10.0 0.0 n/a 0.6 0.0 10.5 10.5
Thiamin (mg) 0.016 0.068 0.0 n/a 0.003 0.011 0.099 0.099
Riboflavin (mg) 0.063 0.041 0.0 n/a 0.003 0.143 0.25 0.25
Niacin (mg) 1.149 0.162 0.0 n/a 0.084 0.03 1.425 1.425
Pantothenic acid (mg) 0.098 0.162 0.0 n/a 0.022 0.154 0.437 0.437
Vitamin B-6 (mg) 0.066 0.162 0.0 n/a 0.018 0.026 0.272 0.272
Folate (mcg) 1.911 25.65 0.0 n/a 1.228 6.781 35.569 35.569
Vitamin B-12 (mcg) 0.52 0.0 0.0 n/a 0.0 0.31 0.83 0.83
Choline (mg) n/a 8.2 0.0 n/a 3.2 6.2 17.7 17.7
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.014 0.0 n/a 0.001 0.121 0.135 0.135
Threonine (g) n/a 0.027 0.0 n/a 0.004 0.335 0.367 0.367
Isoleucine (g) n/a 0.014 0.0 n/a 0.006 0.584 0.603 0.603
Leucine (g) n/a 0.041 0.0 n/a 0.008 0.9 0.949 0.949
Lysine (g) n/a 0.054 0.0 n/a 0.007 0.78 0.84 0.84
Methionine (g) n/a 0.0 0.0 n/a 0.001 0.245 0.246 0.246
Cystine (g) n/a 0.0 0.0 n/a 0.001 0.049 0.05 0.05
Phenylalanine (g) n/a 0.041 0.0 n/a 0.006 0.493 0.54 0.54
Tyrosine (g) n/a 0.014 0.0 n/a 0.002 0.452 0.468 0.468
Valine (g) n/a 0.027 0.0 n/a 0.008 0.625 0.66 0.66
Arginine (g) n/a 0.135 0.0 n/a 0.004 0.354 0.494 0.494
Histidine (g) n/a 0.014 0.0 n/a 0.003 0.328 0.345 0.345
Alanine (g) n/a 0.027 0.0 n/a 0.003 0.264 0.294 0.294
Aspartic acid (g) n/a 0.122 0.0 n/a 0.023 0.603 0.748 0.748
Glutamic acid (g) n/a 0.351 0.0 n/a 0.018 2.294 2.663 2.663
Glycine (g) n/a 0.041 0.0 n/a 0.004 0.162 0.207 0.207
Proline (g) n/a 0.014 0.0 n/a 0.004 1.059 1.076 1.076
Serine (g) n/a 0.027 0.0 n/a 0.006 0.55 0.583 0.583
Cholesterol (mg) 18.837 0.0 0.0 n/a 0.0 39.554 58.391 58.391
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.859 0.054 1.864 n/a 0.022 7.945 11.744 11.744
Phytosterols (mg) n/a 20.25 29.835 n/a 1.674 n/a 51.759 51.759
Monounsaturated Fat (g) 2.023 0.014 9.85 n/a 0.017 3.537 15.44 15.44
Polyunsaturated (g) 0.194 0.027 1.42 n/a 0.017 0.354 2.012 2.012