CookEatShare is also available in English
Cerrar

Receta Mcdonald's Oriental Dressing - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
7 ounce Babyfood strained apricots
3 Tbsp. Heinz 57 sauce
1/2 c. Catalina dressing
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
dressing
44.1g
honey
63.0g
sugar
37.8g
soy sauce
48.0g
apple butter
141.0g
ketchup
120.0g
Total Per Serving Total for Recipe
Protein (g) 0.17 0.19 0.0 3.01 0.55 2.09 6.01 6.01
Total Fat (g) 12.51 0.0 0.0 0.02 0.42 0.37 13.33 13.33
Carbohydrates (g) 4.6 51.91 37.79 3.65 59.88 30.18 188.02 188.02
Ash (g) 1.95 0.13 0.0 7.35 0.55 4.39 14.37 14.37
Calories (kcal) 128.331 191.52 146.286 25.44 243.93 116.4 851.907 851.907
Starch (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 0.56 n/a n/a n/a 0.0 0.56 0.56
Glucose (dextrose) (g) 2.06 22.52 n/a n/a n/a 14.1 38.69 38.69
Fructose (g) 1.61 25.79 n/a n/a n/a 11.15 38.55 38.55
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) 0.0 0.91 n/a n/a n/a 2.08 2.98 2.98
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 24.87 10.77 0.01 33.97 79.59 82.98 232.2 232.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.67 51.74 37.77 0.82 49.77 27.32 171.08 171.08
Galactose (g) 0.0 1.95 n/a n/a n/a 0.0 1.95 1.95
Dietary Fiber (g) 0.0 0.1 0.0 0.4 2.1 0.4 3.0 3.0
Calcium (mg) 3.087 3.78 0.378 9.12 19.74 21.6 57.705 57.705
Iron (mg) 0.28 0.26 0.0 0.93 0.44 0.61 2.52 2.52
Magnesium (mg) 1.323 1.26 0.0 20.64 5.64 22.8 51.663 51.663
Phosphorus (mg) 3.969 2.52 0.0 60.0 11.28 39.6 117.369 117.369
Potassium (mg) 21.168 32.76 0.756 104.16 128.31 458.4 745.554 745.554
Sodium (mg) 729.414 2.52 0.0 2705.76 21.15 1336.8 4795.644 4795.644
Zinc (mg) 0.06 0.14 0.0 0.25 0.08 0.31 0.84 0.84
Copper (mg) 0.0 0.025 0.0 0.048 0.113 0.216 0.402 0.402
Manganese (mg) 0.009 0.05 0.0 0.202 0.451 0.156 0.868 0.868
Selenium (mcg) 0.9 0.5 0.2 0.2 0.6 0.4 2.8 2.8
Vitamin A, IU (IU) 15.876 0.0 0.0 0.0 31.02 1119.6 1166.496 1166.496
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.882 0.0 0.0 0.0 1.41 56.4 58.692 58.692
Beta Carotene (mcg) 9.261 0.0 0.0 0.0 12.69 672.0 693.951 693.951
Vitamin E (mg) 2.21 0.0 0.0 0.0 0.07 1.75 4.03 4.03
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 7.056 0.0 0.0 0.0 0.0 20050.8 20057.856 20057.856
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 23.97 0.0 23.97 23.97
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.01 0.16 0.17 0.17
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.3 0.0 0.0 0.8 18.1 19.3 19.3
Thiamin (mg) 0.004 0.0 0.0 0.014 0.014 0.012 0.045 0.045
Riboflavin (mg) 0.009 0.025 0.008 0.082 0.028 0.156 0.307 0.307
Niacin (mg) 0.0 0.076 0.0 1.056 0.113 1.716 2.96 2.96
Pantothenic acid (mg) 0.0 0.044 0.0 0.144 0.071 0.06 0.319 0.319
Vitamin B-6 (mg) 0.026 0.013 0.0 0.072 0.056 0.18 0.347 0.347
Folate (mcg) 0.0 1.26 0.0 6.72 1.41 12.0 21.39 21.39
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.1 1.4 0.0 8.8 3.0 15.0 29.3 29.3
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 n/a 0.043 n/a 0.024 0.067 0.067
Threonine (g) 0.0 0.0 n/a 0.12 n/a 0.072 0.192 0.192
Isoleucine (g) 0.0 0.006 n/a 0.144 n/a 0.06 0.21 0.21
Leucine (g) 0.0 0.006 n/a 0.24 n/a 0.096 0.342 0.342
Lysine (g) 0.0 0.006 n/a 0.173 n/a 0.096 0.275 0.275
Methionine (g) 0.0 0.0 n/a 0.043 n/a 0.024 0.067 0.067
Cystine (g) 0.0 0.0 n/a 0.053 n/a 0.024 0.077 0.077
Phenylalanine (g) 0.0 0.006 n/a 0.158 n/a 0.072 0.237 0.237
Tyrosine (g) 0.0 0.006 n/a 0.11 n/a 0.048 0.165 0.165
Valine (g) 0.0 0.006 n/a 0.149 n/a 0.072 0.227 0.227
Arginine (g) 0.0 0.006 n/a 0.206 n/a 0.06 0.273 0.273
Histidine (g) 0.0 0.0 n/a 0.077 n/a 0.048 0.125 0.125
Alanine (g) 0.0 0.006 n/a 0.134 n/a 0.108 0.249 0.249
Aspartic acid (g) 0.0 0.019 n/a 0.322 n/a 0.42 0.761 0.761
Glutamic acid (g) 0.026 0.013 n/a 0.71 n/a 1.32 2.069 2.069
Glycine (g) 0.0 0.006 n/a 0.134 n/a 0.06 0.201 0.201
Proline (g) 0.0 0.057 n/a 0.221 n/a 0.072 0.35 0.35
Serine (g) 0.0 0.006 n/a 0.173 n/a 0.084 0.263 0.263
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.971 0.0 0.0 0.005 0.071 0.048 2.095 2.095
Phytosterols (mg) n/a n/a n/a n/a n/a 8.4 8.4 8.4
Monounsaturated Fat (g) 2.787 0.0 0.0 0.005 0.028 0.06 2.88 2.88
Polyunsaturated (g) 5.707 0.0 0.0 0.01 0.113 0.156 5.985 5.985