CookEatShare is also available in English
Cerrar

Receta Meat Loaf Pizza - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
beef
113.4g
garlic
0.23g
tomatoes sauce
40.83g
oregano
0.17g
salt
1.0g
pepper
0.35g
mozzarella
14.18g
Total Per Serving Total for Recipe
Protein (g) 19.7 0.04 0.54 0.02 0.0 0.04 3.14 23.47 140.82
Total Fat (g) 19.36 0.0 0.07 0.02 0.0 0.01 3.17 22.63 135.78
Carbohydrates (g) 0.0 0.17 2.2 0.11 0.0 0.23 0.31 3.01 18.06
Ash (g) 0.98 0.01 0.82 0.01 1.0 0.02 0.46 3.29 19.74
Calories (kcal) 258.548 0.775 9.8 0.51 0.0 0.893 42.525 313.05 1878.3
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.11 0.0 n/a n/a 0.0 0.11 0.66
Glucose (dextrose) (g) n/a n/a 0.95 0.0 n/a n/a 0.08 1.03 6.18
Fructose (g) n/a n/a 0.68 0.0 n/a n/a 0.02 0.7 4.2
Lactose (g) n/a n/a 0.0 0.0 n/a n/a 0.01 0.01 0.06
Maltose (g) n/a n/a 0.0 0.0 n/a n/a 0.01 0.01 0.06
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 74.63 0.02 37.21 0.01 0.0 0.04 7.09 118.99 713.94
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.06 1.74 0.01 0.0 0.0 0.15 1.95 11.7
Galactose (g) n/a n/a 0.0 0.0 n/a n/a 0.02 0.02 0.12
Dietary Fiber (g) 0.0 0.0 0.6 0.1 0.0 0.1 0.0 0.8 4.8
Calcium (mg) 7.938 0.187 5.308 2.627 0.24 1.53 71.584 89.413 536.478
Iron (mg) 1.92 0.01 0.42 0.07 0.0 0.1 0.06 2.58 15.48
Magnesium (mg) 19.278 0.135 6.533 0.45 0.01 0.679 2.835 29.92 179.52
Phosphorus (mg) 138.346 0.973 10.617 0.333 0.0 0.606 50.18 201.054 1206.324
Potassium (mg) 278.96 2.569 135.158 2.782 0.08 4.407 10.773 434.728 2608.368
Sodium (mg) 64.637 0.061 213.967 0.025 387.58 0.154 88.877 755.301 4531.806
Zinc (mg) 4.07 0.01 0.08 0.01 0.0 0.0 0.41 4.59 27.54
Copper (mg) 0.068 0.0 0.049 0.002 0.0 0.004 0.001 0.125 0.75
Manganese (mg) 0.023 0.001 0.045 0.008 0.001 0.02 0.004 0.102 0.612
Selenium (mcg) 13.7 0.1 0.1 0.0 0.0 0.0 2.4 16.3 97.8
Vitamin A, IU (IU) 0.0 0.0 176.808 11.505 0.0 1.047 95.823 285.183 1711.098
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 24.665 24.665 147.99
Vitamin A, RAE (mcg_RAE) 0.0 0.0 8.983 0.575 0.0 0.053 25.373 34.984 209.904
Beta Carotene (mcg) n/a 0.0 105.758 6.853 0.0 0.546 8.08 121.237 727.422
Vitamin E (mg) n/a 0.0 0.58 0.03 0.0 0.0 0.03 0.64 3.84
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 5708.092 0.0 0.0 0.021 0.0 5708.113 34248.678
Lutein + zeaxanthin (mcg) n/a 0.0 9.392 1.437 0.0 0.718 0.0 11.546 69.276
Tocopherol, beta (mg) n/a 0.0 0.01 0.02 n/a 0.0 n/a 0.03 0.18
Tocopherol, gamma (mg) n/a 0.0 0.04 0.03 n/a 0.02 n/a 0.09 0.54
Tocopherol, delta (mg) n/a 0.0 0.0 0.01 n/a 0.0 n/a 0.01 0.06
Vitamin C (mg) 0.0 0.0 2.9 0.1 0.0 0.1 0.0 3.1 18.6
Thiamin (mg) 0.068 0.001 0.008 0.001 0.0 0.0 0.004 0.083 0.498
Riboflavin (mg) 0.261 0.0 0.029 0.001 0.0 0.001 0.04 0.331 1.986
Niacin (mg) 4.774 0.002 0.4 0.01 0.0 0.004 0.014 5.204 31.224
Pantothenic acid (mg) 0.408 n/a 0.127 n/a 0.0 n/a 0.02 0.555 3.33
Vitamin B-6 (mg) 0.272 0.007 0.041 0.002 0.0 0.001 0.006 0.329 1.974
Folate (mcg) 7.938 0.005 4.492 0.457 0.0 0.035 0.992 13.918 83.508
Vitamin B-12 (mcg) 2.17 0.0 0.0 0.0 0.0 0.0 0.32 2.49 14.94
Choline (mg) n/a 0.2 4.0 0.1 0.0 0.0 2.2 6.5 39.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.001 0.004 n/a 0.0 n/a 0.074 0.078 0.468
Threonine (g) n/a 0.001 0.016 n/a 0.0 n/a 0.139 0.156 0.936
Isoleucine (g) n/a 0.002 0.012 n/a 0.0 n/a 0.162 0.175 1.05
Leucine (g) n/a 0.002 0.016 n/a 0.0 n/a 0.259 0.278 1.668
Lysine (g) n/a 0.001 0.016 n/a 0.0 n/a 0.137 0.155 0.93
Methionine (g) n/a 0.001 0.004 n/a 0.0 n/a 0.074 0.079 0.474
Cystine (g) n/a 0.0 0.004 n/a 0.0 n/a 0.017 0.021 0.126
Phenylalanine (g) n/a 0.001 0.041 n/a 0.0 n/a 0.143 0.185 1.11
Tyrosine (g) n/a 0.001 0.008 n/a 0.0 n/a 0.147 0.156 0.936
Valine (g) n/a 0.002 0.012 n/a 0.0 n/a 0.187 0.201 1.206
Arginine (g) n/a 0.004 0.012 n/a 0.0 n/a 0.074 0.09 0.54
Histidine (g) n/a 0.001 0.008 n/a 0.0 n/a 0.074 0.083 0.498
Alanine (g) n/a 0.001 0.016 n/a 0.0 n/a 0.101 0.118 0.708
Aspartic acid (g) n/a 0.003 0.082 n/a 0.0 n/a 0.231 0.316 1.896
Glutamic acid (g) n/a 0.005 0.265 n/a 0.0 n/a 0.632 0.903 5.418
Glycine (g) n/a 0.001 0.012 n/a 0.0 n/a 0.074 0.087 0.522
Proline (g) n/a 0.001 0.008 n/a 0.0 n/a 0.333 0.342 2.052
Serine (g) n/a 0.001 0.016 n/a 0.0 n/a 0.105 0.122 0.732
Cholesterol (mg) 78.245 0.0 0.0 0.0 0.0 0.0 11.198 89.443 536.658
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 7.722 0.0 0.012 0.004 0.0 0.003 1.864 9.607 57.642
Phytosterols (mg) n/a 0.019 n/a 0.338 0.0 0.322 n/a 0.679 4.074
Monounsaturated Fat (g) 8.403 0.0 0.012 0.001 0.0 0.004 0.931 9.351 56.106
Polyunsaturated (g) 0.805 0.001 0.029 0.009 0.0 0.004 0.109 0.956 5.736