CookEatShare is also available in English
Cerrar

Receta Meatloaf Delight - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 pound minced meat
Garlic pwdr to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
eggs
98.56g
water
59.25g
ketchup
120.0g
croutons
20.0g
orange
65.7g
garlic
0.0g
Total Per Serving Total for Recipe
Protein (g) 12.4 0.0 2.09 2.16 0.62 n/a 17.26 17.26
Total Fat (g) 9.8 0.0 0.37 3.66 0.08 n/a 13.91 13.91
Carbohydrates (g) 0.76 0.0 30.18 12.7 7.72 n/a 51.36 51.36
Ash (g) 0.85 0.06 4.39 0.76 0.29 n/a 6.35 6.35
Calories (kcal) 140.941 0.0 116.4 93.0 30.879 n/a 381.22 381.22
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.11 n/a 0.0 n/a n/a n/a 0.11 0.11
Glucose (dextrose) (g) 0.21 n/a 14.1 n/a n/a n/a 14.31 14.31
Fructose (g) 0.11 n/a 11.15 n/a n/a n/a 11.26 11.26
Lactose (g) 0.11 n/a 0.0 n/a n/a n/a 0.11 0.11
Maltose (g) 0.11 n/a 2.08 n/a n/a n/a 2.18 2.18
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 74.75 59.19 82.98 0.72 56.99 n/a 274.63 274.63
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.76 0.0 27.32 0.88 6.14 n/a 35.11 35.11
Galactose (g) 0.11 n/a 0.0 n/a n/a n/a 0.11 0.11
Dietary Fiber (g) 0.0 0.0 0.4 1.0 1.6 n/a 2.9 2.9
Calcium (mg) 52.237 1.778 21.6 19.2 26.28 n/a 121.094 121.094
Iron (mg) 1.8 0.0 0.61 0.56 0.07 n/a 3.05 3.05
Magnesium (mg) 11.827 0.593 22.8 8.4 6.57 n/a 50.19 50.19
Phosphorus (mg) 188.25 0.0 39.6 28.0 9.198 n/a 265.048 265.048
Potassium (mg) 132.07 0.0 458.4 36.2 118.917 n/a 745.587 745.587
Sodium (mg) 137.984 2.37 1336.8 247.6 0.0 n/a 1724.754 1724.754
Zinc (mg) 1.09 0.01 0.31 0.19 0.05 n/a 1.65 1.65
Copper (mg) 0.099 0.006 0.216 0.034 0.033 n/a 0.387 0.387
Manganese (mg) 0.039 0.0 0.156 0.102 0.02 n/a 0.317 0.317
Selenium (mcg) 31.2 0.0 0.4 5.8 0.3 n/a 37.7 37.7
Vitamin A, IU (IU) 479.987 0.0 1119.6 6.4 147.825 n/a 1753.812 1753.812
Retinol (mcg) 136.998 0.0 0.0 1.4 0.0 n/a 138.398 138.398
Vitamin A, RAE (mcg_RAE) 137.984 0.0 56.4 1.4 7.227 n/a 203.011 203.011
Beta Carotene (mcg) 9.856 0.0 672.0 1.2 46.647 n/a 729.703 729.703
Vitamin E (mg) 0.96 0.0 1.75 0.08 0.12 n/a 2.91 2.91
Vitamin D (IU) 34.496 0.0 n/a n/a n/a n/a 34.496 34.496
Lycopene (mcg) 0.0 0.0 20050.8 0.0 0.0 n/a 20050.8 20050.8
Lutein + zeaxanthin (mcg) 326.234 0.0 0.0 9.0 84.753 n/a 419.987 419.987
Tocopherol, beta (mg) 0.02 n/a 0.0 n/a n/a n/a 0.02 0.02
Tocopherol, gamma (mg) 0.49 n/a 0.16 n/a n/a n/a 0.65 0.65
Tocopherol, delta (mg) 0.02 n/a 0.0 n/a n/a n/a 0.02 0.02
Vitamin C (mg) 0.0 0.0 18.1 0.0 35.0 n/a 53.1 53.1
Thiamin (mg) 0.069 0.0 0.012 0.102 0.059 n/a 0.242 0.242
Riboflavin (mg) 0.473 0.0 0.156 0.084 0.026 n/a 0.739 0.739
Niacin (mg) 0.069 0.0 1.716 0.93 0.184 n/a 2.899 2.899
Pantothenic acid (mg) 1.419 0.0 0.06 0.168 0.164 n/a 1.812 1.812
Vitamin B-6 (mg) 0.138 0.0 0.18 0.016 0.039 n/a 0.373 0.373
Folate (mcg) 46.323 0.0 12.0 21.0 19.71 n/a 99.033 99.033
Vitamin B-12 (mcg) 1.27 0.0 0.0 0.03 0.0 n/a 1.3 1.3
Choline (mg) 247.5 0.0 15.0 2.9 5.5 n/a 270.9 270.9
Folic acid (mcg) 0.0 0.0 0.0 13.0 0.0 n/a 13.0 13.0
Tryptophan (g) 0.168 n/a 0.024 0.026 0.007 n/a 0.224 0.224
Threonine (g) 0.552 n/a 0.072 0.066 0.013 n/a 0.703 0.703
Isoleucine (g) 0.66 n/a 0.06 0.086 0.02 n/a 0.826 0.826
Leucine (g) 1.074 n/a 0.096 0.154 0.013 n/a 1.337 1.337
Lysine (g) 0.897 n/a 0.096 0.068 0.033 n/a 1.094 1.094
Methionine (g) 0.375 n/a 0.024 0.04 0.013 n/a 0.452 0.452
Cystine (g) 0.266 n/a 0.024 0.044 0.007 n/a 0.341 0.341
Phenylalanine (g) 0.67 n/a 0.072 0.106 0.02 n/a 0.868 0.868
Tyrosine (g) 0.493 n/a 0.048 0.066 0.013 n/a 0.62 0.62
Valine (g) 0.848 n/a 0.072 0.098 0.026 n/a 1.044 1.044
Arginine (g) 0.808 n/a 0.06 0.08 0.046 n/a 0.994 0.994
Histidine (g) 0.306 n/a 0.048 0.05 0.013 n/a 0.417 0.417
Alanine (g) 0.729 n/a 0.108 0.072 0.033 n/a 0.942 0.942
Aspartic acid (g) 1.311 n/a 0.42 0.108 0.072 n/a 1.911 1.911
Glutamic acid (g) 1.656 n/a 1.32 0.676 0.059 n/a 3.711 3.711
Glycine (g) 0.424 n/a 0.06 0.072 0.059 n/a 0.615 0.615
Proline (g) 0.503 n/a 0.072 0.232 0.033 n/a 0.84 0.84
Serine (g) 0.956 n/a 0.084 0.106 0.02 n/a 1.166 1.166
Cholesterol (mg) 416.909 0.0 0.0 1.4 0.0 n/a 418.309 418.309
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.055 0.0 0.048 1.05 0.013 n/a 4.167 4.167
Phytosterols (mg) n/a n/a 8.4 n/a n/a n/a 8.4 8.4
Monounsaturated Fat (g) 3.755 0.0 0.06 1.9 0.013 n/a 5.728 5.728
Polyunsaturated (g) 1.34 0.0 0.156 0.474 0.02 n/a 1.99 1.99