Receta Mexican Salsa - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lg. pepper, minced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
onion
99.0g
pepper
0.0g
garlic
5.22g
Total Per Serving Total for Recipe
Protein (g) 1.09 n/a 0.33 1.42 1.42
Total Fat (g) 0.1 n/a 0.03 0.13 0.13
Carbohydrates (g) 9.25 n/a 1.73 10.97 10.97
Ash (g) 0.35 n/a 0.08 0.42 0.42
Calories (kcal) 39.6 n/a 7.778 47.378 47.378
Starch (g) 0.0 n/a n/a 0.0 0.0
Sucrose (g) 0.98 n/a n/a 0.98 0.98
Glucose (dextrose) (g) 1.95 n/a n/a 1.95 1.95
Fructose (g) 1.28 n/a n/a 1.28 1.28
Lactose (g) 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0
Water (g) 88.22 n/a 3.06 91.28 91.28
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0
Sugars (g) 4.2 n/a 0.05 4.25 4.25
Galactose (g) 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 1.7 n/a 0.1 1.8 1.8
Calcium (mg) 22.77 n/a 9.448 32.218 32.218
Iron (mg) 0.21 n/a 0.09 0.3 0.3
Magnesium (mg) 9.9 n/a 1.305 11.205 11.205
Phosphorus (mg) 28.71 n/a 7.987 36.697 36.697
Potassium (mg) 144.54 n/a 20.932 165.472 165.472
Sodium (mg) 3.96 n/a 0.887 4.847 4.847
Zinc (mg) 0.17 n/a 0.06 0.23 0.23
Copper (mg) 0.04 n/a 0.016 0.055 0.055
Manganese (mg) 0.129 n/a 0.087 0.216 0.216
Selenium (mcg) 0.5 n/a 0.7 1.2 1.2
Vitamin A, IU (IU) 1.98 n/a 0.47 2.45 2.45
Retinol (mcg) 0.0 n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 n/a 0.0 0.0 0.0
Beta Carotene (mcg) 0.99 n/a 0.261 1.251 1.251
Vitamin E (mg) 0.02 n/a 0.0 0.02 0.02
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 3.96 n/a 0.835 4.795 4.795
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 7.3 n/a 1.6 9.0 9.0
Thiamin (mg) 0.05 n/a 0.01 0.06 0.06
Riboflavin (mg) 0.03 n/a 0.006 0.035 0.035
Niacin (mg) 0.119 n/a 0.037 0.155 0.155
Pantothenic acid (mg) 0.119 n/a 0.031 0.15 0.15
Vitamin B-6 (mg) 0.119 n/a 0.065 0.184 0.184
Folate (mcg) 18.81 n/a 0.157 18.967 18.967
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.0
Choline (mg) 6.0 n/a 1.2 7.3 7.3
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.01 n/a 0.004 0.014 0.014
Threonine (g) 0.02 n/a 0.008 0.028 0.028
Isoleucine (g) 0.01 n/a 0.011 0.021 0.021
Leucine (g) 0.03 n/a 0.016 0.046 0.046
Lysine (g) 0.04 n/a 0.014 0.054 0.054
Methionine (g) 0.0 n/a 0.004 0.004 0.004
Cystine (g) 0.0 n/a 0.004 0.004 0.004
Phenylalanine (g) 0.03 n/a 0.009 0.039 0.039
Tyrosine (g) 0.01 n/a 0.004 0.014 0.014
Valine (g) 0.02 n/a 0.015 0.035 0.035
Arginine (g) 0.099 n/a 0.033 0.132 0.132
Histidine (g) 0.01 n/a 0.006 0.016 0.016
Alanine (g) 0.02 n/a 0.007 0.027 0.027
Aspartic acid (g) 0.089 n/a 0.026 0.115 0.115
Glutamic acid (g) 0.257 n/a 0.042 0.3 0.3
Glycine (g) 0.03 n/a 0.01 0.04 0.04
Proline (g) 0.01 n/a 0.005 0.015 0.015
Serine (g) 0.02 n/a 0.01 0.03 0.03
Cholesterol (mg) 0.0 n/a 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.04 n/a 0.005 0.044 0.044
Phytosterols (mg) 14.85 n/a n/a 14.85 14.85
Monounsaturated Fat (g) 0.01 n/a 0.001 0.01 0.01
Polyunsaturated (g) 0.02 n/a 0.013 0.033 0.033