Receta Michael's Bread And Potato Stuffing - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Canola oil
2 loaves white sliced bread
Sage to taste
Pepper to taste
2 egg whites
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
onion
8.25g
celery
14.98g
canola oil
0.0g
bread
0.0g
potatoes
138.38g
giblets
6.25g
sage
0.0g
pepper
0.0g
egg whites
0.0g
eggs
8.21g
butter
37.8g
Total Per Serving Total for Recipe
Protein (g) 0.09 0.1 n/a n/a 2.8 1.12 n/a n/a n/a 1.03 0.32 5.46 65.52
Total Fat (g) 0.01 0.03 n/a n/a 0.12 0.28 n/a n/a n/a 0.82 30.66 31.91 382.92
Carbohydrates (g) 0.77 0.44 n/a n/a 24.17 0.11 n/a n/a n/a 0.06 0.02 25.59 307.08
Ash (g) 0.03 0.11 n/a n/a 1.49 0.06 n/a n/a n/a 0.07 0.8 2.57 30.84
Calories (kcal) 3.3 2.397 n/a n/a 106.549 7.75 n/a n/a n/a 11.745 271.02 402.761 4833.132
Starch (g) 0.0 0.0 n/a n/a 21.37 n/a n/a n/a n/a n/a n/a 21.37 256.44
Sucrose (g) 0.08 0.02 n/a n/a 0.24 n/a n/a n/a n/a 0.01 n/a 0.34 4.08
Glucose (dextrose) (g) 0.16 0.08 n/a n/a 0.46 n/a n/a n/a n/a 0.02 n/a 0.72 8.64
Fructose (g) 0.11 0.08 n/a n/a 0.37 n/a n/a n/a n/a 0.01 n/a 0.57 6.84
Lactose (g) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.01 n/a 0.01 0.12
Maltose (g) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.01 n/a 0.01 0.12
Alcohol (g) 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0
Water (g) 7.35 14.3 n/a n/a 109.79 4.68 n/a n/a n/a 6.23 6.0 148.34 1780.08
Caffeine (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.35 0.27 n/a n/a 1.08 n/a n/a n/a n/a 0.06 0.02 1.79 21.48
Galactose (g) 0.0 0.1 n/a n/a 0.0 n/a n/a n/a n/a 0.01 n/a 0.11 1.32
Dietary Fiber (g) 0.1 0.2 n/a n/a 3.0 0.0 n/a n/a n/a 0.0 0.0 3.4 40.8
Calcium (mg) 1.898 5.993 n/a n/a 16.605 0.625 n/a n/a n/a 4.353 9.072 38.545 462.54
Iron (mg) 0.02 0.03 n/a n/a 1.08 0.37 n/a n/a n/a 0.15 0.01 1.65 19.8
Magnesium (mg) 0.825 1.648 n/a n/a 31.826 1.125 n/a n/a n/a 0.986 0.756 37.166 445.992
Phosphorus (mg) 2.393 3.596 n/a n/a 78.874 12.313 n/a n/a n/a 15.687 9.072 121.934 1463.208
Potassium (mg) 12.045 38.952 n/a n/a 582.559 14.25 n/a n/a n/a 11.006 9.072 667.884 8014.608
Sodium (mg) 0.33 11.985 n/a n/a 8.303 4.813 n/a n/a n/a 11.499 217.723 254.652 3055.824
Zinc (mg) 0.01 0.02 n/a n/a 0.4 0.21 n/a n/a n/a 0.09 0.03 0.77 9.24
Copper (mg) 0.003 0.006 n/a n/a 0.152 0.015 n/a n/a n/a 0.008 0.0 0.185 2.22
Manganese (mg) 0.011 0.015 n/a n/a 0.208 0.009 n/a n/a n/a 0.003 0.0 0.246 2.952
Selenium (mcg) 0.0 0.1 n/a n/a 0.4 3.5 n/a n/a n/a 2.6 0.4 6.9 82.8
Vitamin A, IU (IU) 0.165 67.268 n/a n/a 2.768 552.938 n/a n/a n/a 39.999 944.601 1607.738 19292.856
Retinol (mcg) 0.0 0.0 n/a n/a 0.0 166.063 n/a n/a n/a 11.417 253.632 431.111 5173.332
Vitamin A, RAE (mcg_RAE) 0.0 3.296 n/a n/a 0.0 166.063 n/a n/a n/a 11.499 258.546 439.403 5272.836
Beta Carotene (mcg) 0.083 40.451 n/a n/a 1.384 n/a n/a n/a n/a 0.821 59.723 102.461 1229.532
Vitamin E (mg) 0.0 0.04 n/a n/a 0.01 n/a n/a n/a n/a 0.08 0.88 1.01 12.12
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.875 21.168 24.042 288.504
Lycopene (mcg) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.33 42.398 n/a n/a 11.07 n/a n/a n/a n/a 27.186 0.0 80.984 971.808
Tocopherol, beta (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.04 0.0 0.04 0.48
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.6 0.5 n/a n/a 27.3 1.0 n/a n/a n/a 0.0 0.0 29.3 351.6
Thiamin (mg) 0.004 0.003 n/a n/a 0.111 0.006 n/a n/a n/a 0.006 0.004 0.133 1.596
Riboflavin (mg) 0.002 0.009 n/a n/a 0.042 0.062 n/a n/a n/a 0.039 0.011 0.166 1.992
Niacin (mg) 0.01 0.048 n/a n/a 1.453 0.416 n/a n/a n/a 0.006 0.015 1.948 23.376
Pantothenic acid (mg) 0.01 0.037 n/a n/a 0.415 0.201 n/a n/a n/a 0.118 0.042 0.823 9.876
Vitamin B-6 (mg) 0.01 0.01 n/a n/a 0.415 0.026 n/a n/a n/a 0.011 0.0 0.473 5.676
Folate (mcg) 1.568 5.393 n/a n/a 22.14 21.563 n/a n/a n/a 3.86 1.134 55.658 667.896
Vitamin B-12 (mcg) 0.0 0.0 n/a n/a 0.0 0.71 n/a n/a n/a 0.11 0.06 0.88 10.56
Choline (mg) 0.5 0.9 n/a n/a 16.7 n/a n/a n/a n/a 20.6 7.1 45.9 550.8
Folic acid (mcg) 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 0.001 n/a n/a 0.042 0.013 n/a n/a n/a 0.014 0.004 0.074 0.888
Threonine (g) 0.002 0.003 n/a n/a 0.111 0.051 n/a n/a n/a 0.046 0.015 0.227 2.724
Isoleucine (g) 0.001 0.003 n/a n/a 0.111 0.056 n/a n/a n/a 0.055 0.019 0.245 2.94
Leucine (g) 0.002 0.004 n/a n/a 0.166 0.089 n/a n/a n/a 0.09 0.03 0.382 4.584
Lysine (g) 0.003 0.004 n/a n/a 0.18 0.082 n/a n/a n/a 0.075 0.026 0.371 4.452
Methionine (g) 0.0 0.001 n/a n/a 0.042 0.028 n/a n/a n/a 0.031 0.008 0.11 1.32
Cystine (g) 0.0 0.0 n/a n/a 0.042 0.015 n/a n/a n/a 0.022 0.004 0.082 0.984
Phenylalanine (g) 0.002 0.003 n/a n/a 0.125 0.051 n/a n/a n/a 0.056 0.015 0.252 3.024
Tyrosine (g) 0.001 0.001 n/a n/a 0.111 0.037 n/a n/a n/a 0.041 0.015 0.206 2.472
Valine (g) 0.002 0.004 n/a n/a 0.166 0.06 n/a n/a n/a 0.071 0.023 0.326 3.912
Arginine (g) 0.008 0.003 n/a n/a 0.138 0.074 n/a n/a n/a 0.067 0.011 0.303 3.636
Histidine (g) 0.001 0.001 n/a n/a 0.069 0.026 n/a n/a n/a 0.025 0.008 0.131 1.572
Alanine (g) 0.002 0.003 n/a n/a 0.083 0.055 n/a n/a n/a 0.061 0.011 0.215 2.58
Aspartic acid (g) 0.007 0.018 n/a n/a 0.706 0.105 n/a n/a n/a 0.109 0.023 0.968 11.616
Glutamic acid (g) 0.021 0.013 n/a n/a 0.484 0.169 n/a n/a n/a 0.138 0.068 0.895 10.74
Glycine (g) 0.002 0.003 n/a n/a 0.083 0.062 n/a n/a n/a 0.035 0.008 0.193 2.316
Proline (g) 0.001 0.003 n/a n/a 0.097 0.057 n/a n/a n/a 0.042 0.03 0.23 2.76
Serine (g) 0.002 0.003 n/a n/a 0.125 0.049 n/a n/a n/a 0.08 0.019 0.277 3.324
Cholesterol (mg) 0.0 0.0 n/a n/a 0.0 16.375 n/a n/a n/a 34.742 81.268 132.386 1588.632
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.003 0.006 n/a n/a 0.042 0.085 n/a n/a n/a 0.255 19.417 19.808 237.696
Phytosterols (mg) 1.238 0.899 n/a n/a 6.919 n/a n/a n/a n/a n/a n/a 9.055 108.66
Monounsaturated Fat (g) 0.001 0.004 n/a n/a 0.0 0.07 n/a n/a n/a 0.313 7.945 8.334 100.008
Polyunsaturated (g) 0.002 0.012 n/a n/a 0.055 0.068 n/a n/a n/a 0.112 1.149 1.398 16.776