CookEatShare is also available in English
Cerrar

Receta Michaels Italian Meat Sauce - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
5 servings in recipe
sausage
90.72g
olive oil
5.4g
onion
27.0g
garlic
1.57g
mushrooms
27.94g
celery
7.12g
bell pepper
4.88g
tomatoes paste
34.0g
tomatoes sauce
183.75g
basil
0.34g
seasoning
2.96g
parsley
1.08g
salt
0.6g
pepper
0.21g
Total Per Serving Total for Recipe
Protein (g) 12.93 0.0 0.3 0.1 0.86 0.05 0.04 1.47 2.43 0.01 0.45 0.03 0.0 0.02 18.68 93.4
Total Fat (g) 28.42 5.4 0.03 0.01 0.09 0.01 0.01 0.16 0.33 0.0 0.78 0.01 0.0 0.01 35.27 176.35
Carbohydrates (g) 0.59 0.0 2.52 0.52 0.92 0.21 0.23 6.43 9.89 0.01 0.0 0.07 0.0 0.14 21.51 107.55
Ash (g) 2.45 0.0 0.09 0.02 0.24 0.05 0.02 0.95 3.68 0.01 0.07 0.02 0.6 0.01 8.21 41.05
Calories (kcal) 313.884 47.736 10.8 2.333 6.146 1.139 0.976 27.88 44.1 0.078 8.992 0.39 0.0 0.536 464.99 2324.95
Starch (g) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.07 n/a n/a n/a n/a n/a n/a 0.07 0.35
Sucrose (g) n/a n/a 0.27 n/a 0.0 0.01 0.01 0.1 0.48 0.0 n/a n/a n/a n/a 0.86 4.3
Glucose (dextrose) (g) n/a n/a 0.53 n/a 0.41 0.04 0.06 1.96 4.28 0.0 n/a n/a n/a n/a 7.28 36.4
Fructose (g) n/a n/a 0.35 n/a 0.05 0.04 0.05 1.99 3.05 0.0 n/a n/a n/a n/a 5.53 27.65
Lactose (g) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a 0.0 0.0 0.0 0.1 0.0 0.0 n/a n/a n/a n/a 0.1 0.5
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 46.34 0.0 24.06 0.92 25.82 6.79 4.58 24.99 167.43 0.31 1.66 0.95 0.0 0.02 303.88 1519.4
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.0 1.14 0.02 0.46 0.13 0.12 4.14 7.81 0.0 0.0 0.01 0.0 0.0 13.83 69.15
Galactose (g) n/a n/a 0.0 n/a 0.0 0.05 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.05 0.25
Dietary Fiber (g) 0.0 0.0 0.5 0.0 0.3 0.1 0.1 1.4 2.8 0.0 0.0 0.0 0.0 0.1 5.2 26.0
Calcium (mg) 16.329 0.054 6.21 2.834 0.838 2.848 0.488 12.24 23.888 0.6 0.266 1.495 0.144 0.918 69.152 345.76
Iron (mg) 1.07 0.03 0.06 0.03 0.14 0.01 0.02 1.01 1.87 0.01 0.03 0.07 0.0 0.06 4.42 22.1
Magnesium (mg) 12.701 0.0 2.7 0.392 2.514 0.783 0.488 14.28 29.4 0.217 0.414 0.542 0.006 0.407 64.843 324.215
Phosphorus (mg) 128.82 0.0 7.83 2.396 24.025 1.709 0.976 28.22 47.775 0.19 3.993 0.628 0.0 0.363 246.925 1234.625
Potassium (mg) 229.517 0.054 39.42 6.28 88.836 18.512 8.538 344.76 608.213 1.001 7.336 6.0 0.048 2.644 1361.158 6805.79
Sodium (mg) 663.149 0.108 1.08 0.266 1.397 5.696 0.146 268.6 962.85 0.014 18.813 0.606 232.548 0.092 2155.365 10776.825
Zinc (mg) 1.62 0.0 0.05 0.02 0.15 0.01 0.01 0.21 0.37 0.0 0.06 0.01 0.0 0.0 2.51 12.55
Copper (mg) 0.073 0.0 0.011 0.005 0.089 0.003 0.003 0.126 0.221 0.001 0.002 0.002 0.0 0.002 0.538 2.69
Manganese (mg) 0.054 0.0 0.035 0.026 0.014 0.007 0.006 0.102 0.202 0.004 0.0 0.002 0.001 0.012 0.465 2.325
Selenium (mcg) 22.5 0.0 0.1 0.2 2.6 0.0 0.0 1.8 0.4 0.0 0.0 0.0 0.0 0.0 27.7 138.5
Vitamin A, IU (IU) 0.0 0.0 0.54 0.141 0.0 31.969 18.052 518.5 795.638 17.893 2.219 91.232 0.0 0.628 1476.811 7384.055
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.325 0.0 0.0 0.0 0.325 1.625
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 1.566 0.878 25.84 40.425 0.895 0.385 4.559 0.0 0.032 74.581 372.905
Beta Carotene (mcg) n/a 0.0 0.27 0.078 0.0 19.224 10.148 306.34 475.913 10.658 0.325 54.735 0.0 0.328 878.019 4390.095
Vitamin E (mg) n/a 0.77 0.01 0.0 0.0 0.02 0.02 1.46 2.61 0.0 0.01 0.01 0.0 0.0 4.91 24.55
Vitamin D (IU) n/a n/a n/a n/a 5.028 n/a n/a n/a n/a n/a 1.538 n/a n/a n/a 6.567 32.835
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 9779.76 25686.413 0.0 0.325 0.0 0.0 0.013 35466.51 177332.55
Lutein + zeaxanthin (mcg) n/a 0.0 1.08 0.251 0.0 20.15 16.637 0.0 42.263 19.165 0.0 60.226 0.0 0.431 160.201 801.005
Tocopherol, beta (mg) n/a 0.01 0.0 n/a 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 n/a 0.0 0.05 0.25
Tocopherol, gamma (mg) n/a 0.04 0.0 n/a 0.0 0.0 0.0 0.18 0.18 0.0 0.0 0.01 n/a 0.01 0.43 2.15
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 1.8 0.0 2.0 0.5 0.6 0.2 3.9 7.4 12.9 0.1 0.0 1.4 0.0 0.0 30.9 154.5
Thiamin (mg) 0.517 0.0 0.014 0.003 0.022 0.001 0.003 0.02 0.037 0.0 0.008 0.001 0.0 0.0 0.627 3.135
Riboflavin (mg) 0.154 0.0 0.008 0.002 0.112 0.004 0.001 0.051 0.129 0.0 0.004 0.001 0.0 0.001 0.467 2.335
Niacin (mg) 2.948 0.0 0.032 0.011 1.008 0.023 0.023 1.047 1.801 0.003 0.139 0.014 0.0 0.002 7.053 35.265
Pantothenic acid (mg) 0.463 0.0 0.032 0.009 0.419 0.018 0.005 0.048 0.57 0.001 0.02 0.004 0.0 n/a 1.588 7.94
Vitamin B-6 (mg) 0.272 0.0 0.032 0.019 0.028 0.005 0.011 0.075 0.184 0.001 0.009 0.001 0.0 0.001 0.638 3.19
Folate (mcg) 7.257 0.0 5.13 0.047 4.47 2.563 0.488 4.08 20.213 0.231 0.03 1.646 0.0 0.021 46.175 230.875
Vitamin B-12 (mcg) 0.83 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.86 4.3
Choline (mg) n/a 0.0 1.6 0.4 4.8 0.4 0.3 13.1 18.2 0.0 1.6 0.1 0.0 0.0 40.6 203.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.1 0.0 0.003 0.001 0.011 0.001 0.0 0.01 0.018 0.0 0.003 0.001 0.0 n/a 0.148 0.74
Threonine (g) 0.508 0.0 0.005 0.003 0.031 0.001 0.002 0.034 0.074 0.0 0.018 0.001 0.0 n/a 0.677 3.385
Isoleucine (g) 0.472 0.0 0.003 0.003 0.022 0.001 0.001 0.024 0.055 0.0 0.019 0.001 0.0 n/a 0.602 3.01
Leucine (g) 0.871 0.0 0.008 0.005 0.034 0.002 0.002 0.037 0.074 0.001 0.032 0.002 0.0 n/a 1.067 5.335
Lysine (g) 0.98 0.0 0.011 0.004 0.031 0.002 0.002 0.041 0.074 0.0 0.035 0.002 0.0 n/a 1.181 5.905
Methionine (g) 0.318 0.0 0.0 0.001 0.008 0.001 0.0 0.007 0.018 0.0 0.009 0.0 0.0 n/a 0.363 1.815
Cystine (g) 0.127 0.0 0.0 0.001 0.003 0.0 0.0 0.007 0.018 0.0 0.005 0.0 0.0 n/a 0.162 0.81
Phenylalanine (g) 0.435 0.0 0.008 0.003 0.025 0.001 0.004 0.041 0.184 0.0 0.016 0.002 0.0 n/a 0.72 3.6
Tyrosine (g) 0.372 0.0 0.003 0.001 0.011 0.001 0.0 0.017 0.037 0.0 0.012 0.001 0.0 n/a 0.455 2.275
Valine (g) 0.517 0.0 0.005 0.005 0.064 0.002 0.002 0.027 0.055 0.0 0.021 0.002 0.0 n/a 0.701 3.505
Arginine (g) 0.762 0.0 0.027 0.01 0.022 0.001 0.001 0.024 0.055 0.0 0.026 0.001 0.0 n/a 0.931 4.655
Histidine (g) 0.372 0.0 0.003 0.002 0.017 0.001 0.0 0.02 0.037 0.0 0.016 0.001 0.0 n/a 0.469 2.345
Alanine (g) 0.726 0.0 0.005 0.002 0.056 0.001 0.002 0.068 0.074 0.0 0.027 0.002 0.0 n/a 0.963 4.815
Aspartic acid (g) 1.08 0.0 0.024 0.008 0.056 0.009 0.01 0.238 0.368 0.001 0.039 0.003 0.0 n/a 1.835 9.175
Glutamic acid (g) 1.787 0.0 0.07 0.013 0.095 0.006 0.009 0.646 1.194 0.001 0.065 0.003 0.0 n/a 3.89 19.45
Glycine (g) 0.789 0.0 0.008 0.003 0.025 0.001 0.001 0.02 0.055 0.0 0.028 0.002 0.0 n/a 0.934 4.67
Proline (g) 0.599 0.0 0.003 0.002 0.022 0.001 0.001 0.027 0.037 0.0 0.02 0.002 0.0 n/a 0.715 3.575
Serine (g) 0.499 0.0 0.005 0.003 0.025 0.001 0.002 0.037 0.074 0.0 0.017 0.002 0.0 n/a 0.666 3.33
Cholesterol (mg) 68.946 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.13 0.0 0.0 0.0 71.075 355.375
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.006 n/a n/a n/a 0.006 0.03
Saturated Fat (g) 10.224 0.746 0.011 0.001 0.011 0.003 0.003 0.034 0.055 0.0 0.26 0.001 0.0 0.002 11.352 56.76
Phytosterols (mg) 0.0 11.934 4.05 n/a n/a 0.427 0.439 n/a n/a n/a n/a 0.054 0.0 0.193 17.098 85.49
Monounsaturated Fat (g) 13.009 3.94 0.003 0.0 0.0 0.002 0.0 0.024 0.055 0.0 0.349 0.003 0.0 0.002 17.388 86.94
Polyunsaturated (g) 3.656 0.568 0.005 0.004 0.039 0.006 0.003 0.054 0.129 0.001 0.105 0.001 0.0 0.002 4.574 22.87