CookEatShare is also available in English
Cerrar

Receta Mocha Cream Wafers - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
cream cheese
7.09g
chocolate syrup
3.25g
liqueur
2.59g
sugar
20.0g
chocolate wafer cookies
18.9g
Total Per Serving Total for Recipe
Protein (g) 0.42 0.07 0.07 0.0 1.25 1.81 21.72
Total Fat (g) 2.43 0.04 0.41 0.02 2.68 5.57 66.84
Carbohydrates (g) 0.29 2.12 0.54 19.92 13.68 36.55 438.6
Ash (g) 0.09 0.02 n/a 0.0 0.38 0.49 5.88
Calories (kcal) 24.239 9.068 8.475 77.8 81.837 201.419 2417.028
Starch (g) 0.02 n/a n/a 0.34 n/a 0.36 4.32
Sucrose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Lactose (g) 0.23 n/a n/a n/a n/a 0.23 2.76
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.4 0.0 0.0 0.4 4.8
Water (g) 3.86 1.01 1.21 0.06 0.85 6.98 83.76
Caffeine (mg) 0.0 0.195 0.207 0.0 1.323 1.725 20.7
Theobromine (mg) 0.0 6.175 0.0 0.0 42.147 48.322 579.864
Sugars (g) 0.23 1.61 0.51 19.58 5.61 27.54 330.48
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 0.0 0.6 0.7 8.4
Calcium (mg) 6.946 0.455 0.415 0.2 5.859 13.874 166.488
Iron (mg) 0.03 0.07 0.0 0.0 0.76 0.86 10.32
Magnesium (mg) 0.638 2.113 0.052 0.0 10.017 12.819 153.828
Phosphorus (mg) 7.513 4.193 1.296 0.0 24.948 37.949 455.388
Potassium (mg) 9.781 7.28 0.829 0.4 39.69 57.98 695.76
Sodium (mg) 22.751 2.34 2.384 0.2 109.62 137.295 1647.54
Zinc (mg) 0.04 0.02 0.0 0.0 0.21 0.27 3.24
Copper (mg) 0.001 0.017 0.001 0.0 0.087 0.106 1.272
Manganese (mg) 0.001 0.012 n/a 0.0 0.132 0.145 1.74
Selenium (mcg) 0.2 0.0 0.0 0.1 1.1 1.4 16.8
Vitamin A, IU (IU) 89.657 0.0 n/a 0.0 2.268 91.925 1103.1
Retinol (mcg) 25.444 0.0 4.432 0.0 0.567 30.443 365.316
Vitamin A, RAE (mcg_RAE) 25.657 0.0 4.484 0.0 0.567 30.707 368.484
Beta Carotene (mcg) 2.906 0.0 0.778 0.0 0.0 3.683 44.196
Vitamin E (mg) 0.05 0.0 0.01 0.0 0.14 0.19 2.28
Vitamin D (IU) n/a n/a n/a 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.098 0.0 0.0 2.079 2.177 26.124
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.001 0.0 0.0 0.0 0.038 0.04 0.48
Riboflavin (mg) 0.009 0.002 0.002 0.004 0.051 0.067 0.804
Niacin (mg) 0.011 0.01 0.002 0.0 0.541 0.564 6.768
Pantothenic acid (mg) 0.04 0.0 n/a 0.0 0.072 0.113 1.356
Vitamin B-6 (mg) 0.003 0.0 0.0 0.0 0.009 0.013 0.156
Folate (mcg) 0.78 0.065 0.052 0.0 11.529 12.425 149.1
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.02 0.04 0.48
Choline (mg) 1.9 0.0 0.2 0.0 2.8 4.9 58.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 9.45 9.45 113.4
Tryptophan (g) 0.005 n/a n/a n/a 0.019 0.024 0.288
Threonine (g) 0.016 n/a n/a n/a 0.042 0.058 0.696
Isoleucine (g) 0.023 n/a n/a n/a 0.049 0.072 0.864
Leucine (g) 0.047 n/a n/a n/a 0.085 0.132 1.584
Lysine (g) 0.04 n/a n/a n/a 0.053 0.093 1.116
Methionine (g) 0.013 n/a n/a n/a 0.021 0.034 0.408
Cystine (g) 0.003 n/a n/a n/a 0.025 0.027 0.324
Phenylalanine (g) 0.021 n/a n/a n/a 0.059 0.079 0.948
Tyrosine (g) 0.021 n/a n/a n/a 0.04 0.061 0.732
Valine (g) 0.028 n/a n/a n/a 0.06 0.089 1.068
Arginine (g) 0.017 n/a n/a n/a 0.055 0.072 0.864
Histidine (g) 0.013 n/a n/a n/a 0.025 0.037 0.444
Alanine (g) 0.013 n/a n/a n/a 0.045 0.058 0.696
Aspartic acid (g) 0.036 n/a n/a n/a 0.077 0.114 1.368
Glutamic acid (g) 0.092 n/a n/a n/a 0.331 0.423 5.076
Glycine (g) 0.01 n/a n/a n/a 0.045 0.055 0.66
Proline (g) 0.047 n/a n/a n/a 0.11 0.157 1.884
Serine (g) 0.026 n/a n/a n/a 0.064 0.09 1.08
Cholesterol (mg) 7.796 0.0 1.503 0.0 0.378 9.677 116.124
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.367 0.017 0.25 0.004 0.801 2.44 29.28
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.611 0.009 0.116 0.006 0.92 1.662 19.944
Polyunsaturated (g) 0.102 0.001 0.017 0.01 0.784 0.915 10.98