CookEatShare is also available in English
Cerrar

Receta Mock Spinach Soufflé; La Félibrée - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
spinach
163.3g
eggs
88.0g
yogurt
122.5g
parmesan
37.18g
nutmeg
1.13g
olive oil
4.5g
Total Per Serving Total for Recipe
Protein (g) 4.67 11.07 4.25 13.29 0.0 0.0 33.28 33.28
Total Fat (g) 0.64 8.75 3.98 9.6 1.13 4.5 28.6 28.6
Carbohydrates (g) 5.93 0.68 5.71 1.2 0.0 0.0 13.51 13.51
Ash (g) 2.81 0.76 0.88 2.25 0.0 0.0 6.69 6.69
Calories (kcal) 37.558 125.84 74.725 145.746 9.989 39.78 433.638 433.638
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.11 0.1 n/a n/a n/a n/a 0.21 0.21
Glucose (dextrose) (g) 0.18 0.18 n/a n/a n/a n/a 0.36 0.36
Fructose (g) 0.24 0.1 n/a n/a n/a n/a 0.34 0.34
Lactose (g) 0.0 0.1 n/a n/a n/a n/a 0.1 0.1
Maltose (g) 0.0 0.1 n/a n/a n/a n/a 0.1 0.1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 149.25 66.74 107.68 10.84 0.0 0.0 334.51 334.51
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.69 0.68 5.71 0.3 0.0 0.0 7.37 7.37
Galactose (g) 0.16 0.1 n/a n/a n/a n/a 0.26 0.26
Dietary Fiber (g) 3.6 0.0 0.0 0.0 0.0 0.0 3.6 3.6
Calcium (mg) 161.663 46.64 148.225 440.211 0.0 0.045 796.784 796.784
Iron (mg) 4.43 1.61 0.06 0.3 0.0 0.03 6.43 6.43
Magnesium (mg) 129.004 10.56 14.7 16.359 0.0 0.0 170.623 170.623
Phosphorus (mg) 80.015 168.08 116.375 258.029 0.0 0.0 622.499 622.499
Potassium (mg) 911.192 117.92 189.875 34.206 0.0 0.045 1253.237 1253.237
Sodium (mg) 129.004 123.2 56.35 595.624 0.0 0.09 904.267 904.267
Zinc (mg) 0.87 0.98 0.72 1.02 0.0 0.0 3.59 3.59
Copper (mg) 0.212 0.088 0.012 0.011 n/a 0.0 0.324 0.324
Manganese (mg) 1.47 0.035 0.0 0.007 n/a 0.0 1.512 1.512
Selenium (mcg) 1.6 27.9 2.7 8.4 0.0 0.0 40.6 40.6
Vitamin A, IU (IU) 15312.266 428.56 121.275 148.348 0.0 0.0 16010.449 16010.449
Retinol (mcg) 0.0 122.32 33.075 39.411 0.0 0.0 194.806 194.806
Vitamin A, RAE (mcg_RAE) 765.858 123.2 33.075 40.154 0.0 0.0 962.288 962.288
Beta Carotene (mcg) 9187.033 8.8 6.125 10.41 0.0 0.0 9212.368 9212.368
Vitamin E (mg) 3.31 0.85 0.07 0.09 0.0 0.65 4.98 4.98
Vitamin D (IU) n/a 30.8 n/a 10.41 n/a n/a 41.21 41.21
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 19918.846 291.28 0.0 0.0 0.0 0.0 20210.126 20210.126
Tocopherol, beta (mg) 0.0 0.02 n/a n/a n/a 0.0 0.02 0.02
Tocopherol, gamma (mg) 0.29 0.44 n/a n/a n/a 0.04 0.77 0.77
Tocopherol, delta (mg) 0.0 0.02 n/a n/a n/a 0.0 0.02 0.02
Vitamin C (mg) 45.9 0.0 0.6 0.0 0.0 0.0 46.5 46.5
Thiamin (mg) 0.131 0.062 0.037 0.015 0.0 0.0 0.244 0.244
Riboflavin (mg) 0.31 0.422 0.172 0.123 0.0 0.0 1.027 1.027
Niacin (mg) 1.176 0.062 0.098 0.1 0.0 0.0 1.436 1.436
Pantothenic acid (mg) 0.114 1.267 0.478 0.167 0.0 0.0 2.027 2.027
Vitamin B-6 (mg) 0.327 0.123 0.037 0.033 0.0 0.0 0.52 0.52
Folate (mcg) 316.794 41.36 8.575 2.603 0.0 0.0 369.332 369.332
Vitamin B-12 (mcg) 0.0 1.14 0.45 0.45 0.0 0.0 2.03 2.03
Choline (mg) 29.4 221.0 18.6 5.7 n/a 0.0 274.7 274.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.065 0.15 0.025 0.178 0.0 0.0 0.418 0.418
Threonine (g) 0.196 0.493 0.172 0.491 0.0 0.0 1.351 1.351
Isoleucine (g) 0.245 0.59 0.233 0.703 0.0 0.0 1.77 1.77
Leucine (g) 0.359 0.959 0.429 1.283 0.0 0.0 3.03 3.03
Lysine (g) 0.278 0.801 0.38 1.231 0.0 0.0 2.689 2.689
Methionine (g) 0.082 0.334 0.123 0.357 0.0 0.0 0.895 0.895
Cystine (g) 0.065 0.238 0.037 0.089 0.0 0.0 0.429 0.429
Phenylalanine (g) 0.212 0.598 0.233 0.714 0.0 0.0 1.757 1.757
Tyrosine (g) 0.18 0.44 0.221 0.744 0.0 0.0 1.584 1.584
Valine (g) 0.261 0.757 0.355 0.911 0.0 0.0 2.284 2.284
Arginine (g) 0.261 0.722 0.123 0.491 0.0 0.0 1.596 1.596
Histidine (g) 0.098 0.273 0.11 0.513 0.0 0.0 0.994 0.994
Alanine (g) 0.229 0.651 0.184 0.39 0.0 0.0 1.454 1.454
Aspartic acid (g) 0.392 1.17 0.343 0.833 0.0 0.0 2.738 2.738
Glutamic acid (g) 0.555 1.478 0.833 3.052 0.0 0.0 5.919 5.919
Glycine (g) 0.212 0.378 0.098 0.231 0.0 0.0 0.919 0.919
Proline (g) 0.18 0.449 0.502 1.554 0.0 0.0 2.685 2.685
Serine (g) 0.163 0.854 0.27 0.77 0.0 0.0 2.056 2.056
Cholesterol (mg) 0.0 372.24 15.925 25.282 0.0 0.0 413.447 413.447
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.098 2.728 2.573 6.101 1.017 0.621 13.138 13.138
Phytosterols (mg) 14.697 n/a n/a n/a 0.0 9.945 24.642 24.642
Monounsaturated Fat (g) 0.016 3.353 1.09 2.796 0.054 3.283 10.593 10.593
Polyunsaturated (g) 0.278 1.197 0.11 0.212 0.0 0.473 2.27 2.27