CookEatShare is also available in English
Cerrar

Receta Mousse In A Minute - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
5 servings in recipe
jello
17.0g
milk
73.2g
whip
15.0g
Total Per Serving Total for Recipe
Protein (g) 1.33 2.47 0.45 4.24 21.2
Total Fat (g) 0.0 0.71 1.97 2.68 13.4
Carbohydrates (g) 15.39 3.65 3.54 22.58 112.9
Ash (g) 0.12 0.55 0.09 0.76 3.8
Calories (kcal) 64.77 30.744 33.6 129.114 645.57
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 n/a 0.0 0.0
Fructose (g) n/a 0.0 n/a 0.0 0.0
Lactose (g) n/a 3.81 n/a 3.81 19.05
Maltose (g) n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 0.17 65.82 8.96 74.95 374.75
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 14.63 3.81 3.54 21.97 109.85
Galactose (g) n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 0.51 87.108 10.65 98.268 491.34
Iron (mg) 0.02 0.02 0.02 0.06 0.3
Magnesium (mg) 0.34 8.052 1.05 9.442 47.21
Phosphorus (mg) 23.97 69.54 11.1 104.61 523.05
Potassium (mg) 1.19 109.8 15.15 126.14 630.7
Sodium (mg) 79.22 32.208 10.8 122.228 611.14
Zinc (mg) 0.0 0.31 0.02 0.32 1.6
Copper (mg) 0.02 0.007 0.002 0.029 0.145
Manganese (mg) 0.002 0.0 n/a 0.002 0.01
Selenium (mcg) 1.1 2.4 0.4 3.9 19.5
Vitamin A, IU (IU) 0.0 143.472 11.1 154.572 772.86
Retinol (mcg) 0.0 42.456 0.0 42.456 212.28
Vitamin A, RAE (mcg_RAE) 0.0 42.456 0.6 43.056 215.28
Beta Carotene (mcg) 0.0 1.464 6.75 8.214 41.07
Vitamin E (mg) 0.0 0.01 0.08 0.08 0.4
Vitamin D (IU) n/a 38.064 n/a 38.064 190.32
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.015 0.003 0.018 0.09
Riboflavin (mg) 0.007 0.139 0.014 0.159 0.795
Niacin (mg) 0.002 0.066 0.015 0.083 0.415
Pantothenic acid (mg) 0.002 0.264 n/a 0.265 1.325
Vitamin B-6 (mg) 0.0 0.029 0.003 0.032 0.16
Folate (mcg) 0.51 3.66 0.45 4.62 23.1
Vitamin B-12 (mcg) 0.0 0.32 0.03 0.35 1.75
Choline (mg) 0.6 13.0 0.0 13.6 68.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.029 n/a 0.029 0.145
Threonine (g) 0.026 0.066 n/a 0.091 0.455
Isoleucine (g) 0.02 0.139 n/a 0.159 0.795
Leucine (g) 0.043 0.278 n/a 0.321 1.605
Lysine (g) 0.06 0.212 n/a 0.272 1.36
Methionine (g) 0.01 0.059 n/a 0.069 0.345
Cystine (g) 0.0 0.088 n/a 0.088 0.44
Phenylalanine (g) 0.031 0.124 n/a 0.155 0.775
Tyrosine (g) 0.005 0.102 n/a 0.108 0.54
Valine (g) 0.036 0.161 n/a 0.197 0.985
Arginine (g) 0.116 0.073 n/a 0.189 0.945
Histidine (g) 0.012 0.059 n/a 0.07 0.35
Alanine (g) 0.139 0.081 n/a 0.22 1.1
Aspartic acid (g) 0.092 0.227 n/a 0.319 1.595
Glutamic acid (g) 0.151 0.571 n/a 0.722 3.61
Glycine (g) 0.332 0.044 n/a 0.375 1.875
Proline (g) 0.214 0.264 n/a 0.478 2.39
Serine (g) 0.046 0.154 n/a 0.2 1.0
Cholesterol (mg) 0.0 3.66 0.3 3.96 19.8
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.461 1.691 2.152 10.76
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.205 0.126 0.331 1.655
Polyunsaturated (g) 0.0 0.029 0.041 0.07 0.35