CookEatShare is also available in English
Cerrar

Receta Mu Shu Duck Wraps - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    (or possibly canned chicken broth)
1/8 tsp freshly-grnd white pepper
3 x fresh shiitake mushrooms stems removed,
    and caps minced finely
8 x Mandarin pancakes heated
    (or possibly 8 small flour tortillas)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
chicken stock
14.79g
sesame oil
1.13g
salt
0.38g
oil
3.4g
garlics
1.31g
duck
42.59g
carrot
14.24g
celery
11.24g
onion
6.0g
water chestnuts
12.42g
cornstarch
0.67g
water
2.47g
hoisin sauce
21.33g
Total Per Serving Total for Recipe
Protein (g) 0.15 0.0 0.0 0.0 0.08 4.89 0.13 0.08 0.11 0.52 0.0 0.0 0.71 6.67 26.68
Total Fat (g) 0.01 1.13 0.0 3.4 0.01 16.75 0.03 0.02 0.01 0.14 0.0 0.0 0.72 22.23 88.92
Carbohydrates (g) 0.06 0.0 0.0 0.0 0.43 0.0 1.36 0.33 0.44 6.1 0.61 0.0 9.4 18.74 74.96
Ash (g) 0.1 0.0 0.37 0.0 0.02 0.29 0.14 0.08 0.05 0.21 0.0 0.0 1.06 2.33 9.32
Calories (kcal) 1.035 9.945 0.0 30.056 1.944 172.048 5.838 1.798 1.92 27.824 2.543 0.0 46.932 301.884 1207.536
Starch (g) n/a n/a n/a n/a n/a n/a 0.2 0.0 n/a n/a n/a n/a n/a 0.2 0.8
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.51 0.01 n/a n/a n/a n/a n/a 0.52 2.08
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.08 0.06 n/a n/a n/a n/a n/a 0.15 0.6
Fructose (g) n/a n/a n/a n/a n/a n/a 0.08 0.06 n/a n/a n/a n/a n/a 0.14 0.56
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 14.46 0.0 0.0 0.0 0.76 20.65 12.57 10.72 5.39 5.46 0.06 2.47 9.44 81.98 327.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.0 0.01 0.0 0.67 0.21 0.14 n/a 0.0 0.0 5.82 6.85 27.4
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.07 n/a n/a n/a n/a n/a 0.07 0.28
Dietary Fiber (g) 0.1 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.2 n/a 0.0 0.0 0.6 1.4 5.6
Calcium (mg) 0.887 0.0 0.09 0.0 2.362 4.684 4.699 4.495 4.32 2.236 0.013 0.074 6.826 30.687 122.748
Iron (mg) 0.03 0.0 0.0 0.0 0.02 1.02 0.04 0.02 0.09 0.18 0.0 0.0 0.22 1.62 6.48
Magnesium (mg) 0.148 0.0 0.004 0.0 0.326 6.388 1.709 1.236 1.2 10.434 0.02 0.025 5.12 26.609 106.436
Phosphorus (mg) 1.922 0.0 0.0 0.0 1.997 59.195 4.984 2.697 2.22 11.925 0.087 0.0 8.106 93.132 372.528
Potassium (mg) 11.83 0.0 0.03 0.0 5.233 89.005 45.568 29.214 16.56 55.524 0.02 0.0 25.386 278.37 1113.48
Sodium (mg) 23.364 0.0 145.343 0.0 0.222 26.829 9.826 8.989 0.96 0.373 0.06 0.099 344.52 560.584 2242.336
Zinc (mg) 0.01 0.0 0.0 0.0 0.02 0.58 0.03 0.01 0.02 0.11 0.0 0.0 0.07 0.85 3.4
Copper (mg) 0.004 0.0 0.0 0.0 0.004 0.102 0.007 0.004 0.005 0.045 0.0 0.0 0.028 0.2 0.8
Manganese (mg) 0.007 n/a 0.0 n/a 0.022 0.009 0.02 0.011 0.01 0.199 0.0 0.0 0.053 0.331 1.324
Selenium (mcg) 0.0 0.0 0.0 0.0 0.2 5.3 0.0 0.0 0.0 n/a 0.0 0.0 0.4 6.0 24.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.117 71.545 2378.934 50.451 59.82 25.091 0.0 0.0 1.28 2587.239 10348.956
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 21.293 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.293 85.172
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 21.293 118.904 2.472 3.0 1.242 0.0 0.0 0.0 146.911 587.644
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.065 0.0 1179.784 30.338 35.88 n/a 0.0 0.0 0.853 1246.92 4987.68
Vitamin E (mg) 0.0 0.02 0.0 0.31 0.0 0.3 0.09 0.03 0.03 n/a 0.0 0.0 0.06 0.85 3.4
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.142 0.0 0.0 n/a 0.0 0.0 0.0 0.142 0.568
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.209 0.0 36.454 31.799 68.22 n/a 0.0 0.0 9.6 146.281 585.124
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 1.0 0.0 0.0 0.0 0.4 1.2 0.8 0.3 1.1 4.5 0.0 0.0 0.1 9.5 38.0
Thiamin (mg) 0.0 0.0 0.0 0.0 0.003 0.085 0.01 0.002 0.004 0.02 0.0 0.0 0.0 0.123 0.492
Riboflavin (mg) 0.001 0.0 0.0 0.0 0.001 0.089 0.009 0.007 0.005 0.022 0.0 0.0 0.047 0.182 0.728
Niacin (mg) 0.075 0.0 0.0 0.0 0.009 1.674 0.14 0.036 0.032 0.099 0.0 0.0 0.25 2.314 9.256
Pantothenic acid (mg) 0.001 0.0 0.0 0.0 0.008 0.405 0.038 0.028 0.005 0.07 0.0 0.0 0.015 0.57 2.28
Vitamin B-6 (mg) 0.001 0.0 0.0 0.0 0.016 0.081 0.02 0.008 0.004 0.051 0.0 0.0 0.013 0.194 0.776
Folate (mcg) 0.0 0.0 0.0 0.0 0.039 5.536 2.706 4.045 3.84 8.447 0.0 0.0 4.906 29.519 118.076
Vitamin B-12 (mcg) 0.01 0.0 0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 0.44
Choline (mg) n/a 0.0 0.0 n/a 0.3 13.2 1.3 0.7 0.3 n/a 0.0 0.0 1.7 17.5 70.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.0 0.0 0.001 0.06 0.001 0.001 0.001 0.006 0.0 n/a n/a 0.07 0.28
Threonine (g) n/a 0.0 0.0 0.0 0.002 0.2 0.027 0.002 0.004 0.021 0.0 n/a n/a 0.257 1.028
Isoleucine (g) n/a 0.0 0.0 0.0 0.003 0.23 0.011 0.002 0.005 0.02 0.0 n/a n/a 0.271 1.084
Leucine (g) n/a 0.0 0.0 0.0 0.004 0.383 0.014 0.003 0.007 0.032 0.0 n/a n/a 0.444 1.776
Lysine (g) n/a 0.0 0.0 0.0 0.004 0.388 0.014 0.003 0.005 0.029 0.0 n/a n/a 0.443 1.772
Methionine (g) n/a 0.0 0.0 0.0 0.001 0.123 0.003 0.001 0.001 0.012 0.0 n/a n/a 0.142 0.568
Cystine (g) n/a 0.0 0.0 0.0 0.001 0.077 0.011 0.0 n/a 0.014 0.0 n/a n/a 0.103 0.412
Phenylalanine (g) n/a 0.0 0.0 0.0 0.002 0.196 0.009 0.002 0.004 0.024 0.0 n/a n/a 0.236 0.944
Tyrosine (g) n/a 0.0 0.0 0.0 0.001 0.17 0.006 0.001 0.003 0.016 0.0 n/a n/a 0.197 0.788
Valine (g) n/a 0.0 0.0 0.0 0.004 0.243 0.01 0.003 0.005 0.027 0.0 n/a n/a 0.292 1.168
Arginine (g) n/a 0.0 0.0 0.0 0.008 0.328 0.013 0.002 0.008 0.053 0.0 n/a n/a 0.412 1.648
Histidine (g) n/a 0.0 0.0 0.0 0.001 0.119 0.006 0.001 0.002 0.015 0.0 n/a n/a 0.144 0.576
Alanine (g) n/a 0.0 0.0 0.0 0.002 0.332 0.016 0.002 0.005 0.025 0.0 n/a n/a 0.382 1.528
Aspartic acid (g) n/a 0.0 0.0 0.0 0.006 0.468 0.027 0.013 0.01 0.106 0.0 n/a n/a 0.631 2.524
Glutamic acid (g) n/a 0.0 0.0 0.0 0.011 0.728 0.053 0.01 0.023 0.067 0.0 n/a n/a 0.892 3.568
Glycine (g) n/a 0.0 0.0 0.0 0.003 0.396 0.007 0.002 0.005 0.022 0.0 n/a n/a 0.436 1.744
Proline (g) n/a 0.0 0.0 0.0 0.001 0.294 0.007 0.002 0.007 0.02 0.0 n/a n/a 0.332 1.328
Serine (g) n/a 0.0 0.0 0.0 0.002 0.209 0.007 0.002 0.005 0.022 0.0 n/a n/a 0.248 0.992
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 32.366 0.0 0.0 0.0 0.0 0.0 0.0 0.64 33.005 132.02
Trans Fat (g) n/a n/a n/a 0.088 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.088 0.352
Saturated Fat (g) 0.004 0.16 0.0 0.253 0.001 5.63 0.006 0.004 0.002 0.02 0.0 0.0 0.122 6.201 24.804
Phytosterols (mg) n/a 9.731 0.0 8.5 n/a n/a n/a 0.674 n/a n/a n/a n/a n/a 18.905 75.62
Monounsaturated Fat (g) 0.007 0.447 0.0 0.773 0.0 7.959 0.001 0.003 0.002 0.072 0.0 0.0 0.205 9.47 37.88
Polyunsaturated (g) 0.003 0.469 0.0 2.215 0.003 2.163 0.017 0.009 0.004 0.036 0.0 0.0 0.363 5.283 21.132