CookEatShare is also available in English
Cerrar

Receta Mudslide Brownies - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 ounce Unsweetned chocolate minced
2 Tbsp. Irish Creme liqueur
3/4 c. Coarsely ch. walnuts (opt.)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
flour
20.83g
baking powder
0.19g
salt
0.25g
butter
12.61g
eggs
12.32g
sugar
25.0g
coffee liqueur
5.18g
vodka
1.16g
sugar
12.5g
coffee liqueur
3.89g
Total Per Serving Total for Recipe
Protein (g) 2.15 0.0 0.0 0.11 1.55 0.0 0.15 0.0 0.0 0.11 4.06 48.72
Total Fat (g) 0.2 0.0 0.0 10.23 1.22 0.0 0.81 0.0 0.01 0.61 13.09 157.08
Carbohydrates (g) 15.9 0.0 0.0 0.01 0.09 25.0 1.08 0.0 12.45 0.81 55.34 664.08
Ash (g) 0.1 0.07 0.25 0.01 0.11 0.0 n/a 0.0 0.0 n/a 0.53 6.36
Calories (kcal) 75.833 0.0 0.0 90.42 17.618 96.75 16.95 2.676 48.625 12.712 361.583 4338.996
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.21 n/a 0.21 2.52
Sucrose (g) n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.12
Glucose (dextrose) (g) n/a n/a n/a n/a 0.03 n/a n/a n/a n/a n/a 0.03 0.36
Fructose (g) n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.12
Lactose (g) n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.12
Maltose (g) n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.4 0.0 0.5 1.6 19.2
Water (g) 2.48 0.0 0.0 2.26 9.34 0.01 2.41 0.77 0.04 1.81 19.12 229.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.415 n/a 0.0 0.311 0.726 8.712
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.06 0.0 0.0 0.01 0.09 24.98 1.02 0.0 12.24 0.77 39.17 470.04
Galactose (g) n/a n/a n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.12
Dietary Fiber (g) 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 7.2
Calcium (mg) 3.125 0.0 0.06 3.027 6.53 0.25 0.829 0.0 0.125 0.622 14.568 174.816
Iron (mg) 0.97 0.0 0.0 0.0 0.23 0.0 0.01 0.0 0.0 0.01 1.21 14.52
Magnesium (mg) 4.583 0.0 0.003 0.252 1.478 0.0 0.104 0.0 0.0 0.078 6.498 77.976
Phosphorus (mg) 22.5 0.0 0.0 3.027 23.531 0.0 2.592 0.058 0.0 1.944 53.651 643.812
Potassium (mg) 22.292 0.0 0.02 3.027 16.509 0.5 1.659 0.012 0.25 1.244 45.511 546.132
Sodium (mg) 0.417 52.44 96.895 1.387 17.248 0.0 4.769 0.012 0.125 3.577 176.869 2122.428
Zinc (mg) 0.15 0.0 0.0 0.01 0.14 0.0 0.01 0.0 0.0 0.01 0.31 3.72
Copper (mg) 0.029 0.0 0.0 0.003 0.012 0.0 0.002 0.0 0.0 0.002 0.048 0.576
Manganese (mg) 0.142 0.0 0.0 0.0 0.005 0.0 n/a 0.0 0.0 n/a 0.147 1.764
Selenium (mcg) 7.1 0.0 0.0 0.1 3.9 0.2 0.0 0.0 0.1 0.0 11.4 136.8
Vitamin A, IU (IU) 0.0 0.0 0.0 315.145 59.998 0.0 n/a 0.0 0.0 n/a 375.143 4501.716
Retinol (mcg) 0.0 0.0 0.0 84.619 17.125 0.0 8.864 0.0 0.0 6.648 117.255 1407.06
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 86.258 17.248 0.0 8.967 0.0 0.0 6.725 119.199 1430.388
Beta Carotene (mcg) 0.0 0.0 0.0 19.925 1.232 0.0 1.555 n/a 0.0 1.166 23.878 286.536
Vitamin E (mg) 0.01 0.0 0.0 0.29 0.12 0.0 0.02 n/a 0.0 0.02 0.47 5.64
Vitamin D (IU) n/a n/a n/a n/a 4.312 n/a n/a n/a 0.0 n/a 4.312 51.744
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 3.75 0.0 0.0 0.0 40.779 0.0 0.0 n/a 0.0 0.0 44.529 534.348
Tocopherol, beta (mg) 0.01 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.02 0.24
Tocopherol, gamma (mg) 0.08 n/a n/a 0.0 0.06 n/a n/a n/a n/a n/a 0.14 1.68
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.165 0.0 0.0 0.001 0.009 0.0 0.001 0.0 0.0 0.0 0.175 2.1
Riboflavin (mg) 0.102 0.0 0.0 0.004 0.059 0.005 0.003 0.0 0.003 0.002 0.178 2.136
Niacin (mg) 1.229 0.0 0.0 0.005 0.009 0.0 0.004 0.0 0.0 0.003 1.25 15.0
Pantothenic acid (mg) 0.092 0.0 0.0 0.014 0.177 0.0 n/a 0.0 0.0 n/a 0.283 3.396
Vitamin B-6 (mg) 0.008 0.0 0.0 0.0 0.017 0.0 0.001 0.0 0.0 0.0 0.026 0.312
Folate (mcg) 38.125 0.0 0.0 0.378 5.79 0.0 0.104 0.0 0.0 0.078 44.475 533.7
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.02 0.16 0.0 0.0 0.0 0.0 0.0 0.19 2.28
Choline (mg) 2.2 0.0 0.0 2.4 30.9 0.0 0.4 n/a 0.0 0.3 36.2 434.4
Folic acid (mcg) 32.083 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.083 384.996
Tryptophan (g) 0.027 n/a 0.0 0.001 0.021 n/a n/a 0.0 n/a n/a 0.049 0.588
Threonine (g) 0.058 n/a 0.0 0.005 0.069 n/a n/a 0.0 n/a n/a 0.132 1.584
Isoleucine (g) 0.075 n/a 0.0 0.006 0.083 n/a n/a 0.0 n/a n/a 0.164 1.968
Leucine (g) 0.148 n/a 0.0 0.01 0.134 n/a n/a 0.0 n/a n/a 0.292 3.504
Lysine (g) 0.048 n/a 0.0 0.009 0.112 n/a n/a 0.0 n/a n/a 0.169 2.028
Methionine (g) 0.038 n/a 0.0 0.003 0.047 n/a n/a 0.0 n/a n/a 0.087 1.044
Cystine (g) 0.046 n/a 0.0 0.001 0.033 n/a n/a 0.0 n/a n/a 0.08 0.96
Phenylalanine (g) 0.108 n/a 0.0 0.005 0.084 n/a n/a 0.0 n/a n/a 0.197 2.364
Tyrosine (g) 0.065 n/a 0.0 0.005 0.062 n/a n/a 0.0 n/a n/a 0.131 1.572
Valine (g) 0.088 n/a 0.0 0.008 0.106 n/a n/a 0.0 n/a n/a 0.201 2.412
Arginine (g) 0.088 n/a 0.0 0.004 0.101 n/a n/a 0.0 n/a n/a 0.192 2.304
Histidine (g) 0.048 n/a 0.0 0.003 0.038 n/a n/a 0.0 n/a n/a 0.089 1.068
Alanine (g) 0.069 n/a 0.0 0.004 0.091 n/a n/a 0.0 n/a n/a 0.164 1.968
Aspartic acid (g) 0.092 n/a 0.0 0.008 0.164 n/a n/a 0.0 n/a n/a 0.263 3.156
Glutamic acid (g) 0.725 n/a 0.0 0.023 0.207 n/a n/a 0.0 n/a n/a 0.955 11.46
Glycine (g) 0.077 n/a 0.0 0.003 0.053 n/a n/a 0.0 n/a n/a 0.133 1.596
Proline (g) 0.25 n/a 0.0 0.01 0.063 n/a n/a 0.0 n/a n/a 0.323 3.876
Serine (g) 0.108 n/a 0.0 0.006 0.12 n/a n/a 0.0 n/a n/a 0.234 2.808
Cholesterol (mg) 0.0 0.0 0.0 27.113 52.114 0.0 3.006 0.0 0.0 2.255 84.488 1013.856
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.033 0.0 0.0 6.478 0.382 0.0 0.501 0.0 0.003 0.376 7.772 93.264
Phytosterols (mg) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.019 0.0 0.0 2.651 0.469 0.0 0.231 0.0 0.004 0.173 3.547 42.564
Polyunsaturated (g) 0.085 0.0 0.0 0.383 0.168 0.0 0.035 0.0 0.006 0.026 0.703 8.436