Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 x Egg yolks
1/4 x Tahitian vanilla bean, (scrape inside)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
polenta
13.25g
bread flour
22.83g
egg yolks
0.0g
eggs
16.43g
sugar
40.0g
butter
28.38g
mulberries
46.67g
sugar
8.33g
mascarpone
9.45g
whipping cream
18.9g
sugar
3.54g
Total Per Serving Total for Recipe
Protein (g) 0.96 2.74 n/a 2.07 0.0 0.24 0.67 0.0 0.56 0.39 0.0 7.62 91.44
Total Fat (g) 0.24 0.38 n/a 1.63 0.04 23.01 0.18 0.0 3.24 6.99 0.0 35.71 428.52
Carbohydrates (g) 10.49 16.56 n/a 0.13 39.84 0.02 4.57 8.33 0.38 0.53 3.54 84.39 1012.68
Ash (g) 0.07 0.11 n/a 0.14 0.0 0.6 0.32 0.0 n/a 0.09 0.0 1.33 15.96
Calories (kcal) 48.893 82.428 n/a 23.49 155.6 203.449 20.067 32.25 32.319 65.205 13.716 677.416 8128.992
Starch (g) 9.75 n/a n/a n/a 0.68 n/a n/a n/a n/a n/a n/a 10.43 125.16
Sucrose (g) 0.1 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.11 1.32
Glucose (dextrose) (g) 0.08 n/a n/a 0.03 n/a n/a n/a n/a n/a n/a n/a 0.11 1.32
Fructose (g) 0.02 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.04 0.48
Lactose (g) 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Maltose (g) 0.03 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.04 0.48
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.49 3.05 n/a 12.46 0.12 4.5 40.92 0.0 5.14 10.91 0.0 78.6 943.2
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.22 0.07 n/a 0.13 39.16 0.02 3.78 8.33 0.3 0.02 3.54 55.57 666.84
Galactose (g) 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Dietary Fiber (g) 0.5 0.5 n/a 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 1.9 22.8
Calcium (mg) 0.398 3.425 n/a 8.706 0.4 6.81 18.2 0.083 9.261 12.285 0.035 59.603 715.236
Iron (mg) 0.15 1.01 n/a 0.3 0.01 0.01 0.86 0.0 0.04 0.01 0.0 2.37 28.44
Magnesium (mg) 4.638 5.708 n/a 1.971 0.0 0.568 8.4 0.0 0.851 1.323 0.0 23.458 281.496
Phosphorus (mg) 13.913 22.148 n/a 31.375 0.0 6.81 17.733 0.0 10.017 11.718 0.0 113.714 1364.568
Potassium (mg) 20.14 22.833 n/a 22.012 0.8 6.81 90.533 0.167 13.041 14.175 0.071 190.582 2286.984
Sodium (mg) 0.928 0.457 n/a 22.997 0.4 163.44 4.667 0.0 30.335 7.182 0.0 230.405 2764.86
Zinc (mg) 0.09 0.19 n/a 0.18 0.0 0.03 0.06 0.0 0.05 0.04 0.0 0.64 7.68
Copper (mg) 0.011 0.041 n/a 0.016 0.0 0.0 0.028 0.0 0.002 0.002 0.0 0.1 1.2
Manganese (mg) 0.024 0.18 n/a 0.007 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.211 2.532
Selenium (mcg) 1.5 9.1 n/a 5.2 0.2 0.3 0.3 0.1 0.2 0.1 0.0 17.0 204.0
Vitamin A, IU (IU) 28.355 0.457 n/a 79.998 0.0 709.091 11.667 0.0 n/a 277.83 0.0 1107.397 13288.764
Retinol (mcg) 0.0 0.0 n/a 22.833 0.0 190.396 0.0 0.0 33.926 76.545 0.0 323.7 3884.4
Vitamin A, RAE (mcg_RAE) 1.458 0.0 n/a 22.997 0.0 194.085 0.467 0.0 34.587 77.679 0.0 331.273 3975.276
Beta Carotene (mcg) 12.853 0.228 n/a 1.643 0.0 44.833 4.2 0.0 8.316 13.608 0.0 85.68 1028.16
Vitamin E (mg) 0.02 0.09 n/a 0.16 0.0 0.66 0.41 0.0 0.03 0.2 0.0 1.56 18.72
Vitamin D (IU) n/a n/a n/a 5.749 0.0 15.89 n/a n/a n/a 9.828 n/a 31.467 377.604
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 179.538 18.038 n/a 54.372 0.0 0.0 63.467 0.0 0.0 0.0 0.0 315.415 3784.98
Tocopherol, beta (mg) 0.0 0.05 n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.05 0.6
Tocopherol, gamma (mg) 0.08 0.33 n/a 0.08 n/a 0.0 n/a n/a n/a n/a n/a 0.49 5.88
Tocopherol, delta (mg) 0.01 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.01 0.12
Vitamin C (mg) 0.0 0.0 n/a 0.0 0.0 0.0 17.0 0.0 0.0 0.1 0.0 17.1 205.2
Thiamin (mg) 0.019 0.185 n/a 0.011 0.0 0.003 0.014 0.0 0.002 0.004 0.0 0.238 2.856
Riboflavin (mg) 0.007 0.116 n/a 0.079 0.008 0.009 0.047 0.002 0.012 0.021 0.001 0.301 3.612
Niacin (mg) 0.133 1.724 n/a 0.011 0.0 0.011 0.289 0.0 0.014 0.008 0.0 2.19 26.28
Pantothenic acid (mg) 0.037 0.1 n/a 0.237 0.0 0.031 n/a 0.0 n/a 0.049 0.0 0.454 5.448
Vitamin B-6 (mg) 0.027 0.009 n/a 0.023 0.0 0.0 0.023 0.0 0.004 0.006 0.0 0.091 1.092
Folate (mcg) 3.975 41.785 n/a 7.721 0.0 0.851 2.8 0.0 1.04 0.756 0.0 58.927 707.124
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.21 0.0 0.05 0.0 0.0 0.02 0.03 0.0 0.32 3.84
Choline (mg) 1.4 2.4 n/a 41.2 0.0 5.3 5.7 0.0 2.6 3.2 0.0 61.9 742.8
Folic acid (mcg) 0.0 34.25 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.25 411.0
Tryptophan (g) 0.005 0.032 n/a 0.028 n/a 0.003 n/a n/a n/a 0.006 n/a 0.074 0.888
Threonine (g) 0.024 0.073 n/a 0.092 n/a 0.011 n/a n/a n/a 0.017 n/a 0.217 2.604
Isoleucine (g) 0.033 0.1 n/a 0.11 n/a 0.014 n/a n/a n/a 0.023 n/a 0.281 3.372
Leucine (g) 0.136 0.19 n/a 0.179 n/a 0.023 n/a n/a n/a 0.038 n/a 0.566 6.792
Lysine (g) 0.015 0.053 n/a 0.149 n/a 0.02 n/a n/a n/a 0.03 n/a 0.267 3.204
Methionine (g) 0.023 0.048 n/a 0.062 n/a 0.006 n/a n/a n/a 0.009 n/a 0.148 1.776
Cystine (g) 0.021 0.062 n/a 0.044 n/a 0.003 n/a n/a n/a 0.004 n/a 0.134 1.608
Phenylalanine (g) 0.049 0.135 n/a 0.112 n/a 0.011 n/a n/a n/a 0.019 n/a 0.326 3.912
Tyrosine (g) 0.025 0.075 n/a 0.082 n/a 0.011 n/a n/a n/a 0.019 n/a 0.213 2.556
Valine (g) 0.045 0.114 n/a 0.141 n/a 0.017 n/a n/a n/a 0.026 n/a 0.344 4.128
Arginine (g) 0.032 0.096 n/a 0.135 n/a 0.009 n/a n/a n/a 0.013 n/a 0.284 3.408
Histidine (g) 0.024 0.057 n/a 0.051 n/a 0.006 n/a n/a n/a 0.011 n/a 0.149 1.788
Alanine (g) 0.076 0.084 n/a 0.122 n/a 0.009 n/a n/a n/a 0.013 n/a 0.303 3.636
Aspartic acid (g) 0.062 0.11 n/a 0.218 n/a 0.017 n/a n/a n/a 0.03 n/a 0.438 5.256
Glutamic acid (g) 0.196 0.959 n/a 0.276 n/a 0.051 n/a n/a n/a 0.081 n/a 1.563 18.756
Glycine (g) 0.029 0.094 n/a 0.071 n/a 0.006 n/a n/a n/a 0.008 n/a 0.207 2.484
Proline (g) 0.101 0.322 n/a 0.084 n/a 0.023 n/a n/a n/a 0.038 n/a 0.567 6.804
Serine (g) 0.046 0.132 n/a 0.159 n/a 0.014 n/a n/a n/a 0.021 n/a 0.373 4.476
Cholesterol (mg) 0.0 0.0 n/a 69.485 0.0 61.006 0.0 0.0 10.395 25.893 0.0 166.779 2001.348
Trans Fat (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.025 0.055 n/a 0.509 0.008 14.576 0.014 0.0 1.823 4.353 0.0 21.363 256.356
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.046 0.032 n/a 0.626 0.012 5.964 0.019 0.0 0.815 2.02 0.0 9.534 114.408
Polyunsaturated (g) 0.097 0.167 n/a 0.223 0.02 0.863 0.098 0.0 0.136 0.259 0.0 1.862 22.344