CookEatShare is also available in English
Cerrar

Receta Murgh Makhani (Butter Chicken) - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 tsp Red food coloring
    Oil
1 x Cinnamon stick -- 1 inch
6 x Green cardamoms
    Salt, to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
yogurt
30.63g
ginger
0.47g
salt
1.5g
chicken
231.33g
oil
0.0g
butter
14.18g
cinnamon
0.0g
cloves
0.75g
cardamoms
0.0g
bay leaf
1.0g
cream
28.75g
saffron
0.05g
cream
30.0g
salt
0.0g
almonds
0.4g
cornstarch
0.17g
water
3.7g
Total Per Serving Total for Recipe
Protein (g) 1.06 0.01 0.0 43.03 n/a 0.12 n/a 0.04 n/a 0.08 0.6 0.01 0.81 n/a 0.08 0.0 0.0 45.83 183.32
Total Fat (g) 1.0 0.0 0.0 34.84 n/a 11.5 n/a 0.15 n/a 0.08 5.67 0.0 5.79 n/a 0.2 0.0 0.0 59.23 236.92
Carbohydrates (g) 1.43 0.08 0.0 0.0 n/a 0.01 n/a 0.46 n/a 0.75 0.83 0.03 1.1 n/a 0.09 0.15 0.0 4.92 19.68
Ash (g) 0.22 0.0 1.5 1.83 n/a 0.3 n/a 0.04 n/a 0.04 0.24 0.0 0.17 n/a 0.01 0.0 0.0 4.36 17.44
Calories (kcal) 18.681 0.372 0.0 497.361 n/a 101.635 n/a 2.423 n/a 3.13 55.488 0.14 58.5 n/a 2.277 0.638 0.0 740.644 2962.576
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.01 n/a n/a 0.01 0.04
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.01 n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.01 0.04
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.01 n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.01 0.04
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 1.01 n/a n/a n/a 0.0 n/a n/a 1.01 4.04
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 26.92 0.37 0.0 152.66 n/a 2.25 n/a 0.05 n/a 0.05 21.41 0.01 22.13 n/a 0.02 0.01 3.7 229.57 918.28
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.43 0.01 0.0 0.0 n/a 0.01 n/a 0.02 n/a n/a 1.01 n/a 0.04 n/a 0.02 0.0 0.0 2.53 10.12
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.3 n/a 0.3 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.6 2.4
Calcium (mg) 37.056 0.074 0.36 25.446 n/a 3.402 n/a 4.845 n/a 8.34 31.625 0.05 28.8 n/a 1.045 0.003 0.111 141.159 564.636
Iron (mg) 0.02 0.0 0.0 2.08 n/a 0.0 n/a 0.07 n/a 0.43 0.05 0.0 0.01 n/a 0.01 0.0 0.0 2.68 10.72
Magnesium (mg) 3.675 0.2 0.015 46.266 n/a 0.284 n/a 1.98 n/a 1.2 2.875 0.119 2.7 n/a 1.061 0.005 0.037 60.417 241.668
Phosphorus (mg) 29.094 0.158 0.0 340.056 n/a 3.402 n/a 0.788 n/a 1.13 33.063 0.113 24.0 n/a 1.917 0.022 0.0 433.742 1734.968
Potassium (mg) 47.469 1.93 0.12 437.215 n/a 3.402 n/a 8.265 n/a 5.29 40.538 0.776 36.6 n/a 2.792 0.005 0.0 584.401 2337.604
Sodium (mg) 14.088 0.06 581.37 161.932 n/a 81.648 n/a 1.823 n/a 0.23 23.0 0.067 12.0 n/a 0.004 0.015 0.148 876.384 3505.536
Zinc (mg) 0.18 0.0 0.0 3.03 n/a 0.01 n/a 0.01 n/a 0.04 0.11 0.0 0.08 n/a 0.01 0.0 0.0 3.48 13.92
Copper (mg) 0.003 0.001 0.0 0.116 n/a 0.0 n/a 0.003 n/a 0.004 0.006 0.0 0.003 n/a 0.004 0.0 0.0 0.14 0.56
Manganese (mg) 0.0 0.001 0.002 0.046 n/a 0.0 n/a 0.225 n/a 0.082 0.003 0.013 0.0 n/a 0.009 0.0 0.0 0.381 1.524
Selenium (mcg) 0.7 0.0 0.0 33.3 n/a 0.1 n/a 0.0 n/a 0.0 0.7 0.0 0.2 n/a 0.0 0.0 0.0 35.1 140.4
Vitamin A, IU (IU) 30.319 0.0 0.0 323.863 n/a 354.233 n/a 3.975 n/a 61.85 165.6 0.239 196.8 n/a 0.004 0.0 0.0 1136.883 4547.532
Retinol (mcg) 8.269 0.0 0.0 94.846 n/a 95.114 n/a 0.0 n/a 0.0 46.0 0.0 53.4 n/a 0.0 0.0 0.0 297.629 1190.516
Vitamin A, RAE (mcg_RAE) 8.269 0.0 0.0 97.159 n/a 96.957 n/a 0.203 n/a 3.09 46.575 0.012 54.3 n/a 0.0 0.0 0.0 306.564 1226.256
Beta Carotene (mcg) 1.531 0.0 0.0 0.0 n/a 22.397 n/a 0.63 n/a n/a 7.475 n/a 11.1 n/a 0.004 0.0 0.0 43.137 172.548
Vitamin E (mg) 0.02 0.0 0.0 0.69 n/a 0.33 n/a 0.06 n/a n/a 0.13 n/a 0.17 n/a 0.1 0.0 0.0 1.5 6.0
Vitamin D (IU) n/a n/a n/a n/a n/a 7.938 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 7.938 31.752
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 n/a 0.004 0.0 0.0 0.004 0.016
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.01 n/a n/a n/a 0.0 0.0 n/a 0.01 0.04
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.2 0.0 0.0 3.7 n/a 0.0 n/a 0.6 n/a 0.5 0.3 0.0 0.2 n/a 0.0 0.0 0.0 5.5 22.0
Thiamin (mg) 0.009 0.0 0.0 0.139 n/a 0.001 n/a 0.001 n/a 0.0 0.012 0.0 0.009 n/a 0.001 0.0 0.0 0.172 0.688
Riboflavin (mg) 0.043 0.0 0.0 0.278 n/a 0.004 n/a 0.002 n/a 0.004 0.049 0.0 0.045 n/a 0.004 0.0 0.0 0.429 1.716
Niacin (mg) 0.025 0.003 0.0 15.731 n/a 0.006 n/a 0.011 n/a 0.02 0.032 0.001 0.018 n/a 0.013 0.0 0.0 15.859 63.436
Pantothenic acid (mg) 0.119 0.001 0.0 2.105 n/a 0.016 n/a n/a n/a n/a 0.098 n/a 0.084 n/a 0.002 0.0 0.0 2.425 9.7
Vitamin B-6 (mg) 0.009 0.001 0.0 0.81 n/a 0.0 n/a 0.004 n/a 0.017 0.017 0.0 0.009 n/a 0.001 0.0 0.0 0.869 3.476
Folate (mcg) 2.144 0.051 0.0 13.88 n/a 0.425 n/a 0.698 n/a 1.8 2.013 0.042 0.6 n/a 0.198 0.0 0.0 21.85 87.4
Vitamin B-12 (mcg) 0.11 0.0 0.0 0.72 n/a 0.02 n/a 0.0 n/a 0.0 0.08 0.0 0.07 n/a 0.0 0.0 0.0 1.0 4.0
Choline (mg) 4.7 0.1 0.0 138.1 n/a 2.7 n/a 0.3 n/a n/a 5.5 n/a 5.0 n/a 0.2 0.0 0.0 156.6 626.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.0 0.0 0.486 n/a 0.001 n/a n/a n/a n/a 0.012 n/a 0.012 n/a 0.001 0.0 n/a 0.518 2.072
Threonine (g) 0.043 0.0 0.0 1.781 n/a 0.006 n/a n/a n/a n/a 0.035 n/a 0.036 n/a 0.002 0.0 n/a 1.903 7.612
Isoleucine (g) 0.058 0.0 0.0 2.128 n/a 0.007 n/a n/a n/a n/a 0.04 n/a 0.048 n/a 0.003 0.0 n/a 2.285 9.14
Leucine (g) 0.107 0.0 0.0 3.123 n/a 0.011 n/a n/a n/a n/a 0.078 n/a 0.078 n/a 0.006 0.0 n/a 3.403 13.612
Lysine (g) 0.095 0.0 0.0 3.493 n/a 0.01 n/a n/a n/a n/a 0.066 n/a 0.063 n/a 0.002 0.0 n/a 3.73 14.92
Methionine (g) 0.031 0.0 0.0 1.134 n/a 0.003 n/a n/a n/a n/a 0.02 n/a 0.021 n/a 0.001 0.0 n/a 1.209 4.836
Cystine (g) 0.009 0.0 0.0 0.578 n/a 0.001 n/a n/a n/a n/a 0.009 n/a 0.009 n/a 0.001 0.0 n/a 0.607 2.428
Phenylalanine (g) 0.058 0.0 0.0 1.666 n/a 0.006 n/a n/a n/a n/a 0.037 n/a 0.039 n/a 0.004 0.0 n/a 1.81 7.24
Tyrosine (g) 0.055 0.0 0.0 1.388 n/a 0.006 n/a n/a n/a n/a 0.037 n/a 0.039 n/a 0.002 0.0 n/a 1.527 6.108
Valine (g) 0.089 0.0 0.0 2.082 n/a 0.009 n/a n/a n/a n/a 0.049 n/a 0.054 n/a 0.003 0.0 n/a 2.286 9.144
Arginine (g) 0.031 0.0 0.0 2.707 n/a 0.004 n/a n/a n/a n/a 0.029 n/a 0.03 n/a 0.01 0.0 n/a 2.81 11.24
Histidine (g) 0.028 0.0 0.0 1.249 n/a 0.003 n/a n/a n/a n/a 0.023 n/a 0.021 n/a 0.002 0.0 n/a 1.326 5.304
Alanine (g) 0.046 0.0 0.0 2.522 n/a 0.004 n/a n/a n/a n/a 0.029 n/a 0.027 n/a 0.004 0.0 n/a 2.632 10.528
Aspartic acid (g) 0.086 0.001 0.0 3.84 n/a 0.009 n/a n/a n/a n/a 0.063 n/a 0.063 n/a 0.012 0.0 n/a 4.073 16.292
Glutamic acid (g) 0.208 0.001 0.0 6.269 n/a 0.026 n/a n/a n/a n/a 0.164 n/a 0.171 n/a 0.027 0.0 n/a 6.866 27.464
Glycine (g) 0.025 0.0 0.0 2.822 n/a 0.003 n/a n/a n/a n/a 0.017 n/a 0.018 n/a 0.006 0.0 n/a 2.891 11.564
Proline (g) 0.126 0.0 0.0 2.105 n/a 0.011 n/a n/a n/a n/a 0.075 n/a 0.078 n/a 0.004 0.0 n/a 2.399 9.596
Serine (g) 0.067 0.0 0.0 1.527 n/a 0.007 n/a n/a n/a n/a 0.046 n/a 0.045 n/a 0.004 0.0 n/a 1.696 6.784
Cholesterol (mg) 3.981 0.0 0.0 173.498 n/a 30.476 n/a 0.0 n/a 0.0 14.95 0.0 19.8 n/a 0.0 0.0 0.0 242.706 970.824
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 0.643 0.001 0.0 9.97 n/a 7.282 n/a 0.041 n/a 0.023 3.309 0.001 3.606 n/a 0.015 0.0 0.0 24.89 99.56
Phytosterols (mg) n/a 0.07 0.0 n/a n/a n/a n/a 1.92 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.99 7.96
Monounsaturated Fat (g) 0.273 0.001 0.0 14.435 n/a 2.98 n/a 0.011 n/a 0.016 1.458 0.0 1.674 n/a 0.122 0.0 0.0 20.969 83.876
Polyunsaturated (g) 0.028 0.001 0.0 7.472 n/a 0.431 n/a 0.053 n/a 0.023 0.242 0.001 0.216 n/a 0.048 0.0 0.0 8.514 34.056