CookEatShare is also available in English
Cerrar

Receta Mushroom Bread - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkg (8-oz) refrigerated crescent rolls
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
mushrooms
220.0g
butter
28.4g
parmesan cheese
25.0g
seasoning
1.23g
Total Per Serving Total for Recipe
Protein (g) 6.8 0.24 9.62 0.19 16.84 16.84
Total Fat (g) 0.75 23.04 7.15 0.33 31.26 31.26
Carbohydrates (g) 7.22 0.02 1.02 0.0 8.25 8.25
Ash (g) 1.87 0.6 2.01 0.03 4.5 4.5
Calories (kcal) 48.399 203.628 107.75 3.739 363.516 363.516
Starch (g) 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a 0.04 n/a 0.04 0.04
Glucose (dextrose) (g) 3.26 n/a 0.04 n/a 3.29 3.29
Fructose (g) 0.37 n/a 0.04 n/a 0.41 0.41
Lactose (g) 0.0 n/a 0.04 n/a 0.04 0.04
Maltose (g) 0.0 n/a 0.04 n/a 0.04 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 203.34 4.51 5.21 0.69 213.75 213.75
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.63 0.02 0.23 0.0 3.87 3.87
Galactose (g) 0.0 n/a 0.04 n/a 0.04 0.04
Dietary Fiber (g) 2.2 0.0 0.0 0.0 2.2 2.2
Calcium (mg) 6.6 6.816 277.25 0.111 290.777 290.777
Iron (mg) 1.1 0.01 0.23 0.01 1.34 1.34
Magnesium (mg) 19.8 0.568 9.5 0.172 30.04 30.04
Phosphorus (mg) 189.197 6.816 182.25 1.661 379.923 379.923
Potassium (mg) 699.587 6.816 31.25 3.05 740.704 740.704
Sodium (mg) 11.0 163.584 382.25 7.823 564.657 564.657
Zinc (mg) 1.14 0.03 0.97 0.03 2.16 2.16
Copper (mg) 0.704 0.0 0.06 0.001 0.765 0.765
Manganese (mg) 0.11 0.0 0.023 0.0 0.133 0.133
Selenium (mcg) 20.5 0.3 4.4 0.0 25.2 25.2
Vitamin A, IU (IU) 0.0 709.716 110.5 0.923 821.139 821.139
Retinol (mcg) 0.0 190.564 29.25 0.135 219.949 219.949
Vitamin A, RAE (mcg_RAE) 0.0 194.256 30.0 0.16 224.416 224.416
Beta Carotene (mcg) 0.0 44.872 7.75 0.135 52.757 52.757
Vitamin E (mg) 0.02 0.66 0.07 0.0 0.75 0.75
Vitamin D (IU) 39.599 15.904 n/a 0.64 56.143 56.143
Lycopene (mcg) 0.0 0.0 0.0 0.135 0.135 0.135
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.02 0.0 n/a 0.0 0.02 0.02
Tocopherol, gamma (mg) 0.02 0.0 n/a 0.0 0.02 0.02
Tocopherol, delta (mg) 0.02 0.0 n/a 0.0 0.02 0.02
Vitamin C (mg) 4.6 0.0 0.0 0.0 4.6 4.6
Thiamin (mg) 0.176 0.003 0.008 0.003 0.19 0.19
Riboflavin (mg) 0.88 0.009 0.123 0.001 1.012 1.012
Niacin (mg) 7.942 0.011 0.028 0.058 8.039 8.039
Pantothenic acid (mg) 3.3 0.031 0.083 0.008 3.422 3.422
Vitamin B-6 (mg) 0.22 0.0 0.013 0.004 0.236 0.236
Folate (mcg) 35.199 0.852 2.5 0.012 38.564 38.564
Vitamin B-12 (mcg) 0.09 0.05 0.57 0.01 0.71 0.71
Choline (mg) 38.1 5.3 3.9 0.7 47.9 47.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.088 0.003 0.13 0.001 0.222 0.222
Threonine (g) 0.242 0.011 0.365 0.007 0.626 0.626
Isoleucine (g) 0.176 0.014 0.493 0.008 0.69 0.69
Leucine (g) 0.264 0.023 0.93 0.013 1.23 1.23
Lysine (g) 0.242 0.02 0.745 0.015 1.022 1.022
Methionine (g) 0.066 0.006 0.255 0.004 0.33 0.33
Cystine (g) 0.022 0.003 0.03 0.002 0.057 0.057
Phenylalanine (g) 0.198 0.011 0.52 0.007 0.736 0.736
Tyrosine (g) 0.088 0.011 0.583 0.005 0.687 0.687
Valine (g) 0.506 0.017 0.63 0.009 1.162 1.162
Arginine (g) 0.176 0.009 0.393 0.011 0.588 0.588
Histidine (g) 0.132 0.006 0.273 0.007 0.417 0.417
Alanine (g) 0.44 0.009 0.29 0.011 0.75 0.75
Aspartic acid (g) 0.44 0.017 0.668 0.016 1.141 1.141
Glutamic acid (g) 0.748 0.051 2.175 0.027 3.001 3.001
Glycine (g) 0.198 0.006 0.19 0.011 0.405 0.405
Proline (g) 0.176 0.023 1.155 0.008 1.362 1.362
Serine (g) 0.198 0.014 0.573 0.007 0.792 0.792
Cholesterol (mg) 0.0 61.06 22.0 0.886 83.946 83.946
Trans Fat (g) n/a n/a n/a 0.003 0.003 0.003
Saturated Fat (g) 0.088 14.589 4.325 0.108 19.11 19.11
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 5.97 2.095 0.145 8.21 8.21
Polyunsaturated (g) 0.308 0.863 0.293 0.044 1.508 1.508